Scan Blitz and Max Scan
Senatorhung (Talk | contribs) m (→Max Scan) |
|||
(341 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | [[Category:Scan]][[Category:Gameplay and Help]] | |
+ | *If you see any errors or omissions on this page, please post a comment in this [http://galaxylegion.com/forum/viewtopic.php?f=4&t=43560 forum topic]. | ||
+ | ==How to do a Scan Blitz== | ||
- | + | 1) [[Star Chart Purger|Purge]] as many planets as possible.<br> | |
- | + | 2) Install 5 of your best [[Sensors and Scanners|scanning modules]].<br> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 2) Install 5 of your best scanning modules.<br> | + | |
3) Install all modules that give scanning boost.<br> | 3) Install all modules that give scanning boost.<br> | ||
4) Use all artifacts that give scanning boosts by + a specific number.<br> | 4) Use all artifacts that give scanning boosts by + a specific number.<br> | ||
- | 5) Use all artifacts that give scanning boosts by +%.<br> | + | 5) Use all artifacts that give scanning boosts by +%.<br> |
6) Scan for new planets. | 6) Scan for new planets. | ||
- | + | ==Max Scan== | |
- | + | ||
- | + | *Make sure to use the additive buffs before you apply any percentage buffs, since temporary buffs are applied in the order they are listed in your Effects tab on your ship stats window. | |
- | + | ||
- | + | *The following table is up-to-date as of <font color=red>06feb2020</font> (as calculated by Senatorhung). (includes [[Q-Pedd Emotion Simulator 7.0]],[[Scruuge Pilfercharged Hypernode]], [[Eye of Gemini]])<BR> | |
- | + | ||
- | | | + | {|border="1" cellpadding="5" cellspacing="0" align="top" |
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
- | | | + | |align="center" width="150" | |
- | | | + | |align="center" width="100" | Non-Litheor, Non-Hacker, Non-Explorer |
+ | |align="center" width="100" | Non-Litheor Hacker | ||
+ | |align="center" width="100" | Litheor, Non-Hacker, Non-Explorer | ||
+ | |align="center" width="100" | Litheor Hacker | ||
+ | |align="center" width="100" | Non-Litheor Explorer | ||
+ | |align="center" width="100" | Litheor Explorer | ||
|- | |- | ||
- | | | + | |align="center" | Repeatable Scan |
- | | | + | |align="center"| 27012 |
+ | |align="center"| 27207 | ||
+ | |align="center"| 27256 | ||
+ | |align="center"| 27452 | ||
+ | |align="center"| 32649 | ||
+ | |align="center"| 32943 | ||
|- | |- | ||
- | | | + | |align="center" | Max Repeatable Scan<BR> (UST) |
- | | | + | |align="center"| 28632 |
+ | |align="center"| 28840 | ||
+ | |align="center"| 28892 | ||
+ | |align="center"| 29100 | ||
+ | |align="center"| 34608 | ||
+ | |align="center"| 34919 | ||
|- | |- | ||
- | | | + | |align="center" | Repeatable Limited Scan<BR> (UST / Stryll) |
- | | | + | |align="center"| 32068 |
+ | |align="center"| 32301 | ||
+ | |align="center"| 32359 | ||
+ | |align="center"| 32591 | ||
+ | |align="center"| 38761 | ||
+ | |align="center"| 39110 | ||
|- | |- | ||
- | | | + | |align="center" | Max Random Scan<BR> (Kassivar / Discovery) |
- | | | + | |align="center"| 33364 |
+ | |align="center"| 33606 | ||
+ | |align="center"| 33666 | ||
+ | |align="center"| 33908 | ||
+ | |align="center"| 40327 | ||
+ | |align="center"| 40690 | ||
|- | |- | ||
- | | | + | |align="center" | Max Limited Scan<BR> (Prejor / Protogrid) |
- | | | + | |align="center"| 40206 |
+ | |align="center"| 40496 | ||
+ | |align="center"| 40569 | ||
+ | |align="center"| 40859 | ||
+ | |align="center"| 48595 | ||
+ | |align="center"| 49031 | ||
|- | |- | ||
- | | | + | |align="center" | Max Seasonal Scan<BR> (AutoProc / Lepus) |
- | | | + | |align="center"| 42638 |
+ | |align="center"| 42946 | ||
+ | |align="center"| 43023 | ||
+ | |align="center"| 43331 | ||
+ | |align="center"| 51535 | ||
+ | |align="center"| 51997 | ||
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
+ | <BR> | ||
+ | * Repeatable Scan includes the full 10% [[Distributed Antennae Pulse]] which requires 20,000 decks | ||
+ | * Max Repeatable Scan includes the UST scan buff for Wednesdays and Saturdays<BR> | ||
+ | * Repeatable Limited Scan includes the UST scan buff for Wednesdays and Saturdays, and the Stryll Adapted GenoSeeker limited buffs (Stryll XX Seeker buffs are mutually exclusive)<BR> | ||
+ | * Max Random Scan includes the Key of Kassivar Aperture ability buff and the Vision of Discovery<BR> | ||
+ | * Max Limited Scan includes Prejor Decrypted Data and Protogrid Access Consoles<BR> | ||
+ | * Max Seasonal Scan includes Autonomous Processor buff and the 1% Continuum Beacon bonus during the Lepus Seasonal Event<BR> | ||
- | + | ==List of Top Scan Modules== | |
+ | |||
+ | Total Decks Required <font color=red>(23sep2019)</font>: 2443 | ||
{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | {|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | ||
|- | |- | ||
- | ! align="center" | Item | + | ! align="center" width="180" | Item |
- | ! align="center" | + | ! align="center" width="80" | Scan Power |
- | + | ! align="center" class="unsortable" | # Usable | |
- | ! align="center" | # Usable | + | ! align="center" width="80" | Total Power |
- | ! align="center" | Total Power | + | ! align="center" | Scan / Deck |
+ | ! align="center" | Mod Type | ||
+ | ! align="center" class="unsortable" | Acquired From | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[AI Supercomputer]] |
- | | align="center" | | + | | align="center" | 5 |
| align="center" | 1 | | align="center" | 1 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Mission_Rewards#30_Missions_Ended_-_9th_Tier|Tier Reward, 9 Missions]] | ||
+ | |- | ||
+ | | align="center" | [[Bainar, Systems Cracker]] | ||
+ | | align="center" | 179 | ||
| align="center" | 1 | | align="center" | 1 | ||
+ | | align="center" | 179 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Allies | ||
+ | | align="center" | [[Battle Market Artifacts]]: 300 Blue Badges, 900 medal points | ||
+ | |- | ||
+ | | align="center" | [[Carjean Data Node]] | ||
+ | | align="center" | 150 | ||
| align="center" | 1 | | align="center" | 1 | ||
+ | | align="center" | 150 | ||
+ | | align="center" | 006.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Legion Mission: [[Carjean: The Heist]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Co-Align Signal Processor]] |
- | | align="center" | Devices | + | | align="center" | 80 |
- | | align="center" | | + | | align="center" | 4 |
- | | align="center" | | + | | align="center" | 320 |
+ | | align="center" | 005.33 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Signal Alignment]] | ||
+ | |- | ||
+ | | align="center" | [[Composite Ray]] - Type S | ||
+ | | align="center" | 40 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 160 | ||
+ | | align="center" | 003.08 | ||
+ | | align="center" | Weapons | ||
+ | | align="center" | [[Battle Market Artifacts]]: 304 Dark Badges | ||
+ | |- | ||
+ | | align="center" | [[Scanners#Researchable_Sensors_and_Scanners|Continuum Analyzer - Mark III]] | ||
+ | | align="center" | 960 | ||
| align="center" | 5 | | align="center" | 5 | ||
+ | | align="center" | 4800 | ||
+ | | align="center" | 010.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Researched | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Continuum Parser II]] |
- | | align="center" | | + | | align="center" | 120 |
- | | align="center" | | + | | align="center" | 4 |
- | | align="center" | | + | | align="center" | 480 |
- | | align="center" | | + | | align="center" | 004.00 |
+ | | align="center" | Devices | ||
+ | | align="center" | [[Combat#Base_Crates|Base Crate]]; [[The Oruas Eye (ally)]] Vision of Bounty | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Corruption Channeler]] |
- | | align="center" | | + | | align="center" | 1% |
- | + | ||
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | | + | | align="center" | 1% |
+ | | align="center" | * | ||
+ | | align="center" | Weapons | ||
+ | | align="center" | [[Corrupted Influence]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Cuniculus,_Lepus_Adjutant#Unlockable_Stats|Cuniculus, Lepus Adjutant]] |
- | + | | align="center" | 149 | |
- | | align="center" | | + | |
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | | + | | align="center" | 149 |
+ | | align="center" | 100.00 | ||
+ | | align="center" | Allies | ||
+ | | align="center" | Artifact Market: 126 Galaxy Points (Seasonal) | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Cybernetic Link Interface]] |
- | | align="center" | | + | | align="center" | 120 |
- | + | ||
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | | + | | align="center" | 120 |
+ | | align="center" | 004.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Legion Mission: [[Carthyne Symposium]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Dark Psycube]] |
- | + | ||
| align="center" | 70 | | align="center" | 70 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 140 | ||
+ | | align="center" | 003.50 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Artifact Market: 74 Galaxy Points (Seasonal) | ||
+ | |- | ||
+ | | align="center" | [[Darmos Champion Seal]] | ||
+ | | align="center" | 120 | ||
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | | + | | align="center" | 120 |
+ | | align="center" | 003.43 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Legion Mission: [[Arenas of the Darmos Games]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Datastream Compiler]] |
- | | align="center" | | + | | align="center" | 30<br><font color="lime">(+30 more)<sup>1</sup></font> |
- | + | ||
| align="center" | 4 | | align="center" | 4 | ||
- | | align="center" | | + | | align="center" | 120<br /><font color="lime">(+120 more)<sup>1</sup></font> |
+ | | align="center" | 001.88 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Fragments of the Unseen]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Decryption Senary-Frame]] |
- | | align="center" | | + | | align="center" | 45 |
- | + | ||
| align="center" | 4 | | align="center" | 4 | ||
- | | align="center" | | + | | align="center" | 180 |
+ | | align="center" | 004.50 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Battle Market Artifacts]]: 136 Blue Badges, 350 medal points | ||
+ | |- | ||
+ | | align="center" | Default Scan | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | - | ||
+ | | align="center" | New ship startup or reset | ||
+ | |- | ||
+ | | align="center" | [[Eye of Gemini]] | ||
+ | | align="center" | 100 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 003.70 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Chuhn Merchant]] (Seasonal) | ||
+ | |- | ||
+ | | align="center" | [[Exo-Temporal Translator]] | ||
+ | | align="center" | 25 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 100 | ||
+ | | align="center" | 002.50 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Aberrant Signals]] | ||
+ | |- | ||
+ | | align="center" | [[Flux Ringdisc]] | ||
+ | | align="center" | 30 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 30 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Mission_Rewards#82_Missions_Ended_-_22nd_Tier|Tier Reward, 82 Missions]] | ||
|- | |- | ||
- | | align="center" | Genetarr Transmitter - Mark II | + | | align="center" | [[Genetarr Transmitter]] - Mark II |
- | + | ||
| align="center" | 55 | | align="center" | 55 | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | 220 | | align="center" | 220 | ||
+ | | align="center" | 005.50 | ||
+ | | align="center" | Energy | ||
+ | | align="center" | Mission: [[Thoughts Revealed]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Gravidynamic Isolator]] |
- | | align="center" | | + | | align="center" | 40 |
- | + | ||
| align="center" | 4 | | align="center" | 4 | ||
- | | align="center" | | + | | align="center" | 160 |
+ | | align="center" | 002.67 | ||
+ | | align="center" | Defense | ||
+ | | align="center" | Mission: [[Deepest Journeys]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Gravimetric Flume]] |
- | | align="center" | | + | | align="center" | 90 |
- | | align="center" | | + | | align="center" | 3 |
- | | align="center" | | + | | align="center" | 270 |
- | | align="center" | | + | | align="center" | 005.00 |
+ | | align="center" | Devices | ||
+ | | align="center" | [[Collective Theory Lab]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Jam Attenuator]] |
- | | align="center" | | + | | align="center" | 330 |
- | | align="center" | | + | | align="center" | 1 |
- | | align="center" | | + | | align="center" | 330 |
- | | align="center" | | + | | align="center" | 011.00 |
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[The Vetheral Prisoner]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Lepus Analyzer]] |
- | | align="center" | | + | | align="center" | 150 |
- | | align="center" | | + | | align="center" | 2 |
- | | align="center" | | + | | align="center" | 300 |
- | | align="center" | | + | | align="center" | 003.95 |
+ | | align="center" | Devices | ||
+ | | align="center" | NPC: [[C-34 Hypersync, Lepus Base]] (Seasonal) | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Litheor Data Interface]] |
- | | align="center" | | + | | align="center" | 20 |
- | | align="center" | | + | | align="center" | 3 |
- | | align="center" | | + | | align="center" | 60 |
- | | align="center" | | + | | align="center" | 001.33 |
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Uncomfortable Diplomacy]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Litheor Tetractic Crystal]] |
- | | align="center" | | + | | align="center" | 40 |
- | + | ||
| align="center" | 4 | | align="center" | 4 | ||
- | | align="center" | 100 | + | | align="center" | 160 |
+ | | align="center" | 002.86 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[The Litheor Egress]] | ||
+ | |- | ||
+ | | align="center" | [[Lutuma Vision Shaper]] | ||
+ | | align="center" | 240 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 240 | ||
+ | | align="center" | 004.80 | ||
+ | | align="center" | Weapons | ||
+ | | align="center" | Mission: [[Hoigra's Disclosure]] | ||
+ | |- | ||
+ | | align="center" | [[Merged Datanode]] | ||
+ | | align="center" | 240 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 240 | ||
+ | | align="center" | 011.43 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[A Fleeting Aspect]] | ||
+ | |- | ||
+ | | align="center" | [[Mission Archives]] | ||
+ | | align="center" | 140 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 140 | ||
+ | | align="center" | 007.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Medal Reward: [[Medals#Legion_Missions|The MVP]] (100 legion mission tasks) | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Nanoshearing Sensor]] |
- | + | ||
| align="center" | 25 | | align="center" | 25 | ||
- | | align="center" | | + | | align="center" | 1 |
- | | align="center" | | + | | align="center" | 200 |
+ | | align="center" | 008.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Enigmatic Destruction]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Porowyn, The Adept]] |
- | | align="center" | | + | | align="center" | 397 |
- | | align="center" | | + | | align="center" | 1 |
- | | align="center" | | + | | align="center" | 397 |
- | | align="center" | | + | | align="center" | 100.00 |
+ | | align="center" | Allies | ||
+ | | align="center" | [[Medals#Collect_a_Daily_Reward|Destiny Discovered]] medal | ||
+ | |- | ||
+ | | align="center" | [[Prismatic Drone]] | ||
+ | | align="center" | 500 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 500 | ||
+ | | align="center" | 012.50 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Prismodyne Energy Network]] for 121 Prismodyne Energy | ||
|- | |- | ||
- | | align="center" | Prejor Beacon Sensor | + | | align="center" | [[Prejor Beacon Sensor]] |
- | + | ||
| align="center" | 40 | | align="center" | 40 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 80 | | align="center" | 80 | ||
+ | | align="center" | 004.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Message from the Prejor]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Q-Pedd Emotion Simulator 7.0]] |
- | | align="center" | | + | | align="center" | 270 |
+ | | align="center" | 2 | ||
+ | | align="center" | 540 | ||
+ | | align="center" | 018.00 | ||
+ | | align="center" | Energy | ||
+ | | align="center" | Artifact Market, Seasonal Item,<br>56 + 66 + 72 + 77 + 77 + 77 Galaxy Points<br> | ||
+ | |- | ||
+ | | align="center" | [[Ravyn, Covert Operative]] | ||
+ | | align="center" | 179 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 179 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Allies | ||
+ | | align="center" | Artifact Market: 126 Galaxy Points (Seasonal) | ||
+ | |- | ||
+ | | align="center" | [[Scruuge Pilfercharged Hypernode]] | ||
+ | | align="center" | 400 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 640 | ||
+ | | align="center" | 026.67 | ||
+ | | align="center" | Hull | ||
+ | | align="center" | Artifact Market, Seasonal Item,<br>54 + 42 + 50 + 54 + 54 + 54 + 54 Galaxy Points | ||
+ | |- | ||
+ | | align="center" | [[Sehrin, Bioship Ally]] | ||
+ | | align="center" | 149 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 149 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Allies | ||
+ | | align="center" | Mission: [[A Destiny Unrestrained]] | ||
+ | |- | ||
+ | | align="center" | [[Sha'din Hypergrid Core]] | ||
| align="center" | 55 | | align="center" | 55 | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | 220 | | align="center" | 220 | ||
+ | | align="center" | 003.93 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | NPC: [[Sha'din Hypergrid]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Sigil of the Lumar]] |
- | | align="center" | Devices | + | | align="center" | 440 |
- | | align="center" | | + | | align="center" | 1 |
+ | | align="center" | 440 | ||
+ | | align="center" | 011.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[The Lumar]] | ||
+ | |- | ||
+ | | align="center" | [[Strazi Oculix]] | ||
+ | | align="center" | 180 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 180 | ||
+ | | align="center" | 006.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Legion Mission: [[Incursion into Gartith]] | ||
+ | |- | ||
+ | | align="center" | [[Stryll GenoLocator]] | ||
+ | | align="center" | 175 | ||
| align="center" | 2 | | align="center" | 2 | ||
- | | align="center" | | + | | align="center" | 350 |
+ | | align="center" | 005.83 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | NPC: [[Stryll Genosynth]] | ||
|- | |- | ||
- | | align="center" | Stryll Transponder | + | | align="center" | [[Stryll Transponder]] |
- | + | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 40 | | align="center" | 40 | ||
+ | | align="center" | 002.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Stryll Infiltration]] | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[T-Plasma Dynamo II]] |
- | | align="center" | Devices | + | | align="center" | 120 |
+ | | align="center" | 4 | ||
+ | | align="center" | 480 | ||
+ | | align="center" | 005.45 | ||
+ | | align="center" | Energy | ||
+ | | align="center" | Legion Mission: [[Encounter at Nabai]]; Mission: [[Silthion Hybrids]] | ||
+ | |- | ||
+ | | align="center" | [[Tachyon Router]] | ||
+ | | align="center" | 25 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 25 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Mission_Rewards#46_Missions_Ended_-_13th_Tier|Tier Reward, 46 Missions]] | ||
+ | |- | ||
+ | | align="center" | [[Te'Vul's Core]] | ||
+ | | align="center" | 60 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 120 <font color="orange">+ 8.16%</font> | ||
+ | | align="center" | 003.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[The Isolation Factor]] | ||
+ | |- | ||
+ | | align="center" | [[Tej-Sheel Data Drone]] | ||
+ | | align="center" | 180 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 180 | ||
+ | | align="center" | 009.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Crimson Retaliation]] | ||
+ | |- | ||
+ | | align="center" | [[Tetra-Seek Targeter]] | ||
| align="center" | 40 | | align="center" | 40 | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 120 | | align="center" | 120 | ||
+ | | align="center" | 002.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Battle Market Artifacts]]: 24 Silver Badges | ||
+ | |- | ||
+ | | align="center" | [[The Litheoria]] | ||
+ | | align="center" | 75<br /><font color="lime">(+150 more)<sup>2</sup></font> | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 75<br /><font color="lime">(+150 more)<sup>2</sup></font> | ||
+ | | align="center" | 003.75 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Medal Reward: [[Medals#Use_the_Ability|Under Pressure]] | ||
+ | |- | ||
+ | | align="center" | [[The Oruas Eye (ally)]] | ||
+ | | align="center" | 209 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 209 | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Allies | ||
+ | | align="center" | Mission: [[The Lutuma Coup]] | ||
+ | |- | ||
+ | | align="center" | [[TitanProxy]] | ||
+ | | align="center" | 100 <font color="orange">+ 4%</font> | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 300 <font color="orange">+ 12.4864%</font> | ||
+ | | align="center" | 002.50 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Ominous Threat]] | ||
+ | |- | ||
+ | | align="center" | [[Trovar Zane, Elite Tracer]] | ||
+ | | align="center" | 179 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 179 <font color="orange">+ 5%</font> | ||
+ | | align="center" | 100.00 | ||
+ | | align="center" | Allies | ||
+ | | align="center" | Mission: [[The Alarri Transaction]] | ||
+ | |- | ||
+ | | align="center" | [[Uldrinan Henxicant]] | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 200 <font color="orange">+ 2%</font> | ||
+ | | align="center" | 006.67 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | [[Uldrinan Market]] - 132 Trade Credits | ||
+ | |- | ||
+ | | align="center" | [[Uldrinan Onxicant]] | ||
+ | | align="center" | 180 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 180 | ||
+ | | align="center" | 009.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Uldrinan Introductions]] | ||
+ | |- | ||
+ | | align="center" | [[Voliir Modulator]] - Mark II | ||
+ | | align="center" | 80 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 240 | ||
+ | | align="center" | 008.00 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[The Voliir Arrival]] | ||
|- | |- | ||
- | | align="center" | Zortah's Interface Jack v.2 | + | | align="center" | [[Zortah's Interface Upgrade|Zortah's Interface Jack v.2]] |
- | + | ||
| align="center" | 113 | | align="center" | 113 | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 339 | | align="center" | 339 | ||
+ | | align="center" | 007.06 | ||
+ | | align="center" | Devices | ||
+ | | align="center" | Mission: [[Futile Interrogation]] | ||
+ | |} | ||
+ | <font color="lime"><sup>1</sup></font> [[Professions#Explorer|Explorers]] and [[Professions#Hacker|Hackers]] get a doubled bonus from [[Datastream Compiler]]s. | ||
+ | |||
+ | <font color="lime"><sup>2</sup></font> [[Races#Litheor|Litheor]] get a triple bonus from [[The Litheoria]]. | ||
+ | |||
+ | ==Temporary or Limited Scan Buffs== | ||
+ | |||
+ | |||
+ | {|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | ||
|- | |- | ||
- | + | ! align="center" | Item | |
- | + | ! align="center" | Scan Power | |
- | + | ! align="center" | # Usable | |
- | | align="center" | | + | ! align="center" | Total Power |
- | | align="center" | | + | ! align="center" | Buff Class |
+ | ! align="center" width="80" | Duration | ||
+ | ! align="center" | Acquired From | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Tachyon Cylinder]] |
- | | align="center" | | + | | align="center" | 50 |
- | + | ||
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | | + | | align="center" | 50 |
+ | | align="center" | Unlimited | ||
+ | | align="center" | 1 hour | ||
+ | | align="center" | Artifact Production Pull | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Subspace Seeker]] |
- | | align="center" | | + | | align="center" | 175 |
- | + | ||
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | | + | | align="center" | 175 |
+ | | align="center" | Unlimited | ||
+ | | align="center" | 1 hour | ||
+ | | align="center" | Artifact Production Pull | ||
|- | |- | ||
- | | align="center" | Continuum Beacon | + | | align="center" | [[Continuum Beacon]] |
- | | align="center" | | + | | align="center" | +15% |
- | + | ||
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | 15% | + | | align="center" | +15% |
+ | | align="center" | Unlimited | ||
+ | | align="center" | 1 hour | ||
+ | | align="center" | Artifact Production Pull | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | [[Distributed Antennae Pulse]] (20,000 decks) |
- | + | | align="center" | +10% | |
- | | align="center" | | + | |
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | | + | | align="center" | +10% |
+ | | align="center" | Unlimited | ||
+ | | align="center" | 2 hours | ||
+ | | align="center" | [[Collective_Theory_Lab#CT_Lab_Artifacts|Collective Theory Lab]] | ||
+ | |- | ||
+ | | align="center" | [[Roathir Listening Post]] | ||
+ | | align="center" | +2% | ||
+ | | align="center" | 1 | ||
+ | | align="center" | +2% | ||
+ | | align="center" | Unlimited | ||
+ | | align="center" | 8 hours | ||
+ | | align="center" | Legion Mission: [[The Cerulean Conclave (Mission)]] | ||
|- | |- | ||
| align="center" | Explorer | | align="center" | Explorer | ||
- | | align="center" | | + | | align="center" | +20% |
- | + | ||
| align="center" | 1 | | align="center" | 1 | ||
- | | align="center" | 20% | + | | align="center" | +20% |
+ | | align="center" | Unlimited | ||
+ | | align="center" | Unlimited | ||
+ | | align="center" | [[Professions#Explorer|Explorer]] Profession Trait | ||
+ | |- | ||
+ | | align="center" | [[Stryll Seeker]]<sup>1</sup> | ||
+ | | align="center" | +10% | ||
+ | | align="center" | 1 | ||
+ | | align="center" | +10% | ||
+ | | align="center" | <font color="red">LIMITED<BR> (x uses)</font> | ||
