Scan Blitz and Max Scan
Senatorhung (Talk | contribs) m (→List of Top Scan Modules) |
Senatorhung (Talk | contribs) m (→List of Top Scan Modules) |
||
Line 217: | Line 217: | ||
| align="center" | New ship startup or reset | | align="center" | New ship startup or reset | ||
|- | |- | ||
- | | align="center" | [[Eye of | + | | align="center" | [[Eye of Gemini]] |
- | | align="center" | | + | | align="center" | 100 |
| align="center" | 2 | | align="center" | 2 | ||
- | | align="center" | | + | | align="center" | 200 |
- | | align="center" | 003. | + | | align="center" | 003.70 |
| align="center" | Devices | | align="center" | Devices | ||
| align="center" | [[Chuhn Merchant]] (Seasonal) | | align="center" | [[Chuhn Merchant]] (Seasonal) |
Revision as of 13:39, 23 September 2019
- If you see any errors or omissions on this page, please post a comment in this forum topic.
Contents |
How to do a Scan Blitz
1) Purge as many planets as possible.
2) Install 5 of your best scanning modules.
3) Install all modules that give scanning boost.
4) Use all artifacts that give scanning boosts by + a specific number.
5) Use all artifacts that give scanning boosts by +%.
6) Scan for new planets.
Max Scan
- Make sure to use the additive buffs before you apply any percentage buffs, since temporary buffs are applied in the order they are listed in your Effects tab on your ship stats window.
- The following table is up-to-date as of 18feb2019 (as calculated by Senatorhung). (includes Q-Pedd Emotion Simulator 6.0, Scruuge Raidcharged Hypernode, Eye of Taurus)
Non-Litheor, Non-Hacker, Non-Explorer | Non-Litheor Hacker | Litheor, Non-Hacker, Non-Explorer | Litheor Hacker | Non-Litheor Explorer | Litheor Explorer | |
Repeatable Scan | 26522 | 26718 | 26767 | 26963 | 32061 | 32355 |
Max Repeatable Scan (UST) | 28113 | 28321 | 28373 | 28580 | 33985 | 34296 |
Repeatable Limited Scan (UST / Stryll) | 31487 | 31719 | 31777 | 32010 | 38063 | 38412 |
Max Random Scan (Kassivar / Discovery) | 32759 | 33001 | 33061 | 33303 | 39601 | 39964 |
Max Limited Scan (Prejor / Protogrid) | 39480 | 39770 | 39843 | 40133 | 47724 | 48160 |
Max Seasonal Scan (AutoProc / Lepus) | 41868 | 42176 | 42253 | 42561 | 50611 | 51073 |
- Repeatable Scan includes the full 10% Distributed Antennae Pulse which requires 20,000 decks
- Max Repeatable Scan includes the UST scan buff for Wednesdays and Saturdays
- Repeatable Limited Scan includes the UST scan buff for Wednesdays and Saturdays, and the Stryll Adapted GenoSeeker limited buffs (Stryll XX Seeker buffs are mutually exclusive)
- Max Random Scan includes the Key of Kassivar Aperture ability buff and the Vision of Discovery
- Max Limited Scan includes Prejor Decrypted Data and Protogrid Access Consoles
- Max Seasonal Scan includes Autonomous Processor buff and the 1% Continuum Beacon bonus during the Lepus Seasonal Event
List of Top Scan Modules
Total Decks Required (18feb2019): 2441
Item | Scan Power | # Usable | Total Power | Scan / Deck | Mod Type | Acquired From |
---|---|---|---|---|---|---|
AI Supercomputer | 5 | 1 | 5 | 100.00 | Devices | Tier Reward, 9 Missions |
Bainar, Systems Cracker | 179 | 1 | 179 | 100.00 | Allies | Battle Market Artifacts: 300 Blue Badges, 900 medal points |
Carjean Data Node | 150 | 1 | 150 | 006.00 | Devices | Legion Mission: Carjean: The Heist |
Co-Align Signal Processor | 80 | 4 | 320 | 005.33 | Devices | Mission: Signal Alignment |
Composite Ray - Type S | 40 | 4 | 160 | 003.08 | Weapons | Battle Market Artifacts: 304 Dark Badges |
Continuum Analyzer - Mark III | 960 | 5 | 4800 | 010.00 | Devices | Researched |
Continuum Parser II | 120 | 4 | 480 | 004.00 | Devices | Base Crate |
Corruption Channeler | 1% | 1 | 1% | * | Weapons | Corrupted Influence |
Cuniculus, Lepus Adjutant | 149 | 1 | 149 | 100.00 | Allies | Artifact Market: 126 Galaxy Points (Seasonal) |
Cybernetic Link Interface | 120 | 1 | 120 | 004.00 | Devices | Legion Mission: Carthyne Symposium |
Dark Psycube | 70 | 2 | 140 | 003.50 | Devices | Artifact Market: 74 Galaxy Points (Seasonal) |
Darmos Champion Seal | 120 | 1 | 120 | 003.43 | Devices | Legion Mission: Arenas of the Darmos Games |
Datastream Compiler | 30 (+30 more)1 | 4 | 120 (+120 more)1 | 001.88 | Devices | Mission: Fragments of the Unseen |
Decryption Senary-Frame | 45 | 4 | 180 | 004.50 | Devices | Battle Market Artifacts: 136 Blue Badges, 350 medal points |
Default Scan | 1 | 1 | 1 | 100.00 | - | New ship startup or reset |
Eye of Gemini | 100 | 2 | 200 | 003.70 | Devices | Chuhn Merchant (Seasonal) |
Exo-Temporal Translator | 25 | 4 | 100 | 002.50 | Devices | Mission: Aberrant Signals |
Flux Ringdisc | 30 | 1 | 30 | 100.00 | Devices | Tier Reward, 82 Missions |
Genetarr Transmitter - Mark II | 55 | 4 | 220 | 005.50 | Energy | Mission: Thoughts Revealed |
Gravidynamic Isolator | 40 | 4 | 160 | 002.67 | Defense | Mission: Deepest Journeys |
Gravimetric Flume | 90 | 3 | 270 | 005.00 | Devices | Collective Theory Lab |
Jam Attenuator | 330 | 1 | 330 | 011.00 | Devices | Mission: The Vetheral Prisoner |
Lepus Analyzer | 150 | 2 | 300 | 003.95 | Devices | NPC: C-34 Hypersync, Lepus Base (Seasonal) |
Litheor Data Interface | 20 | 3 | 60 | 001.33 | Devices | Mission: Uncomfortable Diplomacy |
Litheor Tetractic Crystal | 40 | 4 | 160 | 002.86 | Devices | Mission: The Litheor Egress |
Lutuma Vision Shaper | 240 | 1 | 240 | 004.80 | Weapons | Mission: Hoigra's Disclosure |
Merged Datanode | 240 | 1 | 240 | 011.43 | Devices | Mission: A Fleeting Aspect |
Mission Archives | 140 | 1 | 140 | 007.00 | Devices | Medal Reward: The MVP (100 legion mission tasks) |
Nanoshearing Sensor | 25 | 1 | 200 | 008.00 | Devices | Mission: Enigmatic Destruction |
Porowyn, The Adept | 397 | 1 | 397 | 100.00 | Allies | Destiny Discovered medal |
Prismatic Drone | 500 | 1 | 500 | 012.50 | Devices | Prismodyne Energy Network for 121 Prismodyne Energy |
Prejor Beacon Sensor | 40 | 2 | 80 | 004.00 | Devices | Mission: Message from the Prejor |
Q-Pedd Emotion Simulator 6.0 | 210 | 2 | 420 | 014.00 | Energy | Artifact Market, Seasonal Item, 56 + 66 + 72 + 77 + 77 Galaxy Points |
Ravyn, Covert Operative | 179 | 1 | 179 | 100.00 | Allies | Artifact Market: 126 Galaxy Points (Seasonal) |
Scruuge Raidcharged Hypernode | 320 | 2 | 640 | 021.33 | Hull | Artifact Market, Seasonal Item, 54 + 42 + 50 + 54 + 54 + 54 Galaxy Points |
Sehrin, Bioship Ally | 149 | 1 | 149 | 100.00 | Allies | Mission: A Destiny Unrestrained |
Sha'din Hypergrid Core | 55 | 4 | 220 | 003.93 | Devices | NPC: Sha'din Hypergrid |
Sigil of the Lumar | 440 | 1 | 440 | 011.00 | Devices | Mission: The Lumar |
Strazi Oculix | 180 | 1 | 180 | 006.00 | Devices | Legion Mission: Incursion into Gartith |
Stryll GenoLocator | 175 | 2 | 350 | 005.83 | Devices | NPC: Stryll Genosynth |
Stryll Transponder | 20 | 2 | 40 | 002.00 | Devices | Mission: Stryll Infiltration |
T-Plasma Dynamo II | 120 | 4 | 480 | 005.45 | Energy | Legion Mission: Encounter at Nabai; Mission: Silthion Hybrids |
Tachyon Router | 25 | 1 | 25 | 100.00 | Devices | Tier Reward, 46 Missions |
Te'Vul's Core | 60 | 2 | 120 + 8.16% | 003.00 | Devices | Mission: The Isolation Factor |
Tej-Sheel Data Drone | 180 | 1 | 180 | 009.00 | Devices | Mission: Crimson Retaliation |
Tetra-Seek Targeter | 40 | 3 | 120 | 002.00 | Devices | Battle Market Artifacts: 24 Silver Badges |
The Litheoria | 75 (+150 more)2 | 1 | 75 (+150 more)2 | 003.75 | Devices | Medal Reward: Under Pressure |
The Oruas Eye (ally) | 209 | 1 | 209 | 100.00 | Allies | Mission: The Lutuma Coup |
TitanProxy | 100 + 4% | 3 | 300 + 12.4864% | 002.50 | Devices | Mission: Ominous Threat |
Trovar Zane, Elite Tracer | 179 | 1 | 179 + 5% | 100.00 | Allies | Mission: The Alarri Transaction |
Uldrinan Henxicant | 200 | 1 | 200 + 2% | 006.67 | Devices | Uldrinan Market - 132 Trade Credits |
Uldrinan Onxicant | 180 | 1 | 180 | 009.00 | Devices | Mission: Uldrinan Introductions |
Voliir Modulator - Mark II | 80 | 3 | 240 | 008.00 | Devices | Mission: The Voliir Arrival |
Zortah's Interface Jack v.2 | 113 | 3 | 339 | 007.06 | Devices | Mission: Futile Interrogation |
1 Explorers and Hackers get a doubled bonus from Datastream Compilers.
2 Litheor get a triple bonus from The Litheoria.
Temporary or Limited Scan Buffs
Item | Scan Power | # Usable | Total Power | Buff Class | Duration | Acquired From |
---|---|---|---|---|---|---|
Tachyon Cylinder | 50 | 1 | 50 | Unlimited | 1 hour | Artifact Production Pull |
Subspace Seeker | 175 | 1 | 175 | Unlimited | 1 hour | Artifact Production Pull |
Continuum Beacon | +15% | 1 | +15% | Unlimited | 1 hour | Artifact Production Pull |
Distributed Antennae Pulse (20,000 decks) | +10% | 1 | +10% | Unlimited | 2 hours | Collective Theory Lab |
Roathir Listening Post | +2% | 1 | +2% | Unlimited | 8 hours | Legion Mission: The Cerulean Conclave (Mission) |
Explorer | +20% | 1 | +20% | Unlimited | Unlimited | Explorer Profession Trait |
Stryll Seeker1 | +10% | 1 | +10% | LIMITED (x uses) | 1 hour | NPC: Stryll Hunter, Stryll Skirmisher, Stryll Devastator, Stryll Desolator - up to rank 1200 |
Stryll GenoSeeker1 | +11% | 1 | +11% | LIMITED (x uses) | 2 hours | NPC: Stryll Genosynth - rank 1201 to rank 9999 |
Stryll Adapted GenoSeeker1 | +12% | 1 | +12% | LIMITED (x uses) | 2 hours | NPC: Stryll Genosynth - rank 1201 to rank 9999 |
Sensory Calibration | +6% | 1 | +6% | Occasional | 4 hours | Universal Service Terminal - Wednesday and Saturday |
The Key of Kassivar Aperture ability | +2% | 1 | +2% | Random | 8 hours | Mission: Opening the Kassivar |
Vision of Discovery | +2% | 1 | +2% | Random | 0.5 hours (30 minutes) | Mission: Will of the Eye |
Prejor Decrypted Data | 70 | 1 | 70 | LIMITED (5 uses) | 4 hours | Mission: Hidden Voices |
Protogrid Access Console | +20% | 1 | +20% | LIMITED (5 uses) | 0.08 hours (5 minutes) | Mission: Cracking the Protovault |
Continuum Beacon (lepus) | +1% (total 16%) | 1 | +1% (total 16%) | Seasonal | 1 hour | Lepus Seasonal Event |
Autonomous Processor | +5% | 1 | +5% | Occasional | Unlimited | Medal Reward: The Pinnacle (rank 1000) |
1 Stryll xxSeekers are mutually exclusive