Missions
Senatorhung (Talk | contribs) m (typo) |
(→Completed Mission Summaries) |
||
(36 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==Completed Mission Summaries== | ==Completed Mission Summaries== | ||
(Amounts shown are the totals for finishing the missions.) | (Amounts shown are the totals for finishing the missions.) | ||
Line 42: | Line 5: | ||
! align="center" | Min Rank<small><sup>1</sup></small> | ! align="center" | Min Rank<small><sup>1</sup></small> | ||
! align="center" | Mission | ! align="center" | Mission | ||
- | ! align="center" | | + | ! align="center" | {{E}} |
! align="center" | Required | ! align="center" | Required | ||
- | ! align="center" | XP | + | ! align="center" | {{XP}} |
- | ! align="center" | | + | ! align="center" | {{CR}} |
! align="center" | Bonus | ! align="center" | Bonus | ||
- | ! align="center" | XP/ | + | ! align="center" | {{XP}} / {{E}} |
- | ! align="center" | CR/ | + | ! align="center" | {{CR}} / {{E}} |
|- | |- | ||
| align="center" | 1 (S)<small><sup>2</sup></small> | | align="center" | 1 (S)<small><sup>2</sup></small> | ||
Line 126: | Line 89: | ||
| align="center" | 1,200 | | align="center" | 1,200 | ||
| align="center" | 30,000 | | align="center" | 30,000 | ||
- | | align="center" | 500 | + | | align="center" | 500 {{CR}} (Chance) |
| align="center" | 2.000 | | align="center" | 2.000 | ||
| align="center" | 50 | | align="center" | 50 | ||
Line 156: | Line 119: | ||
| align="center" | 975 | | align="center" | 975 | ||
| align="center" | 18,750 | | align="center" | 18,750 | ||
- | | align="center" | 1,000 | + | | align="center" | 1,000 {{CR}} (Chance) |
| align="center" | 2.167 | | align="center" | 2.167 | ||
| align="center" | 41.666 | | align="center" | 41.666 | ||
Line 176: | Line 139: | ||
| align="center" | 4,200 | | align="center" | 4,200 | ||
| align="center" | 315,000 | | align="center" | 315,000 | ||
- | | align="center" | 10+ | + | | align="center" | 10+ {{PF}} |
| align="center" | 1.750 | | align="center" | 1.750 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 196: | Line 159: | ||
| align="center" | 5,250 | | align="center" | 5,250 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 750 | + | | align="center" | 750 {{RP}} |
| align="center" | 2.333 | | align="center" | 2.333 | ||
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
| align="center" | 5 (S) | | align="center" | 5 (S) | ||
- | | align="center" | [[Audience | + | | align="center" | [[Audience with the High Council]] |
| align="center" | 60 | | align="center" | 60 | ||
| align="center" | 30 Mission Completions | | align="center" | 30 Mission Completions | ||
Line 213: | Line 176: | ||
| align="center" | [[Clues of the Resistance]] | | align="center" | [[Clues of the Resistance]] | ||
| align="center" | 1,500 | | align="center" | 1,500 | ||
- | | align="center" | [[Audience | + | | align="center" | [[Audience with the High Council]] |
| align="center" | 3,600 | | align="center" | 3,600 | ||
| align="center" | | | align="center" | | ||
Line 246: | Line 209: | ||
| align="center" | 4,200 | | align="center" | 4,200 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | [[Special Buildings Info#Blueprint Buildings|Anti-Resistance Base blueprint]], 30 | + | | align="center" | [[Special Buildings Info#Blueprint Buildings|Anti-Resistance Base blueprint]], 30 {{PF}} |
| align="center" | 2.333 | | align="center" | 2.333 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 343: | Line 306: | ||
| align="center" | [[The Zolazin Battle]] | | align="center" | [[The Zolazin Battle]] | ||
| align="center" | 150 | | align="center" | 150 | ||
- | | align="center" | [[The Zolazin Pursuit]],<br>30 Zolazin Debris | + | | align="center" | [[The Zolazin Pursuit]],<br>30 http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/icons/special/zolazin.png [[Mission_Rewards#Zolazin_Debris|Zolazin Debris]] |
| align="center" | 1,950 | | align="center" | 1,950 | ||
| align="center" | | | align="center" | | ||
Line 466: | Line 429: | ||
| align="center" | 49,500 | | align="center" | 49,500 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 15 [[ | + | | align="center" | 15 [[Modified Grid Pylon]]s, <br>Chance to encounter the Uncommon NPC [[Octafari Leviathan]] while this mission is active. |
| align="center" | 2.2 | | align="center" | 2.2 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 536: | Line 499: | ||
| align="center" | 1,800 | | align="center" | 1,800 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 200 XP | + | | align="center" | 200 {{XP}} |
| align="center" | 2.400 | | align="center" | 2.400 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 596: | Line 559: | ||
| align="center" | 7,500 | | align="center" | 7,500 | ||
| align="center" | 250,000 | | align="center" | 250,000 | ||
- | | align="center" | Minor | + | | align="center" | Minor {{RP}} |
| align="center" | 2.142 | | align="center" | 2.142 | ||
| align="center" | 71.429 | | align="center" | 71.429 | ||
Line 616: | Line 579: | ||
| align="center" | 5,400 | | align="center" | 5,400 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 700 | + | | align="center" | 700 {{RP}} |
| align="center" | 1.687 | | align="center" | 1.687 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 631: | Line 594: | ||
|- | |- | ||
| align="center" | 15 (S) | | align="center" | 15 (S) | ||
- | | align="center" | [[Blockade | + | | align="center" | [[Blockade Rebel Planet]] |
| align="center" | 1,800 | | align="center" | 1,800 | ||
| align="center" | Attack 40, Legion 3 | | align="center" | Attack 40, Legion 3 | ||
Line 646: | Line 609: | ||
| align="center" | 1,600 | | align="center" | 1,600 | ||
| align="center" | 100,000 | | align="center" | 100,000 | ||
- | | align="center" | | + | | align="center" | {{RP}} (Chance) |
| align="center" | 2.000 | | align="center" | 2.000 | ||
| align="center" | 125 | | align="center" | 125 | ||
Line 661: | Line 624: | ||
|- | |- | ||
| align="center" | 20 (S) | | align="center" | 20 (S) | ||
- | | align="center" | [[XTS-9 Refinement]] | + | | align="center" | [[XTS-9 Refinement]] (repeatable) |
| align="center" | 1,000 | | align="center" | 1,000 | ||
| align="center" | Legion 4 | | align="center" | Legion 4 | ||
- | | align="center" | | + | | align="center" | 750 |
| align="center" | | | align="center" | | ||
- | | align="center" | XTS-9 | + | | align="center" | {{XTS-9}} |
- | | align="center" | | + | | align="center" | 0.750 |
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
Line 696: | Line 659: | ||
| align="center" | 3,450 | | align="center" | 3,450 | ||
| align="center" | 607,500 | | align="center" | 607,500 | ||
- | | align="center" | 5 | + | | align="center" | 5 {{PF}} |
| align="center" | 2.000 | | align="center" | 2.000 | ||
| align="center" | 352.174 | | align="center" | 352.174 | ||
Line 843: | Line 806: | ||
| align="center" | [[Repair Warp Gate]] | | align="center" | [[Repair Warp Gate]] | ||
| align="center" | 12,000 | | align="center" | 12,000 | ||
- | | align="center" | 400 | + | | align="center" | 400 {{XTS-9}} |
| align="center" | 22,000 | | align="center" | 22,000 | ||
| align="center" | 6,400,000 | | align="center" | 6,400,000 | ||
Line 886: | Line 849: | ||
| align="center" | 2,800 | | align="center" | 2,800 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 5 [[Mutagenic | + | | align="center" | 5 [[Mutagenic Cartridges]] |
| align="center" | 1.842 | | align="center" | 1.842 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 893: | Line 856: | ||
| align="center" | [[Stabilize a Wormhole]] | | align="center" | [[Stabilize a Wormhole]] | ||
| align="center" | 1,750 | | align="center" | 1,750 | ||
- | | align="center" | 100 | + | | align="center" | 100 {{EM}} |
| align="center" | 3,250 | | align="center" | 3,250 | ||
| align="center" | | | align="center" | | ||
Line 933: | Line 896: | ||
| align="center" | [[Mysterious World]] | | align="center" | [[Mysterious World]] | ||
| align="center" | 2,250 | | align="center" | 2,250 | ||
- | | align="center" | [[A Visit to the Homeworld]],<br>100 | + | | align="center" | [[A Visit to the Homeworld]],<br>100 {{EM}} |
| align="center" | 7,500 | | align="center" | 7,500 | ||
| align="center" | 1,500,000 | | align="center" | 1,500,000 | ||
Line 966: | Line 929: | ||
| align="center" | 6,000 | | align="center" | 6,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | | + | | align="center" | {{PT}} (Chance) |
| align="center" | 2.000 | | align="center" | 2.000 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 976: | Line 939: | ||
| align="center" | 18,000 | | align="center" | 18,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 80 | + | | align="center" | 80 {{PT}} |
| align="center" | 2.250 | | align="center" | 2.250 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 986: | Line 949: | ||
| align="center" | 6,500 | | align="center" | 6,500 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | [[ | + | | align="center" | [[Prejoran Power-Diffuser Blueprints|Prejoran Power-Diffuser]] |
| align="center" | 2.167 | | align="center" | 2.167 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 993: | Line 956: | ||
| align="center" | [[Slowing the Prejor Advance]] | | align="center" | [[Slowing the Prejor Advance]] | ||
| align="center" | 12,000 | | align="center" | 12,000 | ||
- | | align="center" | [[Defense Against the Prejor]],<br>12,000 | + | | align="center" | [[Defense Against the Prejor]],<br>12,000 {{EM}} |
| align="center" | 25,200 | | align="center" | 25,200 | ||
| align="center" | | | align="center" | | ||
Line 1,006: | Line 969: | ||
| align="center" | 12,000 | | align="center" | 12,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | [[Special_Buildings_Info#Blueprint_Buildings|Prejoran Slave Barrier Blueprint]],<br> | + | | align="center" | [[Special_Buildings_Info#Blueprint_Buildings|Prejoran Slave Barrier Blueprint]],<br>{{PT}} (Chance) |
| align="center" | 2.400 | | align="center" | 2.400 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,016: | Line 979: | ||
| align="center" | 18,480 | | align="center" | 18,480 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 2 [[Sensors and Scanners|Prejor Beacon Sensors]],<br> | + | | align="center" | 2 [[Sensors and Scanners|Prejor Beacon Sensors]],<br>{{PT}} (Chance) |
| align="center" | 2.100 | | align="center" | 2.100 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,026: | Line 989: | ||
| align="center" | 12,000 | | align="center" | 12,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 5 [[Prejor Decrypted Data]],<br> | + | | align="center" | 5 [[Prejor Decrypted Data]],<br>{{PT}} (Chance) |
| align="center" | 2.400 | | align="center" | 2.400 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,163: | Line 1,126: | ||
| align="center" | [[Starbase Royale]] | | align="center" | [[Starbase Royale]] | ||
| align="center" | 4,000 | | align="center" | 4,000 | ||
- | | align="center" | 5,000,000 | + | | align="center" | 5,000,000 {{CR}} |
| align="center" | 8,500 | | align="center" | 8,500 | ||
| align="center" | 40,000,000 | | align="center" | 40,000,000 | ||
Line 1,224: | Line 1,187: | ||
| align="center" | 600 | | align="center" | 600 | ||
| align="center" | [[The Shadow Lab]],<br>8 [[Dark Pyramid]]s,<br>8 [[Void Shell]]s | | align="center" | [[The Shadow Lab]],<br>8 [[Dark Pyramid]]s,<br>8 [[Void Shell]]s | ||
- | | align="center" | | + | | align="center" | 480 |
| align="center" | | | align="center" | | ||
| align="center" | 1 Void Barrier (Repeatable) | | align="center" | 1 Void Barrier (Repeatable) | ||
- | | align="center" | | + | | align="center" | 0.8 |
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
Line 1,236: | Line 1,199: | ||
| align="center" | 7,500 | | align="center" | 7,500 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | | + | | align="center" | Chance of:<BR>60 {{RP}}<BR>{{PF}}<BR>{{CR}}<BR>Ship-Bots<BR>risk of crew loss. |
| align="center" | 1.515 | | align="center" | 1.515 | ||
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
| align="center" | 65 (S) | | align="center" | 65 (S) | ||
- | | align="center" | [[Hack | + | | align="center" | [[Hack into Starbase Prime]] |
| align="center" | 6,300 | | align="center" | 6,300 | ||
| align="center" | 50 Hacks | | align="center" | 50 Hacks | ||
| align="center" | 12,000 | | align="center" | 12,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 5,500 | + | | align="center" | 5,500 {{RP}} |
| align="center" | 1.904 | | align="center" | 1.904 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,256: | Line 1,219: | ||
| align="center" | 13,020 | | align="center" | 13,020 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 175 | + | | align="center" | 175 {{PF}} |
| align="center" | 2.095 | | align="center" | 2.095 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,283: | Line 1,246: | ||
| align="center" | [[Finding the Fornyis Twins]] | | align="center" | [[Finding the Fornyis Twins]] | ||
| align="center" | 800 | | align="center" | 800 | ||
- | | align="center" | [[The Inside Job]],<br>4 Grid | + | | align="center" | [[The Inside Job]],<br>4 [[T.O. Grid Controller]]s |
| align="center" | 2,400 | | align="center" | 2,400 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 2 [[T.O Shield Generator]] | + | | align="center" | 2 [[T.O. Shield Generator]] |
| align="center" | 3.000 | | align="center" | 3.000 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,316: | Line 1,279: | ||
| align="center" | 180,000 | | align="center" | 180,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 50,000 | + | | align="center" | 50,000 {{EM}} |
| align="center" | 2.250 | | align="center" | 2.250 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,323: | Line 1,286: | ||
| align="center" | [[Unstoppable Forces]] | | align="center" | [[Unstoppable Forces]] | ||
| align="center" | 7,700 | | align="center" | 7,700 | ||
- | | align="center" | 2,000 | + | | align="center" | 2,000 {{EM}} |
| align="center" | 17,000 | | align="center" | 17,000 | ||
| align="center" | | | align="center" | | ||
Line 1,333: | Line 1,296: | ||
| align="center" | [[Exotic Endeavours]] | | align="center" | [[Exotic Endeavours]] | ||
| align="center" | 5,400 | | align="center" | 5,400 | ||
- | | align="center" | [[Unstoppable Forces]],<br>1,800 | + | | align="center" | [[Unstoppable Forces]],<br>1,800 {{EM}} |
| align="center" | 13,200 | | align="center" | 13,200 | ||
| align="center" | | | align="center" | | ||
Line 1,343: | Line 1,306: | ||
| align="center" | [[Exotic Revelations]] | | align="center" | [[Exotic Revelations]] | ||
| align="center" | 6,000 | | align="center" | 6,000 | ||
- | | align="center" | [[Exotic Endeavours]],<br>15,000 | + | | align="center" | [[Exotic Endeavours]],<br>15,000 {{EM}} |
| align="center" | 15,600 | | align="center" | 15,600 | ||
| align="center" | | | align="center" | | ||
Line 1,353: | Line 1,316: | ||
| align="center" | [[Exotic Innovation]] | | align="center" | [[Exotic Innovation]] | ||
| align="center" | 12,000 | | align="center" | 12,000 | ||
- | | align="center" | [[Exotic Revelations]],<br>75,000 | + | | align="center" | [[Exotic Revelations]],<br>75,000 {{EM}} |
| align="center" | 31,500 | | align="center" | 31,500 | ||
| align="center" | | | align="center" | | ||
Line 1,363: | Line 1,326: | ||
| align="center" | [[Exotic Algorithm]] | | align="center" | [[Exotic Algorithm]] | ||
| align="center" | 19,200 | | align="center" | 19,200 | ||
- | | align="center" | [[Exotic Innovation]],<br>180,000 | + | | align="center" | [[Exotic Innovation]],<br>180,000 {{EM}} |
| align="center" | 51,600 | | align="center" | 51,600 | ||
| align="center" | | | align="center" | | ||
Line 1,566: | Line 1,529: | ||
| align="center" | 62,500 | | align="center" | 62,500 | ||
| align="center" | 0 | | align="center" | 0 | ||
- | | align="center" | 10 [[ | + | | align="center" | 10 [[Litheor Core-Tunnel]]s |
| align="center" | 2.08 | | align="center" | 2.08 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,613: | Line 1,576: | ||
| align="center" | [[Stellar Cartography]] | | align="center" | [[Stellar Cartography]] | ||
| align="center" | 750 | | align="center" | 750 | ||
- | | align="center" | 750 | + | | align="center" | 750 {{EM}} |
| align="center" | 1,750 | | align="center" | 1,750 | ||
| align="center" | | | align="center" | | ||
Line 1,633: | Line 1,596: | ||
| align="center" | [[Temporal Manipulation]] | | align="center" | [[Temporal Manipulation]] | ||
| align="center" | 10,800 | | align="center" | 10,800 | ||
- | | align="center" | [[The Aeon Moon]],<br>4,500 | + | | align="center" | [[The Aeon Moon]],<br>4,500 {{EM}} |
| align="center" | 24,750 | | align="center" | 24,750 | ||
| align="center" | | | align="center" | | ||
Line 1,643: | Line 1,606: | ||
| align="center" | [[Controlling the Anomaly]] | | align="center" | [[Controlling the Anomaly]] | ||
| align="center" | 3,250 | | align="center" | 3,250 | ||
- | | align="center" | [[Temporal Manipulation]],<br>6,250 | + | | align="center" | [[Temporal Manipulation]],<br>6,250 {{EM}} |
- | | align="center" | | + | | align="center" | 2,500 |
| align="center" | | | align="center" | | ||
| align="center" | [[Temporal Flux Orb]] (Repeatable) | | align="center" | [[Temporal Flux Orb]] (Repeatable) | ||
- | | align="center" | | + | | align="center" | 0.769 |
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
Line 1,671: | Line 1,634: | ||
|- | |- | ||
| align="center" | 135 (S) | | align="center" | 135 (S) | ||
- | | align="center" | [[Thetacron Yield | + | | align="center" | [[Thetacron Yield Tests]] |
| align="center" | 675 | | align="center" | 675 | ||
| align="center" | Hull 1100, 5 [[Omicron Mine Trap]]s | | align="center" | Hull 1100, 5 [[Omicron Mine Trap]]s | ||
- | | align="center" | | + | | align="center" | 500 |
| align="center" | | | align="center" | | ||
| align="center" | 1 [[Thetacron Mine Trap]] (Repeatable) | | align="center" | 1 [[Thetacron Mine Trap]] (Repeatable) | ||
- | | align="center" | | + | | align="center" | 0.741 |
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
Line 1,696: | Line 1,659: | ||
| align="center" | 8,750 | | align="center" | 8,750 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | | + | | align="center" | {{XTS-9}} (Chance) |
| align="center" | 2.187 | | align="center" | 2.187 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,703: | Line 1,666: | ||
| align="center" | [[Building the Injector]] | | align="center" | [[Building the Injector]] | ||
| align="center" | 16,500 | | align="center" | 16,500 | ||
- | | align="center" | [[A Fallen Experiment]],<br>1,000 | + | | align="center" | [[A Fallen Experiment]],<br>1,000 {{XTS-9}} |
| align="center" | 37,000 | | align="center" | 37,000 | ||
| align="center" | | | align="center" | | ||
Line 1,716: | Line 1,679: | ||
| align="center" | 21,000 | | align="center" | 21,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 500 [[Kurenite]],<br>25 | + | | align="center" | 500 [[Kurenite]],<br>25 {{PF}} |
| align="center" | 2.709 | | align="center" | 2.709 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,726: | Line 1,689: | ||
| align="center" | 86,000 | | align="center" | 86,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 1,000 | + | | align="center" | 1,000 {{PF}} |
| align="center" | 2.46 | | align="center" | 2.46 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,746: | Line 1,709: | ||
| align="center" | 30,000 | | align="center" | 30,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 375 | + | | align="center" | 375 {{PF}} |
| align="center" | 2.424 | | align="center" | 2.424 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,826: | Line 1,789: | ||
| align="center" | 275,000 | | align="center" | 275,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 10 [[RSL Data Uplink]]s | + | | align="center" | 10 [[RSL Data Uplink (artifact)]]s |
| align="center" | 2.444 | | align="center" | 2.444 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,833: | Line 1,796: | ||
| align="center" | [[Exo-Rift Expansion]] | | align="center" | [[Exo-Rift Expansion]] | ||
| align="center" | 95,000 | | align="center" | 95,000 | ||
- | | align="center" | 125,000 | + | | align="center" | 125,000 {{EM}} |
| align="center" | 230,000 | | align="center" | 230,000 | ||
| align="center" | | | align="center" | | ||
Line 1,846: | Line 1,809: | ||
| align="center" | 192,000 | | align="center" | 192,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 3 [[Dark | + | | align="center" | 3 [[Dark AssemblyBot]]s |
| align="center" | 2.22 | | align="center" | 2.22 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,886: | Line 1,849: | ||
| align="center" | 48,000 | | align="center" | 48,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | [[Drannik Databank]] | + | | align="center" | [[Drannik Databank (artifact)]] |
| align="center" | 2.286 | | align="center" | 2.286 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 2,064: | Line 2,027: | ||
| align="center" | 4,500 | | align="center" | 4,500 | ||
| align="center" | [[Into the Expanse]] | | align="center" | [[Into the Expanse]] | ||
- | | align="center" | | + | | align="center" | 4,000 |
| align="center" | | | align="center" | | ||
| align="center" | 1 [[T-Plasma Attractor]] (Repeatable), Chance to encounter [[Silthion Hive Colony|Silthion Hive Colonies]], [[Silthion Hybrid Larva]], and [[Silthion Queen]]s. | | align="center" | 1 [[T-Plasma Attractor]] (Repeatable), Chance to encounter [[Silthion Hive Colony|Silthion Hive Colonies]], [[Silthion Hybrid Larva]], and [[Silthion Queen]]s. | ||
- | | align="center" | | + | | align="center" | 0.889 |
| align="center" | 0 | | align="center" | 0 | ||
|- | |- | ||
Line 2,173: | Line 2,136: | ||
| align="center" | [[Futile Interrogation]] | | align="center" | [[Futile Interrogation]] | ||
| align="center" | 45,000 | | align="center" | 45,000 | ||
- | | align="center" | [[Zortah's Abduction]],<br>75,000 | + | | align="center" | [[Zortah's Abduction]],<br>75,000 {{EM}} |
| align="center" | 105,000 | | align="center" | 105,000 | ||
| align="center" | | | align="center" | | ||
Line 2,186: | Line 2,149: | ||
| align="center" | 36,000 | | align="center" | 36,000 | ||
| align="center" | | | align="center" | | ||
- | | align="center" | 2 [[ | + | | align="center" | 2 [[Coalition Database]]s |
| align="center" | 2.25 | | align="center" | 2.25 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 2,282: | Line 2,245: | ||
===Notes on the "Completed Mission Summaries" Table=== | ===Notes on the "Completed Mission Summaries" Table=== | ||
- | <small><sup>1</sup></small> The minimum ranks stated here for '''mid-chain''' missions assume that you pursue a given chain from the moment it unlocks, and are based on the minimum rank you are likely to have achieved from the XP rewards of each previous mission in the chain (if you do NOTHING else). It is probable that you will approach most of these at a '''''much''''' later rank than shown here. See also [[Mission Chains]]. | + | <small><sup>1</sup></small> The minimum ranks stated here for '''mid-chain''' missions assume that you pursue a given chain from the moment it unlocks, and are based on the minimum rank you are likely to have achieved from the {{XP}} rewards of each previous mission in the chain (if you do NOTHING else). It is probable that you will approach most of these at a '''''much''''' later rank than shown here. See also [[Mission Chains]]. |
''Very rarely'', a mid-chain mission may also have a hard-coded rank requirement (examples: [[The Colossal Project]] requires rank 50 even if [[The Terra Project]] is already complete; [[Border Patrol]] cannot be undertaken before reaching rank 10). | ''Very rarely'', a mid-chain mission may also have a hard-coded rank requirement (examples: [[The Colossal Project]] requires rank 50 even if [[The Terra Project]] is already complete; [[Border Patrol]] cannot be undertaken before reaching rank 10). | ||
Line 2,292: | Line 2,255: | ||
---- | ---- | ||
- | |||
- | |||
- | + | See Also: | |
- | + | ||
- | *[[Mission | + | * [[Mission Rewards]] |
- | *[[Mission | + | * [[Mission List]] |
- | *[[Mission Chains | + | * [[Mission Chains]] |
- | *[[Mission | + | * [[Mission Strategies]] |
- | *[[ | + | * [[Daily Challenges]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision as of 17:48, 6 February 2025
Completed Mission Summaries
(Amounts shown are the totals for finishing the missions.)
Notes on the "Completed Mission Summaries" Table
1 The minimum ranks stated here for mid-chain missions assume that you pursue a given chain from the moment it unlocks, and are based on the minimum rank you are likely to have achieved from the XP rewards of each previous mission in the chain (if you do NOTHING else). It is probable that you will approach most of these at a much later rank than shown here. See also Mission Chains.
Very rarely, a mid-chain mission may also have a hard-coded rank requirement (examples: The Colossal Project requires rank 50 even if The Terra Project is already complete; Border Patrol cannot be undertaken before reaching rank 10).
2 Missions marked with "S" are either stand-alone missions or the start of a chain, and their rank requirements are hard-coded into the game.
3 The final two Silthion missions do not follow directly from the third, they require an item dropped by the rare npc Silthion Hybrid Larva to initiate the first of these two missions; however this npc does not spawn unless the 3rd (repeatable) Silthion mission is active.
See Also: