Research Tree

m (Research Storage)
Line 17: Line 17:
|-
|-
|
|
-
=====Advanced Weapons=====
+
Advanced Weapons
| style="padding:5px;" | The study of new weapon designs, delivery systems, and miniaturization of weapons for use in space.
| style="padding:5px;" | The study of new weapon designs, delivery systems, and miniaturization of weapons for use in space.
| align="center" | 200 x 1 Research
| align="center" | 200 x 1 Research
Line 24: Line 24:
|-
|-
|
|
-
=====Linear Induction=====
+
Linear Induction
| style="padding:5px;" | Advanced study of magnetic propulsion of matter. This allows for the design of weapons that can launch projectiles at incredibly high velocities.
| style="padding:5px;" | Advanced study of magnetic propulsion of matter. This allows for the design of weapons that can launch projectiles at incredibly high velocities.
| align="center" | 600 x 3 Research
| align="center" | 600 x 3 Research
Line 31: Line 31:
|-
|-
|
|
-
=====Laser Focusing=====
+
Laser Focusing
| style="padding:5px;" | Study of channeling laser energy into powerful beams.
| style="padding:5px;" | Study of channeling laser energy into powerful beams.
| align="center"| 1,000 x 3 Research
| align="center"| 1,000 x 3 Research
Line 38: Line 38:
|-
|-
|
|
-
=====Ion Channeling=====
+
Ion Channeling
| style="padding:5px;" | Study of the alignment and enrichment of ionized gases.
| style="padding:5px;" | Study of the alignment and enrichment of ionized gases.
| align="center" | 3,000 x 3 Research
| align="center" | 3,000 x 3 Research
Line 45: Line 45:
|-
|-
|
|
-
=====Plasma Filtering=====
+
Plasma Filtering
| style="padding:5px;" | Harnessing the potential of chaotic plasma into cohesive blasts.
| style="padding:5px;" | Harnessing the potential of chaotic plasma into cohesive blasts.
| align="center" | 5,000 x 3 Research
| align="center" | 5,000 x 3 Research
Line 52: Line 52:
|-
|-
|
|
-
=====Phased Energy=====
+
Phased Energy
| style="padding:5px;" | Harnessing phase-modulation of various wave energies.
| style="padding:5px;" | Harnessing phase-modulation of various wave energies.
| align="center" | 9,000 x 3 Research
| align="center" | 9,000 x 3 Research
Line 59: Line 59:
|-
|-
|
|
-
=====Graviton Shearing=====
+
Graviton Shearing
| style="padding:5px;" | The study of using high energy graviton beams to create powerful shearing forces on the target.
| style="padding:5px;" | The study of using high energy graviton beams to create powerful shearing forces on the target.
| align="center" | 15,000 x 3 Research
| align="center" | 15,000 x 3 Research
Line 66: Line 66:
|-
|-
|
|
-
=====Matter Disruption=====
+
Matter Disruption
| style="padding:5px;" | The use of high energy chaotic pulses to disrupt the subatomic structure of matter.
| style="padding:5px;" | The use of high energy chaotic pulses to disrupt the subatomic structure of matter.
| align="center" | 20,000 x 3 Research
| align="center" | 20,000 x 3 Research
Line 73: Line 73:
|-
|-
|
|
-
=====Quantum Disassembly=====
+
Quantum Disassembly
| style="padding:5px;" | A focused study dealing with a more advanced form of matter disruption at the quantum level.
| style="padding:5px;" | A focused study dealing with a more advanced form of matter disruption at the quantum level.
| align="center" | 30,000 x 3 Research
| align="center" | 30,000 x 3 Research
Line 80: Line 80:
|-
|-
|
|
-
=====Micro-Singularities=====
+
Micro-Singularities
| style="padding:5px;" | The study of safely creating and launching microsingularities for use as a weapon projectile.
| style="padding:5px;" | The study of safely creating and launching microsingularities for use as a weapon projectile.
| align="center" | 70,000 x 3 Research
| align="center" | 70,000 x 3 Research
Line 87: Line 87:
|-
|-
|
|
-
=====Antimatter Streams=====
+
Antimatter Streams
| style="padding:5px;" | The study of focusing and containing antiprotons into cohesive streams that can be used as a powerful beam weapon. The research includes safeguards for close range combat.
| style="padding:5px;" | The study of focusing and containing antiprotons into cohesive streams that can be used as a powerful beam weapon. The research includes safeguards for close range combat.
| align="center" | 140,000 x 3 Research
| align="center" | 140,000 x 3 Research
Line 94: Line 94:
|-
|-
|
|
-
=====Null Rays=====
+
Null Rays
| style="padding:5px;" | Technology that allows weaponizing the immense forces of spacial fatigue, erasing subatomic matter through a focused projection of dimensional microrifts.
| style="padding:5px;" | Technology that allows weaponizing the immense forces of spacial fatigue, erasing subatomic matter through a focused projection of dimensional microrifts.
| align="center" | 300,000 x 3 Research
| align="center" | 300,000 x 3 Research
Line 101: Line 101:
|-
|-
|
|
-
=====Thetacron Radiation=====
+
Thetacron Radiation
| style="padding:5px;" | Study into the artificial creation of thetacron radiation, a normally rare and dangerous subspace phenomenon. Thetacron emissions create violent tears in subspace, and can sometimes cause permanent spacial rifts.
| style="padding:5px;" | Study into the artificial creation of thetacron radiation, a normally rare and dangerous subspace phenomenon. Thetacron emissions create violent tears in subspace, and can sometimes cause permanent spacial rifts.
| align="center" | 600,000 x 3 Research
| align="center" | 600,000 x 3 Research
Line 108: Line 108:
|-
|-
|
|
-
=====Quasi-Chaotic Force=====
+
Quasi-Chaotic Force
| style="padding:5px;" | A much more powerful type of spacial fatigue technology that relies on Quasi-Chaotic forces, a superposition of all known standard forces and their anti-forces. Complex Quasi-Chaotic pulses can be tuned to seek out almost any other energy signature.
| style="padding:5px;" | A much more powerful type of spacial fatigue technology that relies on Quasi-Chaotic forces, a superposition of all known standard forces and their anti-forces. Complex Quasi-Chaotic pulses can be tuned to seek out almost any other energy signature.
| align="center" | 1,000,000 x 3 Research
| align="center" | 1,000,000 x 3 Research
Line 129: Line 129:
|-
|-
|
|
-
=====Advanced Power Systems=====
+
Advanced Power Systems
| style="padding:5px;" | The study of new power generation techniques and devices
| style="padding:5px;" | The study of new power generation techniques and devices
| align="center" | 200 x 1 Research
| align="center" | 200 x 1 Research
Line 135: Line 135:
|-
|-
|
|
-
=====Cold Fusion=====
+
Cold Fusion
| style="padding:5px;" | Research into creating easily triggered fusion reactions that are easy to control
| style="padding:5px;" | Research into creating easily triggered fusion reactions that are easy to control
| align="center" | 600 x 4 Research
| align="center" | 600 x 4 Research
Line 141: Line 141:
|-
|-
|
|
-
=====Superconductive Relays=====
+
Superconductive Relays
| style="padding:5px;" | A study into creating high tensile superconductive relays for power transmission of very high energies.
| style="padding:5px;" | A study into creating high tensile superconductive relays for power transmission of very high energies.
| align="center" | 1,000 x 1 Research
| align="center" | 1,000 x 1 Research
Line 147: Line 147:
|-
|-
|
|
-
=====Graviton Induction=====
+
Graviton Induction
| style="padding:5px;" | Harnessing the vast amount of background graviton energy passing through a ship.
| style="padding:5px;" | Harnessing the vast amount of background graviton energy passing through a ship.
| align="center" | 2,000 x 4 Research
| align="center" | 2,000 x 4 Research
Line 153: Line 153:
|-
|-
|
|
-
=====Plasma Relays=====
+
Plasma Relays
| style="padding:5px;" | Creating conduits that can contain and distribute extremely high energy plasma around a vessel.
| style="padding:5px;" | Creating conduits that can contain and distribute extremely high energy plasma around a vessel.
| align="center" | 4,000 x 1 Research
| align="center" | 4,000 x 1 Research
Line 159: Line 159:
|-
|-
|
|
-
=====Quantum Capacitors=====
+
Quantum Capacitors
| style="padding:5px;" | The study of devices capable of harnessing quantum harmonic forces
| style="padding:5px;" | The study of devices capable of harnessing quantum harmonic forces
| align="center" | 7,000 x 4 Research
| align="center" | 7,000 x 4 Research
Line 165: Line 165:
|-
|-
|
|
-
=====Wave Conduits=====
+
Wave Conduits
| style="padding:5px;" | The study of power distribution systems using quantum superimposed energy waves
| style="padding:5px;" | The study of power distribution systems using quantum superimposed energy waves
| align="center" | 10,000 x 1 Research
| align="center" | 10,000 x 1 Research
Line 171: Line 171:
|-
|-
|
|
-
=====Antimatter Containment=====
+
Antimatter Containment
| style="padding:5px;" | The study of using controlled annihilations of antimatter as a significant power source
| style="padding:5px;" | The study of using controlled annihilations of antimatter as a significant power source
| align="center" | 18,000 x 4 Research
| align="center" | 18,000 x 4 Research
Line 177: Line 177:
|-
|-
|
|
-
=====Positron Relays=====
+
Positron Relays
| style="padding:5px;" | The study of delivering anti-electrons directly to relay antimatter terminals.
| style="padding:5px;" | The study of delivering anti-electrons directly to relay antimatter terminals.
| align="center" | 25,000 x 1 Research
| align="center" | 25,000 x 1 Research
Line 183: Line 183:
|-
|-
|
|
-
=====Singularity Control=====
+
Singularity Control
| style="padding:5px;" | The study of creating and using black holes specifically for power generation.
| style="padding:5px;" | The study of creating and using black holes specifically for power generation.
| align="center" | 35,000 x 4 Research
| align="center" | 35,000 x 4 Research
Line 189: Line 189:
|-
|-
|
|
-
=====X Conduits=====
+
X Conduits
| style="padding:5px;" | The study of an advanced form of positron relay that uses cross-phase modulation.
| style="padding:5px;" | The study of an advanced form of positron relay that uses cross-phase modulation.
| align="center" | 50,000x 1 Research
| align="center" | 50,000x 1 Research
Line 195: Line 195:
|-
|-
|
|
-
=====Zero Point Energy=====
+
Zero Point Energy
| style="padding:5px;" | The study of advanced quantum capacitors capable of harnessing zero point energy in subspace fields.
| style="padding:5px;" | The study of advanced quantum capacitors capable of harnessing zero point energy in subspace fields.
| align="center" | 60,000 x 4 Research
| align="center" | 60,000 x 4 Research
Line 201: Line 201:
|-
|-
|
|
-
=====Transconduits=====
+
Transconduits
| style="padding:5px;" | The study of using transdimensional projection to deliver vast quantities of energy around a vessel.
| style="padding:5px;" | The study of using transdimensional projection to deliver vast quantities of energy around a vessel.
| align="center" | 75,000 x 1 Research
| align="center" | 75,000 x 1 Research
Line 207: Line 207:
|-
|-
|
|
-
=====Dark Energy Induction=====
+
Dark Energy Induction
| style="padding:5px;" | The study of directly harnessing dark energy sources from normal and subspace.
| style="padding:5px;" | The study of directly harnessing dark energy sources from normal and subspace.
| align="center" | 90,000 x 4 Research
| align="center" | 90,000 x 4 Research
Line 213: Line 213:
|-
|-
|
|
-
=====Isomorphic Entanglement=====
+
Isomorphic Entanglement
| style="padding:5px;" | A superior form of instantaneous energy transfer, allowing even unstable forms of energy to move around a ship safely
| style="padding:5px;" | A superior form of instantaneous energy transfer, allowing even unstable forms of energy to move around a ship safely
| align="center" | 150,000 x 1 Research
| align="center" | 150,000 x 1 Research
Line 219: Line 219:
|-
|-
|
|
-
=====Intra Dimensional Colliding=====
+
Intra Dimensional Colliding
| style="padding:5px;" | The focused study of harnessing the massive energy produced when colliding matter from higher order dimensions.
| style="padding:5px;" | The focused study of harnessing the massive energy produced when colliding matter from higher order dimensions.
| align="center" | 210,000 x 4 Research
| align="center" | 210,000 x 4 Research
Line 225: Line 225:
|-
|-
|
|
-
=====Wormhole Channeling=====
+
Wormhole Channeling
| style="padding:5px;" | Study of channeling unimaginable quantities of energy through stable wormholes
| style="padding:5px;" | Study of channeling unimaginable quantities of energy through stable wormholes
| align="center" | 450,000 x 1 Research
| align="center" | 450,000 x 1 Research
Line 231: Line 231:
|-
|-
|
|
-
=====Supernova Generation=====
+
Supernova Generation
| style="padding:5px;" | Harnessing the massive power of stellar creation and destruction, focused within the control of a single reactor
| style="padding:5px;" | Harnessing the massive power of stellar creation and destruction, focused within the control of a single reactor
| align="center" | 800,000 x 4 Research
| align="center" | 800,000 x 4 Research
Line 237: Line 237:
|-  
|-  
|
|
-
=====Flux Vibration Channeling=====
+
Flux Vibration Channeling
| style="padding:5px;" | A breakthrough concept of intense energy transmission by tapping directly within a stable flux medium, combining the benefits of massive distance and volume transfer.
| style="padding:5px;" | A breakthrough concept of intense energy transmission by tapping directly within a stable flux medium, combining the benefits of massive distance and volume transfer.
| align="center" | 1,600,000 x 1 Research
| align="center" | 1,600,000 x 1 Research
Line 243: Line 243:
|-
|-
|
|
-
=====Proxy-Universe Reactions=====
+
Proxy-Universe Reactions
| style="padding:5px;" | Binds reactions through parallel universe membranes, allowing for unique energy properties not physically possible to create in this universe alone. The process requires multiple safeguards, as reactions that span universal boundaries are dangerous.
| style="padding:5px;" | Binds reactions through parallel universe membranes, allowing for unique energy properties not physically possible to create in this universe alone. The process requires multiple safeguards, as reactions that span universal boundaries are dangerous.
| align="center" | 3,200,000 x 4 Research
| align="center" | 3,200,000 x 4 Research
Line 266: Line 266:
|-
|-
|
|
-
=====Shield Systems=====
+
Shield Systems
| style="padding:5px;" | The study of the emission of energy fields for use in defense.
| style="padding:5px;" | The study of the emission of energy fields for use in defense.
| align="center" | 200 x 1 Research
| align="center" | 200 x 1 Research
Line 273: Line 273:
|-
|-
|
|
-
=====Magnetic Deflection=====
+
Magnetic Deflection
| style="padding:5px;" | The use of strong magnetic fields to deflect or redirect harmful incoming weapons or debris.
| style="padding:5px;" | The use of strong magnetic fields to deflect or redirect harmful incoming weapons or debris.
| align="center" | 600 x 2 Research
| align="center" | 600 x 2 Research
Line 280: Line 280:
|-
|-
|
|
-
=====Hull Polarization=====
+
Hull Polarization
| style="padding:5px;" | The study of polarizing the hull of a ship with high energy particles that can absorb incoming attacks.
| style="padding:5px;" | The study of polarizing the hull of a ship with high energy particles that can absorb incoming attacks.
| align="center" | 1,000 x 3 Research
| align="center" | 1,000 x 3 Research
Line 287: Line 287:
|-
|-
|
|
-
=====Inverse Graviton Fields=====
+
Inverse Graviton Fields
| style="padding:5px;" | The study of using directed inverse gravitons to deflect incoming attacks.
| style="padding:5px;" | The study of using directed inverse gravitons to deflect incoming attacks.
| align="center" | 2,000 x 3 Research
| align="center" | 2,000 x 3 Research
Line 294: Line 294:
|-
|-
|
|
-
=====Force Projection Fields=====
+
Force Projection Fields
| style="padding:5px;" | The study of force-projection (or force) fields that act as an external energy hull to the ship.
| style="padding:5px;" | The study of force-projection (or force) fields that act as an external energy hull to the ship.
| align="center" | 4,000 x 3 Research
| align="center" | 4,000 x 3 Research
Line 301: Line 301:
|-
|-
|
|
-
=====Lattice Fields=====
+
Lattice Fields
| style="padding:5px;" | The study of using a cross-lattice of phased energy on existing force shielding, preventing weak spots during attacks.
| style="padding:5px;" | The study of using a cross-lattice of phased energy on existing force shielding, preventing weak spots during attacks.
| align="center" | 6,000 x 3 Research
| align="center" | 6,000 x 3 Research
Line 308: Line 308:
|-
|-
|
|
-
=====Phase Fields=====
+
Phase Fields
| style="padding:5px;" | The study of using an entire force shield constructed of modulated phase energy.
| style="padding:5px;" | The study of using an entire force shield constructed of modulated phase energy.
| align="center" | 12,000 x 3 Research
| align="center" | 12,000 x 3 Research
Line 315: Line 315:
|-
|-
|
|
-
=====Disruption Fields=====
+
Disruption Fields
| style="padding:5px;" | The use of a chaotic energy cross-lattice to disintegrate incoming matter.
| style="padding:5px;" | The use of a chaotic energy cross-lattice to disintegrate incoming matter.
| align="center" | 25,000 x 3 Research
| align="center" | 25,000 x 3 Research
Line 322: Line 322:
|-
|-
|
|
-
=====Stasis Fields=====
+
Stasis Fields
| style="padding:5px;" | The study of bending subspace energy around a ship to change the path of incoming weapon fire.
| style="padding:5px;" | The study of bending subspace energy around a ship to change the path of incoming weapon fire.
| align="center" | 40,000 x 3 Research
| align="center" | 40,000 x 3 Research
Line 329: Line 329:
|-
|-
|
|
-
=====Rift Fields=====
+
Rift Fields
| style="padding:5px;" | The study of far more advanced stasis fields that use strong dimensional rifts to shift incoming matter.
| style="padding:5px;" | The study of far more advanced stasis fields that use strong dimensional rifts to shift incoming matter.
| align="center" | 85,000 x 3 Research
| align="center" | 85,000 x 3 Research
Line 336: Line 336:
|-
|-
|
|
-
=====Meta-Chron Fields=====
+
Meta-Chron Fields
| style="padding:5px;" | A technology that emits an isolated time-spacial rupture field, dispersing harmful energy into alternate timelines.
| style="padding:5px;" | A technology that emits an isolated time-spacial rupture field, dispersing harmful energy into alternate timelines.
| align="center" | 175,000 x 3 Research
| align="center" | 175,000 x 3 Research
Line 343: Line 343:
|-
|-
|
|
-
=====Force Obviation Fields=====
+
Force Obviation Fields
| style="padding:5px;" | Implementation of field system upgrades that manifest intelligent behavior within their force radius. Obviation Fields are capable of anticipating and adapting automatically to any type of force and matter, using meta-chron rifts with high precison.
| style="padding:5px;" | Implementation of field system upgrades that manifest intelligent behavior within their force radius. Obviation Fields are capable of anticipating and adapting automatically to any type of force and matter, using meta-chron rifts with high precison.
| align="center" | 390,000 x 3 Research
| align="center" | 390,000 x 3 Research
Line 366: Line 366:
|-
|-
|
|
-
=====Stealth Systems=====
+
Stealth Systems
| style="padding:5px;" | The study of advanced stealth technology, used for evading enemy detection
| style="padding:5px;" | The study of advanced stealth technology, used for evading enemy detection
| align="center" | 200 x 1 Research
| align="center" | 200 x 1 Research
Line 373: Line 373:
|-
|-
|
|
-
=====EM Absorbant Materials=====
+
EM Absorbant Materials
| style="padding:5px;" | The study of materials that can absorb frequencies of light and other electromagnetic radiation
| style="padding:5px;" | The study of materials that can absorb frequencies of light and other electromagnetic radiation
| align="center" | 600 x 3 Research
| align="center" | 600 x 3 Research
Line 380: Line 380:
|-
|-
|
|
-
=====Sensor Jamming=====
+
Sensor Jamming
| style="padding:5px;" | Special computing research into devices capable of confusing remote sensing equipment
| style="padding:5px;" | Special computing research into devices capable of confusing remote sensing equipment
| align="center" | 1,200 x 3 Research
| align="center" | 1,200 x 3 Research
Line 387: Line 387:
|-
|-
|
|
-
=====Negative Refraction=====
+
Negative Refraction
| style="padding:5px;" | The study of advanced metamaterials capable of altering the refraction of electromagnetic radiation
| style="padding:5px;" | The study of advanced metamaterials capable of altering the refraction of electromagnetic radiation
| align="center" | 2,400 x 3 Research
| align="center" | 2,400 x 3 Research
Line 394: Line 394:
|-
|-
|
|
-
=====Wideband Jamming=====
+
Wideband Jamming
| style="padding:5px;" | The study of complex nanocomputers capable of jamming remote sensing equipment of a much wider frequency range
| style="padding:5px;" | The study of complex nanocomputers capable of jamming remote sensing equipment of a much wider frequency range
| align="center" | 4,800 x 3 Research
| align="center" | 4,800 x 3 Research
Line 401: Line 401:
|-
|-
|
|
-
=====EM Adaptive Materials=====
+
EM Adaptive Materials
| style="padding:5px;" | The study of materials and computing equipment capable of adapting and emulating a variety of surrounding environmental conditions
| style="padding:5px;" | The study of materials and computing equipment capable of adapting and emulating a variety of surrounding environmental conditions
| align="center" | 15,000 x 3 Research
| align="center" | 15,000 x 3 Research
Line 408: Line 408:
|-
|-
|
|
-
=====Quantum Jamming=====
+
Quantum Jamming
| style="padding:5px;" | The study of advanced quantum computers and their ability to disrupt and fool remote sensing equipment of all types.
| style="padding:5px;" | The study of advanced quantum computers and their ability to disrupt and fool remote sensing equipment of all types.
| align="center" | 30,000 x 3 Research
| align="center" | 30,000 x 3 Research
Line 415: Line 415:
|-
|-
|
|
-
=====Stealth Fields=====
+
Stealth Fields
| style="padding:5px;" | The study of field emissions that cancel out and/or repeat all radiation in realtime.
| style="padding:5px;" | The study of field emissions that cancel out and/or repeat all radiation in realtime.
| align="center" | 55,000 x 3 Research
| align="center" | 55,000 x 3 Research
Line 422: Line 422:
|-
|-
|
|
-
=====Subspace Jamming=====
+
Subspace Jamming
| style="padding:5px;" | The study of hypercomputers capable of jamming detection systems that function in subspace.
| style="padding:5px;" | The study of hypercomputers capable of jamming detection systems that function in subspace.
| align="center" | 75,000 x 3 Research
| align="center" | 75,000 x 3 Research
Line 429: Line 429:
|-
|-
|
|
-
=====Cloaking Fields=====
+
Cloaking Fields
| style="padding:5px;" | The study of field emissions that can completely bend incoming radiation around the vessel
| style="padding:5px;" | The study of field emissions that can completely bend incoming radiation around the vessel
| align="center" | 120,000 x 3 Research
| align="center" | 120,000 x 3 Research
Line 436: Line 436:
|-
|-
|
|
-
=====Anti-Tachyon Jamming=====
+
Anti-Tachyon Jamming
| style="padding:5px;" | Advanced study of hypercomputing devices that emit rapid pulses of inverse tachyons, causing wide area disturbances to all equipment
| style="padding:5px;" | Advanced study of hypercomputing devices that emit rapid pulses of inverse tachyons, causing wide area disturbances to all equipment
| align="center" | 290,000 x 3 Research
| align="center" | 290,000 x 3 Research
Line 443: Line 443:
|-
|-
|
|
-
=====Dimensional Masking=====
+
Dimensional Masking
| style="padding:5px;" | An advanced field emission system that creates a large dimensional cloak around a ship to prevent detection.
| style="padding:5px;" | An advanced field emission system that creates a large dimensional cloak around a ship to prevent detection.
| align="center" | 580,000 x 3 Research
| align="center" | 580,000 x 3 Research
Line 450: Line 450:
|-
|-
|
|
-
=====Inverse Flux Jamming=====
+
Inverse Flux Jamming
| style="padding:5px;" | Disrupts advanced forms of scanning and signal computation systems by rotating through very high energy inverse pulses sent directly through a flux medium.
| style="padding:5px;" | Disrupts advanced forms of scanning and signal computation systems by rotating through very high energy inverse pulses sent directly through a flux medium.
| align="center" | 1,300,000 x 3 Research
| align="center" | 1,300,000 x 3 Research
Line 473: Line 473:
|-
|-
|
|
-
=====Advanced Armor=====
+
Advanced Armor
| style="padding:5px;" | The study of new composites and methods for ship armor construction and development
| style="padding:5px;" | The study of new composites and methods for ship armor construction and development
| align="center" | 200 x 1 Research
| align="center" | 200 x 1 Research
Line 480: Line 480:
|-
|-
|
|
-
=====Titanium Improvements=====
+
Titanium Improvements
| style="padding:5px;" | Research into strengthening and enhancing our current titanium armor designs
| style="padding:5px;" | Research into strengthening and enhancing our current titanium armor designs
| align="center" | 1,000 x 2 Research
| align="center" | 1,000 x 2 Research
Line 487: Line 487:
|-
|-
|
|
-
=====Whipple Plating=====
+
Whipple Plating
| style="padding:5px;" | Study of using multi-layered spaced impact plating
| style="padding:5px;" | Study of using multi-layered spaced impact plating
| align="center" | 3,600 x 3 Research
| align="center" | 3,600 x 3 Research
Line 494: Line 494:
|-
|-
|
|
-
=====Durtanium Alloy=====
+
Durtanium Alloy
| style="padding:5px;" | Research into the creation of new superstrong and lightweight alloys from extraplanetary materials
| style="padding:5px;" | Research into the creation of new superstrong and lightweight alloys from extraplanetary materials
| align="center" | 6,000 x 3 Research
| align="center" | 6,000 x 3 Research
Line 501: Line 501:
|-
|-
|
|
-
=====Microgels=====
+
Microgels
| style="padding:5px;" | The study of creating huge matrixes of microscopic absorbant supergel that can be used as a new form of armor.
| style="padding:5px;" | The study of creating huge matrixes of microscopic absorbant supergel that can be used as a new form of armor.
| align="center" | 12,000 x 3 Research
| align="center" | 12,000 x 3 Research
Line 508: Line 508:
|-
|-
|
|
-
=====Nanospheres=====
+
Nanospheres
| style="padding:5px;" | Study of a very advanced form of microgel that self-react to any forms of incoming force or energy.
| style="padding:5px;" | Study of a very advanced form of microgel that self-react to any forms of incoming force or energy.
| align="center" | 20,000 x 3 Research
| align="center" | 20,000 x 3 Research
Line 515: Line 515:
|-
|-
|
|
-
=====Q-Phased Plating=====
+
Q-Phased Plating
| style="padding:5px;" | The study of using quantum superposition to phase stack existing plating into armor that can survive intense blasts
| style="padding:5px;" | The study of using quantum superposition to phase stack existing plating into armor that can survive intense blasts
| align="center" | 35,000 x 3 Research
| align="center" | 35,000 x 3 Research
Line 522: Line 522:
|-
|-
|
|
-
=====Nexus Grids=====
+
Nexus Grids
| style="padding:5px;" | A study of a nanite-constructed, superdense material known as a nexus grid
| style="padding:5px;" | A study of a nanite-constructed, superdense material known as a nexus grid
| align="center" | 75,000 x 3 Research
| align="center" | 75,000 x 3 Research
Line 529: Line 529:
|-
|-
|
|
-
=====Neutronium=====
+
Neutronium
| style="padding:5px;" | The study of creating reliable armor from material in the cores of neutron stars
| style="padding:5px;" | The study of creating reliable armor from material in the cores of neutron stars
| align="center" | 150,000 x 3 Research
| align="center" | 150,000 x 3 Research
Line 536: Line 536:
|-
|-
|
|
-
=====Fermionic Unification=====
+
Fermionic Unification
| style="padding:5px;" | A hyper advanced procedure that consumes and binds raw fermions together into a megadense plate.
| style="padding:5px;" | A hyper advanced procedure that consumes and binds raw fermions together into a megadense plate.
| align="center" | 350,000 x 3 Research
| align="center" | 350,000 x 3 Research
Line 543: Line 543:
|-
|-
|
|
-
=====Syncopated Phase Matter=====
+
Syncopated Phase Matter
| style="padding:5px;" | An extremely complex form of solid matter that involves many layers of fermionic compressions in a tuned parallel phase. In its stable form, the matter is sealed completely, even from weapons that use phase or dimensional modulation.  
| style="padding:5px;" | An extremely complex form of solid matter that involves many layers of fermionic compressions in a tuned parallel phase. In its stable form, the matter is sealed completely, even from weapons that use phase or dimensional modulation.  
| align="center" | 800,000 x 3 Research
| align="center" | 800,000 x 3 Research
Line 566: Line 566:
|-
|-
|
|
-
=====Defensive Systems=====
+
Defensive Systems
| style="padding:5px;" | The study of systems that enhance the evasive capabilities of ships, and allow automated quick response from internal sensors.
| style="padding:5px;" | The study of systems that enhance the evasive capabilities of ships, and allow automated quick response from internal sensors.
| align="center" | 200 x 1 Research
| align="center" | 200 x 1 Research
Line 573: Line 573:
|-
|-
|
|
-
=====Evasive Thrust=====
+
Evasive Thrust
| style="padding:5px;" | The study of altering existing thruster designs to allow for quick manuevers in combat
| style="padding:5px;" | The study of altering existing thruster designs to allow for quick manuevers in combat
| align="center" | 600 x 3 Research
| align="center" | 600 x 3 Research
Line 580: Line 580:
|-
|-
|
|
-
=====Motion Compensation=====
+
Motion Compensation
| style="padding:5px;" | Research into using heavily weighted fluid regions around the ship to activate during heavy movement and compensate for acceleration
| style="padding:5px;" | Research into using heavily weighted fluid regions around the ship to activate during heavy movement and compensate for acceleration
| align="center" | 1,800 x 3 Research
| align="center" | 1,800 x 3 Research
Line 587: Line 587:
|-
|-
|
|
-
=====Inertial Dampening=====
+
Inertial Dampening
| style="padding:5px;" | A replacement for motion compensators that uses graviton emitters to dampen the effect of quick acceleration
| style="padding:5px;" | A replacement for motion compensators that uses graviton emitters to dampen the effect of quick acceleration
| align="center" | 3,600 x 3 Research
| align="center" | 3,600 x 3 Research
Line 594: Line 594:
|-
|-
|
|
-
=====Spacial Thrusters=====
+
Spacial Thrusters
| style="padding:5px;" | An advanced thruster design that produces intense acceleration forces and can instantly change ship direction and orientation in combat.
| style="padding:5px;" | An advanced thruster design that produces intense acceleration forces and can instantly change ship direction and orientation in combat.
| align="center" | 6,000 x 3 Research
| align="center" | 6,000 x 3 Research
Line 601: Line 601:
|-
|-
|
|
-
=====Inertial Cancelation=====
+
Inertial Cancelation
| style="padding:5px;" | Advanced form of inertial nullifiers that operate externally to completely block any gravitic forces that result from movement.
| style="padding:5px;" | Advanced form of inertial nullifiers that operate externally to completely block any gravitic forces that result from movement.
| align="center" | 12,000 x 3 Research
| align="center" | 12,000 x 3 Research
Line 608: Line 608:
|-
|-
|
|
-
=====Microwarp Nacelles=====
+
Microwarp Nacelles
| style="padding:5px;" | A significant modification to existing warp nacelles that allows for instant travel to spaces within a very close distance, allowing the ship to easily dodge enemy attacks.
| style="padding:5px;" | A significant modification to existing warp nacelles that allows for instant travel to spaces within a very close distance, allowing the ship to easily dodge enemy attacks.
| align="center" | 25,000 x 3 Research
| align="center" | 25,000 x 3 Research
Line 615: Line 615:
|-
|-
|
|
-
=====Phase Shifting=====
+
Phase Shifting
| style="padding:5px;" | Research into using phase energies to put the ship partially out of phase, preventing direct hits from most weapons
| style="padding:5px;" | Research into using phase energies to put the ship partially out of phase, preventing direct hits from most weapons
| align="center" | 45,000 x 3 Research
| align="center" | 45,000 x 3 Research
Line 628: Line 628:
|-
|-
|
|
-
=====Energy Nullification=====
+
Energy Nullification
| style="padding:5px;" | A technology that rapidly converts incoming harmful energy to tiny bits of matter, which is easily deflected by the ship
| style="padding:5px;" | A technology that rapidly converts incoming harmful energy to tiny bits of matter, which is easily deflected by the ship
| align="center" | 175,000 x 3 Research
| align="center" | 175,000 x 3 Research
Line 635: Line 635:
|-
|-
|
|
-
=====Trans-Temporal Travel=====
+
Trans-Temporal Travel
| style="padding:5px;" | A superior advancement to other engine technology that extends microwarp fields slightly into the 4th dimension, allowing a ship to make rapid spacetime adjustments as a defensive measure.
| style="padding:5px;" | A superior advancement to other engine technology that extends microwarp fields slightly into the 4th dimension, allowing a ship to make rapid spacetime adjustments as a defensive measure.
| align="center" | 350,000 x 3 Research
| align="center" | 350,000 x 3 Research
Line 642: Line 642:
|-
|-
|
|
-
=====Exergonic Inversion=====
+
Exergonic Inversion
