Omnispectral Lens
Senatorhung (Talk | contribs) m (→Known Owners) |
Senatorhung (Talk | contribs) m (→Known Owners) |
||
Line 252: | Line 252: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | Y | | align="center" | Y | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
| align="center" | X433 | | align="center" | X433 | ||
Line 276: | Line 270: | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | | ||
+ | | align="center" | last updated: | ||
+ | | align="center" | <font color=red>06mar2018</font> | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
|- | |- | ||
| align="center" | X526 | | align="center" | X526 |
Revision as of 18:56, 6 March 2018
Medal Reward Artifact
Reveals the location of a rare, unoccupied Prismatic planet.
Available from: Available from: Medal: Path of the Devoted
Artifact Type: Planet Scan
Set Duration: Instant, Permanent
Cost in Energy to Use: 2,000
Artifact Effects:
Automatic scanning of an unoccupied Prismatic planet Size: Large Mining: Extremely Abundant Artifact: Extremely Abundant Research: Extremely Abundant Prismatic Immunity: Invicible +1
Number Available: 1
Alternate Uses: None
Scraps for: 50,000 - 200,0000 Credits
Share: No
Send: No
Image: Image
When the Prismatic planet is colonized, a Prismatic Foundation structure will be automatically built. The Prismatic planet will also have these abilities:
- Atmospheric Transform - Permanently boosts a resource (at random) on the planet by 1 (Costs 2500 Energy, 20 hour Cooldown). Maximum richness: 40x (as of sep2015, but may depend on upgrade level of Prismatic Foundation). (30 upgrades required to achieve the Prismatic Eclipse medal; Prismatic Dawn medal also available).
- Prismatic Upgrade - can be activated at various colonization ages to upgrade the Prismatic Foundation planetary structure (20 charges).
The size of your Prismatic planet can be increased using Tectonic Compilers rewarded for earning various medals (3 to date to get to VM).
The 6-year medal Furthering Your Legacy rewards the Prismatic Transcendance artifact which adds rings to your Prismatic planet and unlocks the Prismatic Domain ability.
Further improvements to your prismatic planet can be accessed via the Prismodyne Energy Network after you have acquired the 7-year medal Destiny Discovered
Known Owners
(as tracked in this forum topic)
Planet Number | Owner (forum id) | 7-year date for Porowyn's Arrival | Philtery AND Rank 1800+ ? | Active ? |
---|---|---|---|---|
X01 | Darkstar (webguydan) | 04feb2017 | Y | Y |
X02 | Soozerama | 07feb2017 | Y | Y |
X03 | ShroomMonkey | 01mar2017 | Y | Y |
X05 | Rasanova | apr2017 | N | ? |
X06 | Whraven | apr2017 | Y | Y |
X07 | Akhenaten (aikenlugonn) | apr2017 | Y | Y |
X10 | Swiftus | 19apr2017 | ? | ? |
X18 | EricdaRed | apr2017 | N | ? |
X20 | ODragon | 24apr2017 | Y | Y |
X23 | Noctua | apr2017 | Y | ? |
X36 | Toonela (kevin.devine) | 29apr2017 | N | ? |
X44 | Chakotay | 02may2017 | N | N (reset) |
X?? | I Choose You (TrinityThree) | 06may2017 | N | Y |
X49 | Exterminus | may2017 | Y | ? |
X79 | Darth Flatulence (Darth Flagitious) | 15may2017 | Y | ? |
X84 | Conquistador2 | may2017 | N | ? |
X94 | galaxis | may2017 | Y | Y |
X95 | WarmasterGoya | may2017 | ? | ? |
X97 | XenersTheMombat | 24may2017 | ? | Y |
X113 | Greenspleef (detregets) | 03jun2017 | Y | Y |
X124 | Chade | 07jun2017 | Y | Y |
X129 | Zartan (RexMundiAbu) | jun2017 | ? | ? |
X134 | DarkMar | 12jun2017 | Y | Y |
X136 | Grumpy Minion (Rambojr) | jun2017 | ? | ? (no legion) |
X137 | USS Enterprise (rnagy) | 14jun2017 | N | Y |
X141 | Dellbert | 2017 | ? | N (no legion) |
X146 | Figaro | 2017 | N | ? |
X151 | Milesmailman | jun2017 | Y | Y |
X209 | Mythra | 31jul2017 | Y | Y |
X219 | Koolaid Oo Yeah (juiceman) | 2017 | ? | Y |
X309 | Daven | 2017 | N | ? |
X330 | Srunstro | 2017 | N | ? |
X342 | Dorper Wombat | XX | N | ? |
X381 | gilbert.fitch | 05oct2017 | N | Y |
X398 | Suprimicus | 25jan2018 | N | Y |
X433 | Kevin9809 | 30jan2018 | ? | ? |
X446 | Mizalin | 2018 | ? | ? |
X504 | TheFix | 2018 | ? | ? |
last updated: | 06mar2018 | |||
X526 | Skh51 (sharrell) | 19apr2018 | ? | Y |
X581 | (rooneyhimself) | ? | ? | Y |
Xxx | Ding1 | 08mar2018 | ? | Y |
X624 | CapitainePaul | 10jun2018 | ? | Y |
X640 | Grumpy Wombat | 2018 | ? | ? |
X650 | Bite | 2018 | ? | ? |
X689 | Dark Aster | 2018 | ? | ? |
X712 | Vito987 | 2018 | ? | ? |
X731 | Cheech2000 | 2018 | ? | ? |
X752 | Trogdor28 (blabla) | 05oct2017 | Y | Y |
X771 | Senatorhung | 01oct2018 | ? | Y |
X812 | Garthrax | XX | ? | ? |
X939 | D3zion3r | 20dec2018 | ? | Y |
X955 | Divine | 02feb2018 | N | Y |
X979 | ArchAngel | XX | ? | Y |
X1024 | PitchNinja | 15may2019 | ? | Y |
X1048 | Peticks | 2019 | ? | Y |
X1077 | Biped | 2019 | ? | ? |
X1139 | Sam78 | 03oct2019 | ? | ? |
X1141 | JustKidding | 13sep2019 | ? | Y |
Return to Planets
See Also:
Prismatic Foundation
Prismatic Transcendance
Medals: Path of the Devoted, Prismatic Eclipse, Prismatic Dawn, Furthering Your Legacy, Destiny Discovered,Prismatic Twilight