Planetary Cloaking
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 234: | Line 234: | ||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 10% +50 <small><sup>3</sup></small> | | align="center" | 10% +50 <small><sup>3</sup></small> | ||
- | | align="center" | | + | | align="center" | %10 |
| align="center" | 120 [[Combat Badges|Dark Badges]] | | align="center" | 120 [[Combat Badges|Dark Badges]] | ||
| align="center" | Battle Market | | align="center" | Battle Market |
Revision as of 11:03, 22 November 2015
Name | Size | Planetary Effect | Cloak per Size | Build Cost | How to Get? |
---|---|---|---|---|---|
Jammer Satellites | 2 | 25 | 012.5 | 500 CR | Sensor Jamming |
Shroud Satellites | 3 | 75 | 025 | 50,000 CR, 10 Darrinyte | Wideband Jamming |
Stealth Satellites | 4 | 150 | 037.5 | 500,000 CR, 10 Erixion | Quantum Jamming |
Cloaking Satellites | 5 | 250 | 050 | 5,000,000 CR, 10 Dieterion | Subspace Jamming |
Anti-Tachyon Satellites | 6 | 500 | 083.33 | 50,000,000 CR, 50 Dysillon | Anti-Tachyon Jamming |
Inverse-Flux Satellites | 7 | 800 | 114.29 | 500,000,000 CR, 50 Aidonium | Inverse-Flux Jamming |
Spy Uplink Chassis | 1 | 40 | 040 | Free | 1000 Artifact Points |
Cross-Signal Restrainer | 1 | 30% | %30 | Free | Medal |
Counter-Intelligence Nexus | 2 | 150 | 075 | 40 Blue Badges | Battle Market |
Quantum Accelerator | 2 | 150 | 075 | 104 Dark Badges | Battle Market |
Adumbrate Station | 1 | 200 | 200 | Free | Base Crate (level 5+) |
Anti-Resistance Base | 5 | 100 | 020 | 200,000 CR and 5 Political Favor | Attack on the Resistance |
Bioship Landing Platform | 1 | 25 (VTiny) to 275 (MCol) | 025 to 275 | Free | Imminent Conflict |
Chron Shifter | 1 | 300 | 300 | Free | The Dark Theft |
Ergosphere Filter | 1 | 150 + 20% | %20 | Free | The Aevax Experiment |
Meta-Tuned Jammer (Cloak) | 1 | 25% | %25 | Free | The Crimson Defector |
Meta-Tuned Jammer (Research) | 1 | 10% | %10 | Free | The Crimson Defector |
Morphogenic Inhibitor | 1 | 300 | 300 | Free | The Hunt for Mawks task #2 Release Morphogenic Pulses |
Permafrost Sub-Network | 1 | 50 1 | 050 | Free | Beneath the Snow |
Prejor Beacon Jammer | 1 | 75 | 075 | Free | The Beacon Search |
RSL Data Uplink | 2 | 100 | 050 | Free | Network of Secrets |
Sha'jha Link Upgrade | 1 | 120 2 | 120 | Free | The Sha'jha Uplink |
Void Barrier Chassis | 1 | 110 | 110 | Free | Darkness Falls |
Zolazin Void Tower | 1 | 100 | 100 | Free | Spoils of War |
Isolation Bureau | 2 | 200 | 100 | 50 Refining Lab Chassis, 50 Calming Amplifiers, 50 Dark Pyramids, 100 Energy | CT-Lab |
Isolation Bureau (on a planet only YOU have scanned) | 2 | 400 | 200 | 50 Refining Lab Chassis, 50 Calming Amplifiers, 50 Dark Pyramids, 100 Energy | CT-Lab |
Resonance Inhibitor | 1 | 250 | 250 | 50 Dark Pyramids, 30 Containment Cages, 40 Spy Uplink Chassis, 100 Energy | CT-Lab |
Polaron Emitter | 1 | 100 + 15% | %15 | 60 Spy Uplink Chassis, 60 Quantum Firewall Traps, 60 Positron Clouders, 200 Energy | CT-Lab |
Dark Anti-Beacon | 1 | 150 | 150 | Free | Dark Command Nexus |
Dark Pylon Shifter | 1 | 90 | 090 | Free | Dark MegaComplex |
Magnetosphere Charger | 0 | 10% +50 3 | %10 | 120 Dark Badges | Battle Market |
Gift of the Void | 0 | 40 4 | N/A | Free | Scruuge Ravager |
Interspacial Fold Generator | 0 | 100 5 | N/A | Free | Lazuli Fabrication Plant |
Silthion Gas Vesicle | 1 | 150 | 150 | Free | Silthion Queen Silthion Hive Colony |
Clandestine Revisions | 0 | 250 6 | N/A | 3 Relic Badges | Mission Market |
Morphogenic Suits | 0 | 75 7 | N/A | 5000 Exotic Matter | The Hunt for Mawks: Showdown in Taladar task #1 Find Lady Mawks |
1 Doubles on Icy Planets (or Icy turned to Oceanic)
2 Upgrades an existing Spy Uplink Chassis, doubling research and tripling cloak bonus without increasing size.
3 Max 3,500 passive cloaking (may exceed this if cloak is just below 3,500 when you apply the last one).
4 Max 500 passive cloaking.
5 Max 3,100 passive cloaking.
6 Max 5,000 passive cloaking.
7 Max 6,000 passive cloaking.