- Rank
- 750
- Class
- Spy
- Rarity
- Extremely Rare
- Faction
- The Lepus Drones
- Expiry
- 24 Hours
Senatorhung (Talk | contribs) m |
m (Formatting) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{NpcInfobox |
+ | |image=chromathis.png | ||
+ | |shield= | ||
+ | |description={{StatText|[ Limited NPC - Lepus Easter Event ]|easter}}<br>This speeder-class Bio-mechanical ship has thinner hull layers that emit strange patterns of powerful energy pulses... | ||
|rank=750 | |rank=750 | ||
+ | |rangeStart= | ||
+ | |rangeEnd= | ||
|class=Spy | |class=Spy | ||
|rarity=Extremely Rare | |rarity=Extremely Rare | ||
- | | | + | |faction=The Lepus Drones |
- | + | |type= | |
- | + | |expiry=24 Hours | |
- | |type= | + | |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
}} | }} | ||
- | + | == Stats == | |
- | + | {| class="table table-stats" | |
- | + | ! Shields | |
+ | | 200,000 | ||
+ | |- | ||
+ | ! Hull | ||
+ | | 100,000 | ||
+ | |- | ||
+ | ! Purge | ||
+ | | 30,000 | ||
+ | |- | ||
+ | ! Attack | ||
+ | | 10,000 | ||
+ | |- | ||
+ | ! Defense | ||
+ | | 20,000 | ||
+ | |- | ||
+ | ! Cloak | ||
+ | | 10,000 | ||
+ | |} | ||
+ | |||
+ | == Abilities == | ||
+ | |||
+ | ; Neural Resistant Layering | ||
+ | :* Immune to [[Ability#Improved_Mind_Influence|Improved Mind Influence]] | ||
+ | |||
+ | ; Chromathis Regneration | ||
+ | :* Chromathis' strange energy fluctuations often allow its shield to recharge to full. | ||
+ | |||
+ | ; Mass Purge | ||
+ | :* Will sometimes purge itself of most negative effects while being attacked. | ||
+ | :** Activated via: Purge Battery | ||
On the Actions tab, you can activate the Energy Diagnostic for 200 energy (30 second cooldown timer). | On the Actions tab, you can activate the Energy Diagnostic for 200 energy (30 second cooldown timer). | ||
Line 25: | Line 51: | ||
Repeating pattern for Chromathis seems to be:- | Repeating pattern for Chromathis seems to be:- | ||
- | "Low" for 2 mins | + | "Low" for 2 mins<br> |
- | "Low, but starting to fluctuate" for 1 min | + | "Low, but starting to fluctuate" for 1 min<br> |
- | "Radiant and Intense..." for 2 mins | + | "Radiant and Intense..." for 2 mins<br> |
"Intense, but starting to fluctuate" for 1 min | "Intense, but starting to fluctuate" for 1 min | ||
- | The Chromathis can be at any point in the pattern when it spawns. | + | <font color=yellow>Note 1: The Chromathis can be at any point in the pattern when it spawns. |
+ | |||
+ | Note 2: Do NOT hit this NPC if the levels are anything but Low. "Low and starting to fluctuate" still has a small % chance to completely repair.</font> | ||
+ | |||
+ | === Recommended Strategy === | ||
+ | :* [[Raix Megaweapon]] is your friend ;) | ||
+ | |||
+ | == Disable Rewards == | ||
+ | |||
+ | ; Guaranteed | ||
+ | :* {{Experience|50}} | ||
+ | |||
+ | ; One of | ||
+ | :* [[Auric Lepus Clone-Program Tank]] | ||
+ | :* [[Farselle Psi-Drone]] <small>(starting in 2022)</small> | ||
+ | :* [[Lepus Clone-Program Tank]] | ||
- | + | == Notes == | |
- | + | ; Season-Exclusive Enemy | |
- | + | :* Randomly spawns during [[Lepus (seasonal event)]] event in April each year. | |
- | + | ||
- | + | ||
{{NPCLepusNav}} | {{NPCLepusNav}} | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
- | [[Category:Combat]] | + | [[Category:Combat]] [[Category:NPCs]] |
- | [[Category: | + | |
- | + |
[ Limited NPC - Lepus Easter Event ]
This speeder-class Bio-mechanical ship has thinner hull layers that emit strange patterns of powerful energy pulses...
— In-game description
Contents |
Shields | 200,000 |
---|---|
Hull | 100,000 |
Purge | 30,000 |
Attack | 10,000 |
Defense | 20,000 |
Cloak | 10,000 |
On the Actions tab, you can activate the Energy Diagnostic for 200 energy (30 second cooldown timer).
According to Kropotkin on the forum [1]: Repeating pattern for Chromathis seems to be:-
"Low" for 2 mins
"Low, but starting to fluctuate" for 1 min
"Radiant and Intense..." for 2 mins
"Intense, but starting to fluctuate" for 1 min
Note 1: The Chromathis can be at any point in the pattern when it spawns.
Note 2: Do NOT hit this NPC if the levels are anything but Low. "Low and starting to fluctuate" still has a small % chance to completely repair.
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!