- Rank
- 2,000
- Class
- Smuggler
- Rarity
- Rare
- Faction
- Dark Smugglers Guild
- Type
- Standard
- Expiry
- 3 Hours
Senatorhung (Talk | contribs) m |
|||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{NpcInfobox |
- | |rank= | + | |image=gencarrier.png |
+ | |shield= | ||
+ | |description=After many important supply lines were cut, the Dark Smugglers Guild began using Mass-Carriers to protect their most expensive and sought-after goods. | ||
+ | |rank=2,000 | ||
+ | |rangeStart= | ||
+ | |rangeEnd= | ||
|class=Smuggler | |class=Smuggler | ||
|rarity=Rare | |rarity=Rare | ||
- | | | + | |faction=Dark Smugglers Guild |
- | |type= | + | |type=standard |
- | | | + | |expiry=3 Hours |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
}} | }} | ||
- | + | == Stats == | |
- | < | + | |
- | *[ | + | {| class="table table-stats" |
+ | ! Shields | ||
+ | | ''None'' | ||
+ | |- | ||
+ | ! Hull | ||
+ | | 500,000 | ||
+ | |- | ||
+ | ! Attack | ||
+ | | 50,000 | ||
+ | |- | ||
+ | ! Defense | ||
+ | | 90,000 | ||
+ | |- | ||
+ | ! Cloak | ||
+ | | 6,000 | ||
+ | |} | ||
+ | |||
+ | == Disable Rewards == | ||
+ | |||
+ | ; Guaranteed | ||
+ | :* {{Experience|0}} | ||
+ | |||
+ | ; One of | ||
+ | :* [[Krionite Torpedo]] <small>(Est. 12%)</small> | ||
+ | :* [[Planet Flux]] <small>(Est. 10%)</small> | ||
+ | :* [[Terraforming Device]] <small>(Est. 50%)</small> | ||
+ | :* [[Toxic Purifier]] <small>(Est. 10%)</small> | ||
+ | :* [[Quantum Bio-Vaporizer]] <small>(Est. 18%)</small> | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | This NPC supplants the [[Dark Arms Carrier]] (rare), [[T.O. Troop Carrier]] (rare), and [[Blade Harvester]] (uncommon) after rank 2200. The only NPC drop that these NPCs provided that will no longer appear after rank 2200 is the [[Quasi-Spacial Expander]], which is superceded by the [[N-Dimensional Compressor]] (8-year reward ability). | ||
+ | |||
+ | Estimated Drop Rate based on 1000 spawns (including those listed below): | ||
+ | *Terraforming Device: (500) 50.0% | ||
+ | *Quantum Bio-Vaporizer: (173) 17.3% | ||
+ | *Krionite Torpedo: (119) 11.9% | ||
+ | *Planet Flux: (106) 10.6% | ||
+ | *Toxic Purifier: (102) 10.2% | ||
+ | |||
+ | Estimated Drop Rate based on 751 spawns (including those listed below): | ||
+ | *Terraforming Device: (386) 51.4% | ||
+ | *Quantum Bio-Vaporizer: (115) 15.3% | ||
+ | *Planet Flux: (87) 11.6% | ||
+ | *Krionite Torpedo: (84) 11.2% | ||
+ | *Toxic Purifier: (79) 10.5% | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Another Estimated Drop Rate based on 307 spawns: | Another Estimated Drop Rate based on 307 spawns: | ||
+ | *Terraforming Device: (146) 47.56% | ||
+ | *Quantum Bio-Vaporizer: (55) 17.92% | ||
+ | *Krionite Torpedo: (41) 13.36% | ||
+ | *Planet Flux: (35) 11.40% | ||
+ | *Toxic Purifier: (30) 9.77% | ||
- | *Terraforming Device: | + | Estimated Drop Rates based on [http://galaxylegion.com/forum/viewtopic.php?f=5&t=37489&start=18 60 spawns]: |
- | *Quantum Bio-Vaporizer: 17 | + | *Terraforming Device: (36) 60% |
- | *Krionite Torpedo: | + | *Quantum Bio-Vaporizer: (10) 17% |
- | * | + | *Krionite Torpedo: (6) 10% |
- | * | + | *Toxic Purifier: (5) 8% |
+ | *Planet Flux: (3) 5% | ||
- | |||
- | |||
- | |||
- | |||
- | |||
{{NPCDSGNav}} | {{NPCDSGNav}} | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
- | [[Category:Combat]] | + | [[Category:Combat]] [[Category:NPCs]] |
- | [[Category:NPCs | + | |
- | + |
After many important supply lines were cut, the Dark Smugglers Guild began using Mass-Carriers to protect their most expensive and sought-after goods.
— In-game description
Shields | None |
---|---|
Hull | 500,000 |
Attack | 50,000 |
Defense | 90,000 |
Cloak | 6,000 |
This NPC supplants the Dark Arms Carrier (rare), T.O. Troop Carrier (rare), and Blade Harvester (uncommon) after rank 2200. The only NPC drop that these NPCs provided that will no longer appear after rank 2200 is the Quasi-Spacial Expander, which is superceded by the N-Dimensional Compressor (8-year reward ability).
Estimated Drop Rate based on 1000 spawns (including those listed below):
Estimated Drop Rate based on 751 spawns (including those listed below):
Another Estimated Drop Rate based on 307 spawns:
Estimated Drop Rates based on 60 spawns:
Dark Smugglers Guild | |
---|---|
Common | Chron Shift Carrier (Mission-Exclusive) | Dark Runner | Dark Shuttle Dark Speeder | Dark Velocitor | Dark Warper | Onyx Shuttle |
Uncommon | Cobalt Speeder (Legion Mission-Exclusive) | Dark Eluder | Dark Iso-Runner (Mission-Exclusive) | Dark Trafficker |
Rare | Dark Arms Carrier | Dark Mass-Carrier | Dark Scrap Carrier Dark Scrap Transport | Dark Warp Gate (Mission-Exclusive) |
Extremely Rare | Caelon, Dark Dispatcher (Mission-Exclusive) | Dark Command Nexus Dark MegaComplex | Pevreon, Dark Specialist | The Dark Ring |
Special | Dark Trainer |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!