Lepus Drone (NPC)
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
(26 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Combat]] | [[Category:Combat]] | ||
- | + | {{GameImage|npcs/lepusdrone.png}} | |
- | {{ | + | |
Named for their discovery in the Lepus Cluster, these drones are bio-mechanical constructs. Each hatchling's body houses unique sensing equipment, and could prove useful if they were captured. | Named for their discovery in the Lepus Cluster, these drones are bio-mechanical constructs. Each hatchling's body houses unique sensing equipment, and could prove useful if they were captured. | ||
- | ::::'''<u>NOTE</u>:''' The Lepus Drone NPCs are only available by spending [[Galaxy Points]] to purchase a [[ | + | ::::'''<u>NOTE</u>:''' The Lepus Drone NPCs are only available by spending [[Galaxy Points]] to purchase a [[Lepus_(seasonal_event)#Planet_Structures|Chromatic Lepus Egg]] from the Artifact Market during the annual Easter event.<BR><BR> |
+ | |||
+ | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
+ | |- | ||
+ | ! align="center" width="50" | Year | ||
+ | ! align="center" width="200" | Egg | ||
+ | ! align="center" width="200" | Lepus Drone | ||
+ | ! align="center" width="40" | GP Cost | ||
+ | |- | ||
+ | | align="center" | 2011 | ||
+ | | align="center" | Chromatic Lepus Egg | ||
+ | | align="center" | Lepus Drone | ||
+ | | align="center" | 18 | ||
+ | |- | ||
+ | | align="center" | 2012 | ||
+ | | align="center" | Chromatic Lepus Egg 2.0 | ||
+ | | align="center" | Lepus Drone 2.0 | ||
+ | | align="center" | 22 | ||
+ | |- | ||
+ | | align="center" | 2013 | ||
+ | | align="center" | Chromatic Lepus Egg 3.0 | ||
+ | | align="center" | Lepus Drone 3.0 | ||
+ | | align="center" | 28 | ||
+ | |- | ||
+ | | align="center" | 2014 | ||
+ | | align="center" | Chromatic Lepus Egg 4.0 | ||
+ | | align="center" | Lepus Drone 4.0 | ||
+ | | align="center" | 32 | ||
+ | |- | ||
+ | | align="center" | 2015 | ||
+ | | align="center" | Chromatic Lepus Egg 5.0 | ||
+ | | align="center" | Lepus Drone 5.0 | ||
+ | | align="center" | 36 | ||
+ | |- | ||
+ | | align="center" | 2016 | ||
+ | | align="center" | Chromatic Lepus Egg 6.0 | ||
+ | | align="center" | Lepus Drone 6.0 | ||
+ | | align="center" | 38 | ||
+ | |- | ||
+ | | align="center" | 2017 | ||
+ | | align="center" | Chromatic Lepus Egg 7.0 | ||
+ | | align="center" | Lepus Drone 7.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2018 | ||
+ | | align="center" | Chromatic Lepus Egg 8.0 | ||
+ | | align="center" | Lepus Drone 8.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2019 | ||
+ | | align="center" | Chromatic Lepus Egg 9.0 | ||
+ | | align="center" | Lepus Drone 9.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2020 | ||
+ | | align="center" | Chromatic Lepus Egg 10.0 | ||
+ | | align="center" | Lepus Drone 10.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2021 | ||
+ | | align="center" | Chromatic Lepus Egg 11.0 | ||
+ | | align="center" | Lepus Drone 11.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2022 | ||
+ | | align="center" | Chromatic Lepus Egg 12.0 | ||
+ | | align="center" | Lepus Drone 12.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2023 | ||
+ | | align="center" | Chromatic Lepus Egg 13.0 | ||
+ | | align="center" | Lepus Drone 13.0 | ||
+ | | align="center" | 42 | ||
+ | |- | ||
+ | |} | ||
*Uncommon Standard Drone | *Uncommon Standard Drone | ||
- | |||
---- | ---- | ||
'''Rank:''' Matched <br> | '''Rank:''' Matched <br> | ||
Line 15: | Line 87: | ||
'''Attack:''' Scaled: <code>Unknown</code> <br> | '''Attack:''' Scaled: <code>Unknown</code> <br> | ||
'''Defense:''' Scaled: <code>Unknown</code> <br> | '''Defense:''' Scaled: <code>Unknown</code> <br> | ||
- | '''Rewards:''' [[Lepus Drone (artifact) | + | '''Rewards:''' [[Lepus Drone (artifact)]] (suffix changes each year)<br> |
'''Expires:''' Never <br> | '''Expires:''' Never <br> | ||
'''Experience Earned on Kill:''' 50 | '''Experience Earned on Kill:''' 50 | ||
Line 22: | Line 94: | ||
|- | |- | ||
! align="center" width="40pt" | Rank | ! align="center" width="40pt" | Rank | ||
- | ! align="center" width="40pt" | | + | ! align="center" width="40pt" | Version |
! align="center" width="40pt" | Hull | ! align="center" width="40pt" | Hull | ||
! align="center" width="40pt" | Attack | ! align="center" width="40pt" | Attack | ||
! align="center" width="40pt" | Defense | ! align="center" width="40pt" | Defense | ||
! align="center" width="40pt" | Exp | ! align="center" width="40pt" | Exp | ||
+ | |- | ||
+ | | align="center" | 432 | ||
+ | | align="center" | - | ||
+ | | align="center" | 1200 | ||
+ | | align="center" | 2540 | ||
+ | | align="center" | 7720 | ||
+ | | align="center" | 50 | ||
|- | |- | ||
| align="center" | 481 | | align="center" | 481 | ||
Line 40: | Line 119: | ||
| align="center" | 4110 | | align="center" | 4110 | ||
| align="center" | 8270 | | align="center" | 8270 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 1759 | ||
+ | | align="center" | - | ||
+ | | align="center" | 15,200 | ||
+ | | align="center" | 47,440 | ||
+ | | align="center" | 63,270 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 2102 | ||
+ | | align="center" | - | ||
+ | | align="center" | 20,500 | ||
+ | | align="center" | 56,710 | ||
+ | | align="center" | 75,630 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3186 | ||
+ | | align="center" | 10.0 | ||
+ | | align="center" | 30,600 | ||
+ | | align="center" | 85,960 | ||
+ | | align="center" | 114,630 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3204 | ||
+ | | align="center" | 9.0 | ||
+ | | align="center" | 30,600 | ||
+ | | align="center" | 86,470 | ||
+ | | align="center" | 115,310 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3205 | ||
+ | | align="center" | 9.0 | ||
+ | | align="center" | 30,600 | ||
+ | | align="center" | 86,500 | ||
+ | | align="center" | 115,350 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3209 | ||
+ | | align="center" | 9.0 | ||
+ | | align="center" | 30,600 | ||
+ | | align="center" | 86,590 | ||
+ | | align="center" | 115,470 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3930 | ||
+ | | align="center" | 12.0 | ||
+ | | align="center" | 44,800 | ||
+ | | align="center" | 141,430 | ||
+ | | align="center" | 212,170 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3949 | ||
+ | | align="center" | 12.0 | ||
+ | | align="center" | 45,600 | ||
+ | | align="center" | 142,110 | ||
+ | | align="center" | 213,190 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 4138 | ||
+ | | align="center" | 13.0 | ||
+ | | align="center" | 58,000 | ||
+ | | align="center" | 148,910 | ||
+ | | align="center" | 297,870 | ||
| align="center" | 50 | | align="center" | 50 | ||
|- | |- | ||
|} | |} | ||
---- | ---- | ||
- | Return to [[ | + | Return to [[Lepus_(seasonal_event)#Seasonal_NPCs|Lepus_(seasonal_event)]] |
---- | ---- | ||
{{NPCLepusNav}}<br> | {{NPCLepusNav}}<br> | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} |
Revision as of 13:50, 15 April 2024
Named for their discovery in the Lepus Cluster, these drones are bio-mechanical constructs. Each hatchling's body houses unique sensing equipment, and could prove useful if they were captured.
- NOTE: The Lepus Drone NPCs are only available by spending Galaxy Points to purchase a Chromatic Lepus Egg from the Artifact Market during the annual Easter event.
- NOTE: The Lepus Drone NPCs are only available by spending Galaxy Points to purchase a Chromatic Lepus Egg from the Artifact Market during the annual Easter event.
Year | Egg | Lepus Drone | GP Cost |
---|---|---|---|
2011 | Chromatic Lepus Egg | Lepus Drone | 18 |
2012 | Chromatic Lepus Egg 2.0 | Lepus Drone 2.0 | 22 |
2013 | Chromatic Lepus Egg 3.0 | Lepus Drone 3.0 | 28 |
2014 | Chromatic Lepus Egg 4.0 | Lepus Drone 4.0 | 32 |
2015 | Chromatic Lepus Egg 5.0 | Lepus Drone 5.0 | 36 |
2016 | Chromatic Lepus Egg 6.0 | Lepus Drone 6.0 | 38 |
2017 | Chromatic Lepus Egg 7.0 | Lepus Drone 7.0 | 40 |
2018 | Chromatic Lepus Egg 8.0 | Lepus Drone 8.0 | 40 |
2019 | Chromatic Lepus Egg 9.0 | Lepus Drone 9.0 | 40 |
2020 | Chromatic Lepus Egg 10.0 | Lepus Drone 10.0 | 40 |
2021 | Chromatic Lepus Egg 11.0 | Lepus Drone 11.0 | 40 |
2022 | Chromatic Lepus Egg 12.0 | Lepus Drone 12.0 | 40 |
2023 | Chromatic Lepus Egg 13.0 | Lepus Drone 13.0 | 42 |
- Uncommon Standard Drone
Rank: Matched
Shields: None
Hull: Scaled: Unknown
Abilities: Bone
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: Lepus Drone (artifact) (suffix changes each year)
Expires: Never
Experience Earned on Kill: 50
Rank | Version | Hull | Attack | Defense | Exp |
---|---|---|---|---|---|
432 | - | 1200 | 2540 | 7720 | 50 |
481 | - | 1300 | 2840 | 5730 | 50 |
694 | - | 1600 | 4110 | 8270 | 50 |
1759 | - | 15,200 | 47,440 | 63,270 | 50 |
2102 | - | 20,500 | 56,710 | 75,630 | 50 |
3186 | 10.0 | 30,600 | 85,960 | 114,630 | 50 |
3204 | 9.0 | 30,600 | 86,470 | 115,310 | 50 |
3205 | 9.0 | 30,600 | 86,500 | 115,350 | 50 |
3209 | 9.0 | 30,600 | 86,590 | 115,470 | 50 |
3930 | 12.0 | 44,800 | 141,430 | 212,170 | 50 |
3949 | 12.0 | 45,600 | 142,110 | 213,190 | 50 |
4138 | 13.0 | 58,000 | 148,910 | 297,870 | 50 |
Return to Lepus_(seasonal_event)
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |