Jammers and Cloaking Modules
(→Discoverable or Salvageable Cloaks and Jammers: Triaxial Arrays) |
m (→Discoverable or Salvageable Cloaks and Jammers) |
||
Line 452: | Line 452: | ||
|} | |} | ||
- | <small><sup>1</sup></small> The Triaxial Array will install as Mark II if you currently have at least one [[Trinity-Core Drive]] installed. | + | <small><sup>1</sup></small> The Triaxial Array will install as Mark II if you currently have at least one [[Dampeners#Discoverable_or_Salvageable_Thrusters|Trinity-Core Drive]] installed. |
---- | ---- | ||
Back to [[Equipment]] | Back to [[Equipment]] |
Revision as of 21:20, 15 August 2012
Jammers and Cloaking Devices both count towards your Cloaking Ability. Cloak provides the following bonuses:
- Decreases the chance your ship will be randomly attacked.
- Reduce the chance for a critical strike in combat.
- Increases your hacking potential and hacking defense.
- Provides cloaking to any guarded planet.
Contents |
You can have a total of two Jammers and two Cloaking Devices on your ship. That is why this section has them split up into two sections because they can BOTH be built at the same time.
Jammers
Name | Size | Cloaking Bonus | Cloak Per Size | Cost | Upkeep per day | Image URL |
---|---|---|---|---|---|---|
Proximity Jammer | 4 | +3 | 0.750 | 500 CR | 25 CR | Image |
Proximity Jammer - Mark II | 6 | +5 | 0.833 | 750 CR | 38 CR | Image |
Sensor Jammer | 14 | +23 | 1.643 | 5,000 CR, 100 Dynite | 250 CR | Image |
Sensor Jammer - Mark II | 15 | +27 | 1.800 | 7,600 CR, 152 Dynite | 380 CR | Image |
Sensor Jammer - Mark III | 16 | +31 | 1.938 | 11,400 CR, 228 Dynite | 570 CR | Image |
Wideband Jammer | 22 | +62 | 2.818 | 130,000 CR, 26 Darrinyte | 6,500 CR | Image |
Wideband Jammer - Mark II | 23 | +69 | 3.000 | 195,000 CR, 39 Darrinyte | 9,800 CR | Image |
Wideband Jammer - Mark III | 24 | +76 | 3.167 | 292,000 CR, 12 Hydium | 14,600 CR | Image |
Quantum Jammer | 30 | +136 | 4.533 | 3,300,000 CR, 13 Pawlacite | 165,000 CR | Image |
Quantum Jammer - Mark II | 31 | +149 | 4.806 | 5,000,000 CR, 20 Pawlacite | 250,000 CR | Image |
Quantum Jammer - Mark III | 32 | +162 | 5.063 | 7,500,000 CR, 30 Pawlacite | 375,000 CR | Image |
Subspace Jammer | 38 | +258 | 6.789 | 85,000,000 CR, 85 Dysillon | 4,250,000 CR | Image |
Subspace Jammer - Mark II | 39 | +277 | 7.103 | 128,000,000 CR, 128 Dysillon | 6,400,000 CR | Image |
Subspace Jammer - Mark III | 40 | +296 | 7.400 | 191,000,000 CR, 38 Kurenite | 8,550,000 CR | Image |
Anti-Tachyon Jammer | 46 | +435 | 9.457 | 2,000,000,000 CR, 400 Kurenite | 100,000,000 CR | Image |
Anti-Tachyon Jammer - Mark II | 47 | +463 | 9.851 | 3,200,000,000 CR, 600 Kurenite | 160,000,000 CR | Image |
Anti-Tachyon Jammer - Mark III | 48 | +491 | 10.229 | 4,900,000,000 CR, 900 Kurenite | 245,000,000 CR | Image |
Inverse Flux Jammer | 54 | +691 | 12.796 | 15,000,000,000 CR, 100 Aidonium | 375,000,000 CR | Image |
Inverse Flux Jammer - Mark II | 55 | +726 | 13.2 | 18,000,000,000 CR, 140 Aidonium | 450,000,000 CR | Image |
Inverse Flux Jammer - Mark III | 56 | +761 | 13.589 | 21,000,000,000 CR, 200 Aidonium | 525,000,000 CR | Image |
Cloaking Devices
Name | Size | Cloaking Bonus | Cloak Per Size | Cost | Upkeep per day | Image URL |
---|---|---|---|---|---|---|
EM Absorbant Panels | 10 | +10 | 1.000 | 1,000 CR | 50 CR | Image |
EM Absorbant Panels - Mark II | 11 | +13 | 1.182 | 1,500 CR | 75 CR | Image |
EM Absorbant Panels - Mark III | 12 | +16 | 1.333 | 2,250 CR | 113 CR | Image |
Refraction Panels | 18 | +40 | 2.222 | 26,000 CR, 52 Chrisium | 1,300 CR | Image |
Refraction Panels - Mark II | 19 | +45 | 2.368 | 38,000 CR, 76 Chrisium | 1,900 CR | Image |
Refraction Panels - Mark III | 20 | +50 | 2.500 | 58,000 CR, 12 Darrinyte | 2,900 CR | Image |
EM Adaptive Panels | 26 | +93 | 3.577 | 660,000 CR, 26 Hydium | 33,000 CR | Image |
EM Adaptive Panels - Mark II | 27 | +103 | 3.815 | 990,000 CR, 20 Erixion | 49,500 CR | Image |
EM Adaptive Panels - Mark III | 28 | +113 | 4.036 | 1,500,000 CR, 30 Erixion | 75,000 CR | Image |
Stealth Field Emitter | 34 | +191 | 5.618 | 17,000,000 CR, 34 Dieterion | 850,000 CR | Image |
Stealth Field Emitter - Mark II | 35 | +207 | 5.914 | 25,000,000 CR, 50 Dieterion | 1,250,000 CR | Image |
Stealth Field Emitter - Mark III | 36 | +223 | 6.194 | 38,000,000 CR, 76 Dieterion | 1,900,000 CR | Image |
Cloak Field Generator | 42 | +337 | 8.024 | 431,000,000 CR, 86 Kurenite | 21,550,000 CR | Image |
Cloak Field Generator - Mark II | 43 | +359 | 8.349 | 650,000,000 CR, 130 Kurenite | 32,500,000 CR | Image |
Cloak Field Generator - Mark III | 44 | +381 | 8.659 | 950,000,000 CR, 190 Kurenite | 47,500,000 CR | Image |
Dimensional Masking | 50 | +553 | 11.06 | 7,000,000,000 CR, 1,200 Kurenite | 350,000,000 CR | Image |
Dimensional Masking - Mark II | 51 | +587 | 11.392 | 8,500,000,000 CR, 1,400 Kurenite | 425,000,000 CR | Image |
Dimensional Masking - Mark III | 52 | +621 | 11.942 | 10,000,000,000 CR, 1,600 Kurenite | 500,000,000 CR | Image |
Discoverable or Salvageable Cloaks and Jammers
Name | Size | Cloak Bonus | Cloak Per Size | Gained from | Equip limit | Image URL | Upkeep per day |
---|---|---|---|---|---|---|---|
Bio-Signature Scrambler | 11 | +25 Cloak, +20 Defense | 2.2727 | Signature Disruption | 4 (Mission Reward) | Image | 2,500 CR |
CipherBot | 10 | +45 cloak, +7% hack chance | 4.5 | Battle Market / Blue Badges | 3 (Battle Market) | Image | 25,000 CR |
Coalition Database | 16 | +8% Cloak | 0.5% | A Plot Confessed | 2 (Mission Reward) | Image | 10,800,000 (?) CR |
Kronyn Anomaly Engine | 10 | +25 Cloak, +40 Defence | 2.5 | Returning the Message | 4 (Mission Reward) | Image | 2,500 CR |
Phase Interceptor Drive | 15 | +30 Cloak, +30 Defense | 2.000 | Lazuli Interceptor | 4 Lazuli Devices | Image | 45,000 CR |
Sha'din AI Core | 12 | +35 Scan, +35 Cloak | 2.916 | Sha'din AI Matrix | 4 Sha'din Computers | Image | 50,000 CR |
Sha'din Hypergrid Core | 14 | +55 Scan, +55 Cloak | 3.929 | Sha'din Hypergrid | 4 Sha'din Computers | Image | 500,000 CR |
Sha'din Supercomputer | 10 | +25 Scan, +25 Cloak | 2.500 | Yahnosh, Sha'din Hacker and Sha'din AI Matrix | 4 Sha'din Computers | Image | ? CR |
Triaxial Array | 12 | +35 Cloak, +25 Defense | 2.917 | 3 (Mission Reward) | Image | 3,800 CR | |
Triaxial Array: Mark II 1 | 12 | +70 Cloak, +50 Defense | 5.833 | 3 (Mission Reward) | Image | 3,800 CR | |
Zolazin Jammer | 10 | +40 Cloak | 4.000 | The Glaviz Incident | 2 (Mission Reward) | Image | 2,500 CR |
1 The Triaxial Array will install as Mark II if you currently have at least one Trinity-Core Drive installed.
Back to Equipment