Sha'din Charger

m
m
 
(3 intermediate revisions not shown)
Line 1: Line 1:
-
{{Wikify|date=May 2012}}
+
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/shadin2.png
Members of the Sha'din are recruited for their well known criminal backgrounds. The Coalition's chargers are common ships in their fleet, performing a variety of tasks.
Members of the Sha'din are recruited for their well known criminal backgrounds. The Coalition's chargers are common ships in their fleet, performing a variety of tasks.
*Common Standard Hacker
*Common Standard Hacker
-
*[http://173.203.31.34/galaxylegion/images/npcs/shadin2.png Ship Image]
 
----
----
Line 20: Line 19:
'''Best Possible XP/Energy Ratio:''' Scaled: <code>(((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)</code> <br>
'''Best Possible XP/Energy Ratio:''' Scaled: <code>(((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)</code> <br>
----
----
 +
 +
<font color=red>FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE</font>
{|border="1" cellpadding="5" cellspacing="0" align="top"
{|border="1" cellpadding="5" cellspacing="0" align="top"
Line 26: Line 27:
! align="center" width="50pt" | Shield
! align="center" width="50pt" | Shield
! align="center" width="50pt" | Hull
! align="center" width="50pt" | Hull
 +
! align="center" width="50pt" | Attack
 +
! align="center" width="50pt" | Defense
! align="center" width="50pt" | Max Dmg
! align="center" width="50pt" | Max Dmg
! align="center" width="60pt" | Min Shots at Cap
! align="center" width="60pt" | Min Shots at Cap
|-
|-
-
| align="center" | 4
+
| align="center" | 16
-
| align="center" | 100
+
-
| align="center" | 100
+
-
| align="center" | 10
+
-
| align="center" | 20
+
-
|-
+
-
| align="center" | 17
+
| align="center" | 200
| align="center" | 200
| align="center" | 200
| align="center" | 200
-
| align="center" | 42.5
+
| align="center" | 4
 +
| align="center" | 4
 +
| align="center" | 40
| align="center" | 10
| align="center" | 10
|-
|-
-
| align="center" | 18
+
| align="center" | 23
| align="center" | 200
| align="center" | 200
| align="center" | 200
| align="center" | 200
-
| align="center" | 45
+
| align="center" | 31
-
| align="center" | 9
+
| align="center" | 31
 +
| align="center" | 57.5
 +
| align="center" | 7
|-
|-
-
| align="center" | 22
+
| align="center" | 27
| align="center" | 200
| align="center" | 200
| align="center" | 200
| align="center" | 200
-
| align="center" | 55
+
| align="center" | 49
-
| align="center" | 8
+
| align="center" | 49
-
|-
+
| align="center" | 67.5
-
| align="center" | 26
+
| align="center" | 6
-
| align="center" | 200
+
-
| align="center" | 200
+
-
| align="center" | 65
+
-
| align="center" | 7
+
|-
|-
-
| align="center" | 47
+
| align="center" | 48
| align="center" | 300
| align="center" | 300
| align="center" | 300
| align="center" | 300
-
| align="center" | 117.5
+
| align="center" | 121
-
| align="center" | 6
+
| align="center" | 121
 +
| align="center" | 120
 +
| align="center" | 5
|-
|-
-
| align="center" | 79
+
| align="center" | 80
 +
| align="center" | 400
| align="center" | 400
| align="center" | 400
-
| align="center" | 400
+
| align="center" | 238
-
| align="center" | 197.5
+
| align="center" | 238
-
| align="center" | 5
+
| align="center" | 200
 +
| align="center" | 4
|-
|-
-
| align="center" | 133
+
| align="center" | 134
| align="center" | 500
| align="center" | 500
| align="center" | 500
| align="center" | 500
-
| align="center" | 332.5
+
| align="center" | 436
-
| align="center" | 4
+
| align="center" | 436
 +
| align="center" | 335
 +
| align="center" | 3
|-
|-
-
| align="center" | 279
+
| align="center" | 280
| align="center" | 700
| align="center" | 700
| align="center" | 700
| align="center" | 700
-
| align="center" | 697.5
+
| align="center" | 958
-
| align="center" | 3
+
| align="center" | 958
-
|-
+
| align="center" | 700
-
| align="center" | 1039
+
-
| align="center" | 1300
+
-
| align="center" | 1300
+
-
| align="center" | 2600
+
| align="center" | 2
| align="center" | 2
|-
|-
Line 92: Line 91:
| align="center" | 1300
| align="center" | 1300
| align="center" | 1300
| align="center" | 1300
 +
| align="center" | 3694
 +
| align="center" | 3694
| align="center" | 2600
| align="center" | 2600
| align="center" | 1
| align="center" | 1

Current revision as of 04:26, 16 December 2019

https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/shadin2.png

Members of the Sha'din are recruited for their well known criminal backgrounds. The Coalition's chargers are common ships in their fleet, performing a variety of tasks.

  • Common Standard Hacker

Rank: Matched
Abilities: None
Shields: Scaled: ROUND(SQRT(Rank)*40,-2)
Hull: Scaled: ROUND(SQRT(Rank)*40,-2)
Attack: Scaled: 9*ROUND(Rank*2/5,0)-50
Defense: Scaled: 9*ROUND(Rank*2/5,0)-50
Rewards: None
Expires: After 8 Hours
Experience Earned on Kill: 30

Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)


FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE

Rank Shield Hull Attack Defense Max Dmg Min Shots at Cap
16 200 200 4 4 40 10
23 200 200 31 31 57.5 7
27 200 200 49 49 67.5 6
48 300 300 121 121 120 5
80 400 400 238 238 200 4
134 500 500 436 436 335 3
280 700 700 958 958 700 2
1040 1300 1300 3694 3694 2600 1



Rank Stats Table

Rank Shields Hull Attack Defense Max Dmg Min Shots XP Ratio
29 200 200 58 58 63 7 1.8
169 500 500 562 562 422.5 3  ?
303 700 700 1039 1039 757.5 2  ?
1035 1300 1300 3676 3676 2587 2  ?
1040 1300 1300 3676 3676 2600 1  ?
1140 1400 1400 4054 4054 2850 1  ?

Return to Combat





Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!