Jammers and Cloaking Modules
SciFiNerd83 (Talk | contribs) (→Jammers) |
SciFiNerd83 (Talk | contribs) (→Cloaking) |
||
Line 285: | Line 285: | ||
|- | |- | ||
| align="left" | Dimensional Masking | | align="left" | Dimensional Masking | ||
- | | align="center" | | + | | align="center" | 50 |
- | | align="center" | + | + | | align="center" | +553 |
- | | align="center" | | + | | align="center" | 11.06 |
- | | align="left" | | + | | align="left" | 7B [[Credits|CR]], 1,200 [[Kurenite]] |
- | | align="left" | | + | | align="left" | 350M [[Credits|CR]] |
|- | |- | ||
| align="left" | Dimensional Masking - Mark III | | align="left" | Dimensional Masking - Mark III | ||
- | | align="center" | | + | | align="center" | 51 |
- | | align="center" | + | + | | align="center" | +587 |
- | | align="center" | | + | | align="center" | 11.392 |
- | | align="left" | | + | | align="left" | 8.5B [[Credits|CR]], 1,400 [[Kurenite]] |
- | | align="left" | | + | | align="left" | 425M [[Credits|CR]] |
|- | |- | ||
| align="left" | Dimensional Masking - Mark III | | align="left" | Dimensional Masking - Mark III | ||
- | | align="center" | | + | | align="center" | 52 |
- | | align="center" | + | + | | align="center" | +621 |
- | | align="center" | | + | | align="center" | 11.942 |
- | | align="left" | | + | | align="left" | 10B [[Credits|CR]], 1,600 [[Kurenite]] |
- | | align="left" | | + | | align="left" | 500M [[Credits|CR]] |
|- | |- | ||
|} | |} |
Revision as of 21:23, 14 February 2011
You have have a total of 2 Jammers and 2 Cloaking devices on your ship. That is why this section has them split up into 2 sections because they can BOTH be built at the same time.
Jammers and Cloaking Devices Both count towards your Cloaking Ability. So these are the Bonus's you have for increasing your Cloaking ability.
- Decreases the chance your ship will be randomly attacked.
- Reduce the chance for a critical strike in combat.
- Increases your hacking potential and hacking defense.
- Provides cloaking to any guarded planet.
Jammers
Name | Size | Cloaking Bonus | Cloak Per Size | Cost | Upkeep per day |
---|---|---|---|---|---|
Proximity Jammer | 4 | +3 | 0.750 | 500 CR | 25 CR |
Proximity Jammer - Mark II | 6 | +5 | 0.833 | 750 CR | 38 CR |
Sensor Jammer | 14 | +23 | 1.643 | 5,000 CR, 100 Dynite | 250 CR |
Sensor Jammer - Mark II | 15 | +27 | 1.800 | 7,600 CR, 152 Dynite | 380 CR |
Sensor Jammer - Mark III | 16 | +31 | 1.938 | 11,400 CR, 228 Dynite | 570 CR |
Wideband Jammer | 22 | +62 | 2.818 | 130,000 CR, 26 Darrinyte | 6,500 CR |
Wideband Jammer - Mark II | 23 | +69 | 3.000 | 195,000 CR, 39 Darrinyte | 9,800 CR |
Wideband Jammer - Mark III | 24 | +76 | 3.167 | 292,000 CR, 12 Hydium | 14,600 CR |
Quantum Jammer | 30 | +136 | 4.533 | 3,300,000 CR, 13 Pawlacite | 165,000 CR |
Quantum Jammer - Mark II | 31 | +149 | 4.806 | 5,000,000 CR, 20 Pawlacite | 250,000 CR |
Quantum Jammer - Mark III | 32 | +162 | 5.063 | 7,500,000 CR, 30 Pawlacite | 375,000 CR |
Subspace Jammer | 38 | +258 | 6.789 | 85,000,000 CR, 85 Dysillon | 4,250,000 CR |
Subspace Jammer - Mark II | 39 | +277 | 7.103 | 128,000,000 CR, 128 Dysillon | 6,400,000 CR |
Subspace Jammer - Mark III | 40 | +296 | 7.400 | 191,000,000 CR, 38 Kurenite | 8,550,000 CR |
Anti-Tachyon Jammer | 46 | +435 | 9.457 | 2,000,000,000 CR, 400 Kurenite | 100,000,000 CR |
Anti-Tachyon Jammer - Mark II | 47 | +463 | 9.851 | 3,200,000,000 CR, 600 Kurenite | 160,000,000 CR |
Anti-Tachyon Jammer - Mark III | 48 | +491 | 10.229 | 4,900,000,000 CR, 900 Kurenite | 245,000,000 CR |
Inverse Flux Jammer | + | CR, Aidonium | CR | ||
Inverse Flux Jammer - Mark II | + | CR, Aidonium | CR | ||
Inverse Flux Jammer - Mark III | + | CR, Aidonium | CR |
Cloaking
Name | Size | Cloaking Bonus | Cloak Per Size | Cost | Upkeep per day |
---|---|---|---|---|---|
EM Absorbant Panels | 10 | +10 | 1.000 | 1,000 CR | 50 CR |
EM Absorbant Panels - Mark II | 11 | +13 | 1.182 | 1,500 CR | 75 CR |
EM Absorbant Panels - Mark III | 12 | +16 | 1.333 | 2,250 CR | 113 CR |
Refraction Panels | 18 | +40 | 2.222 | 26,000 CR, 52 Chrisium | 1,300 CR |
Refraction Panels - Mark II | 19 | +45 | 2.368 | 38,000 CR, 76 Chrisium | 1,900 CR |
Refraction Panels - Mark III | 20 | +50 | 2.500 | 58,000 CR, 12 Darrinyte | 2,900 CR |
EM Adaptive Panels | 26 | +93 | 3.577 | 660,000 CR, 26 Hydium | 33,000 CR |
EM Adaptive Panels - Mark II | 27 | +103 | 3.815 | 990,000 CR, 20 Erixion | 49,500 CR |
EM Adaptive Panels - Mark III | 28 | +113 | 4.036 | 1,500,000 CR, 30 Erixion | 75,000 CR |
Stealth Field Emitter | 34 | +191 | 5.618 | 17,000,000 CR, 34 Dieterion | 850,000 CR |
Stealth Field Emitter - Mark II | 35 | +207 | 5.914 | 25,000,000 CR, 50 Dieterion | 1,250,000 CR |
Stealth Field Emitter - Mark III | 36 | +223 | 6.194 | 38,000,000 CR, 76 Dieterion | 1,900,000 CR |
Cloak Field Generator | 42 | +337 | 8.024 | 431,000,000 CR, 86 Kurenite | 21,550,000 CR |
Cloak Field Generator - Mark II | 43 | +359 | 8.349 | 650,000,000 CR, 130 Kurenite | 32,500,000 CR |
Cloak Field Generator - Mark III | 44 | +381 | 8.659 | 950,000,000 CR, 190 Kurenite | 47,500,000 CR |
Dimensional Masking | 50 | +553 | 11.06 | 7B CR, 1,200 Kurenite | 350M CR |
Dimensional Masking - Mark III | 51 | +587 | 11.392 | 8.5B CR, 1,400 Kurenite | 425M CR |
Dimensional Masking - Mark III | 52 | +621 | 11.942 | 10B CR, 1,600 Kurenite | 500M CR |
Discoverable or Salvageable Cloaks and Jammers
Name | Size | Cloak Bonus | Cloak Per Size | Gained from | Equip limit |
---|---|---|---|---|---|
Bio-Signature Scrambler | 11 | +25 Cloak, +20 Defense | 2.000 | Signature Disruption | 4 |
Phase Interceptor Drive | 15 | +30 Cloak, +30 Defense | 2.000 | Lazuli Interceptor | 4 Lazuli Devices |
Sha'din AI Core | 12 | +35 Scan, +35 Cloak | 2.916 | Sha'din AI Matrix | 4 Sha'din Computers |
Sha'din Hypergrid Core | 14 | +55 Scan, +55 Cloak | 3.929 | Sha'din Hypergrid | 4 Sha'din Computers |
Sha'din Supercomputer | 10 | +25 Scan, +25 Cloak | 2.500 | Yahnosh, Sha'din Hacker | 4 Sha'din Computers |
Stryll Transponder | 10 | +20 Scan, +20 Defense | 2.000 | Stryll Infilitration | 2 |
Zolazin Jammer | 10 | +40 Cloak | 4.000 | The Glaviz Incident | 2 |