Dark Trafficker
Senatorhung (Talk | contribs) m |
Arpmeister (Talk | contribs) m |
||
Line 9: | Line 9: | ||
'''Hull:''' Scaled: <code>Round(SQRT(Rank)*50,-2)</code> <br> | '''Hull:''' Scaled: <code>Round(SQRT(Rank)*50,-2)</code> <br> | ||
'''Abilities:''' None <br> | '''Abilities:''' None <br> | ||
- | '''Attack:''' Scaled: <code>5*ROUND(Rank/2,0)-50</code> <br> | + | '''Attack:''' Scaled: <code>5*ROUND(Rank/2,0) - 50</code> <br> |
- | '''Defense:''' Scaled: <code>15*ROUND(Rank/2,0)-50</code> <br> | + | '''Defense:''' Scaled: <code>15*ROUND(Rank/2,0) - 50</code> <br> |
'''Cloak:''' None <br> | '''Cloak:''' None <br> | ||
'''Rewards:''' [[Dark Void Foci]] <br> | '''Rewards:''' [[Dark Void Foci]] <br> |
Revision as of 05:02, 27 January 2020
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/dtrafficker.png
The Dark Smugglers Guild operate directly within the black market, dealing in illegal goods. Dark Traffickers are the best trained of the smuggler fleet.
- Uncommon Standard Smuggler
Rank: Matched
Shields: Scaled: 2*Round(SQRT(Rank)*50,-2)
Hull: Scaled: Round(SQRT(Rank)*50,-2)
Abilities: None
Attack: Scaled: 5*ROUND(Rank/2,0) - 50
Defense: Scaled: 15*ROUND(Rank/2,0) - 50
Cloak: None
Rewards: Dark Void Foci
Expires: After 8 Hours
Experience Earned on Kill: 50
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
Rank | Shield | Hull | Attack | Defense | Max Dmg | Min Shots at Cap |
---|---|---|---|---|---|---|
20 | 400 | 200 | 0 | 100 | 50 | 12 |
36 | 600 | 300 | 40 | 220 | 90 | 10 |
54 | 800 | 400 | 85 | 355 | 135 | 9 |
60 | 800 | 400 | 100 | 400 | 150 | 8 |
86 | 1000 | 500 | 165 | 595 | 215 | 7 |
100 | 1000 | 500 | 200 | 700 | 250 | 6 |
144 | 1200 | 600 | 310 | 1030 | 360 | 5 |
240 | 1600 | 800 | 550 | 1750 | 600 | 4 |
400 | 2000 | 1000 | 950 | 2950 | 1000 | 3 |
900 | 3000 | 1500 | 2200 | 6700 | 2250 | 2 |
3600 | 6000 | 3000 | 8950 | 26950 | 9000 | 1 |
Return to Combat
Dark Smugglers Guild | |
---|---|
Common | Chron Shift Carrier (Mission-Exclusive) | Dark Runner | Dark Shuttle Dark Speeder | Dark Velocitor | Dark Warper | Onyx Shuttle |
Uncommon | Cobalt Speeder (Legion Mission-Exclusive) | Dark Eluder | Dark Iso-Runner (Mission-Exclusive) | Dark Trafficker |
Rare | Dark Arms Carrier | Dark Mass-Carrier | Dark Scrap Carrier Dark Scrap Transport | Dark Warp Gate (Mission-Exclusive) |
Extremely Rare | Caelon, Dark Dispatcher (Mission-Exclusive) | Dark Command Nexus Dark MegaComplex | Pevreon, Dark Specialist | The Dark Ring |
Special | Dark Trainer |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |