Dark Warp Gate
(fixed html -> wiki (<b></b>)) |
|||
Line 1: | Line 1: | ||
+ | |||
The Dark Smugglers Guild use these powerful gates to bypass travel through areas not safe or ideal to route through directly. | The Dark Smugglers Guild use these powerful gates to bypass travel through areas not safe or ideal to route through directly. | ||
*Rare Mission Station | *Rare Mission Station | ||
Line 4: | Line 5: | ||
*Spawned per completion of the [[Limitless Travel]] mission. | *Spawned per completion of the [[Limitless Travel]] mission. | ||
---- | ---- | ||
- | + | '''Rank:''' Matched<br> | |
- | + | '''Shields:''' None <br> | |
- | + | '''Hull:''' Scaled: <code> Unknown </code> <br> | |
- | + | '''Abilities:''' None <br> | |
- | + | '''Attack:''' Scaled: <code>Unknown</code> <br> | |
- | + | '''Defense:''' Scaled: <code>Unknown</code> <br> | |
- | + | '''Cloak:''' None <br> | |
- | + | '''Rewards:''' [[Reactors#Discoverable or Salvageable Reactors|Dark Warp Coil]]<br> | |
- | + | '''Expires:''' Never <br> | |
- | + | '''Experience Earned on Kill:''' 80 <br> | |
- | + | '''Max DMG you can deal:''' Scaled: <code>Rank*2.5</code> <br> | |
- | + | '''Minimum Shots to Kill:''' Scaled: <code>Roundup((Hull+Shields)/(Max DMG))</code> <br> | |
- | + | '''Best Possible XP/Energy Ratio:''' Scaled: <code>(((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)</code> <br> | |
Rank Stats | Rank Stats | ||
Line 40: | Line 41: | ||
| align="center" width="40pt" | 6 | | align="center" width="40pt" | 6 | ||
| align="center" width="40pt" | 3.66 | | align="center" width="40pt" | 3.66 | ||
- | |||
|} | |} | ||
+ | ---- | ||
+ | |||
+ | |||
---- | ---- | ||
Return to [[Combat]] | Return to [[Combat]] | ||
Line 47: | Line 50: | ||
{{NPCDSGNav}}<br> | {{NPCDSGNav}}<br> | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
+ | [[Category:NPCs]] | ||
+ | [[Category:Mission NPCs]] |
Revision as of 11:59, 16 May 2012
The Dark Smugglers Guild use these powerful gates to bypass travel through areas not safe or ideal to route through directly.
- Rare Mission Station
- Ship Image
- Spawned per completion of the Limitless Travel mission.
Rank: Matched
Shields: None
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Cloak: None
Rewards: Dark Warp Coil
Expires: Never
Experience Earned on Kill: 80
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots | XP Ratio |
---|---|---|---|---|---|---|---|---|
638 | 0 | 9000 | 4420 | 8890 | 0 | 1595 | 6 | 3.66 |
Return to Combat
Dark Smugglers Guild | |
---|---|
Common | Chron Shift Carrier (Mission-Exclusive) | Dark Runner | Dark Shuttle Dark Speeder | Dark Velocitor | Dark Warper | Onyx Shuttle |
Uncommon | Cobalt Speeder (Legion Mission-Exclusive) | Dark Eluder | Dark Iso-Runner (Mission-Exclusive) | Dark Trafficker |
Rare | Dark Arms Carrier | Dark Mass-Carrier | Dark Scrap Carrier Dark Scrap Transport | Dark Warp Gate (Mission-Exclusive) |
Extremely Rare | Caelon, Dark Dispatcher (Mission-Exclusive) | Dark Command Nexus Dark MegaComplex | Pevreon, Dark Specialist | The Dark Ring |
Special | Dark Trainer |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |