Fused Balthion Plating

m
m (table updated)
Line 12: Line 12:
'''Artifact Effects:'''  
'''Artifact Effects:'''  
  Size: 35
  Size: 35
-
  Hull: 700
+
  Hull: 600
  Note: Module stacks, upgrading by 30% to 300% max. When fully upgraded, it gives +7% Overall Hull Integrity.
  Note: Module stacks, upgrading by 30% to 300% max. When fully upgraded, it gives +7% Overall Hull Integrity.
  Note: You can have this module and the Stacked Attiroth Plating equipped at the same time as they are 2 different Hull types.
  Note: You can have this module and the Stacked Attiroth Plating equipped at the same time as they are 2 different Hull types.
Line 32: Line 32:
! align="center" width="150" | Hull / Deck
! align="center" width="150" | Hull / Deck
|-
|-
-
|align="center" |0
+
|align="center" |0 (0%)
-
|align="center" |700
+
|align="center" |600
-
|align="center" |20.0
+
|align="center" |17.1
|-
|-
-
|align="center" |1
+
|align="center" |1 (30%)
-
|align="center" |910
+
|align="center" |780
-
|align="center" |26.0
+
|align="center" |22.3
|-
|-
-
|align="center" |2
+
|align="center" |2 (60%)
-
|align="center" |1120
+
|align="center" |960
-
|align="center" |32.0
+
|align="center" |27.4
|-
|-
-
|align="center" |3
+
|align="center" |3 (90%)
-
|align="center" |1330
+
|align="center" |1140
-
|align="center" |38.0
+
|align="center" |32.6
|-
|-
-
|align="center" |4
+
|align="center" |4 (120%)
-
|align="center" |1540
+
|align="center" |1320
-
|align="center" |44.0
+
|align="center" |37.7
|-
|-
-
|align="center" |5
+
|align="center" |5 (150%)
-
|align="center" |1750
+
|align="center" |1500
-
|align="center" |50.0
+
|align="center" |48.0
|-
|-
-
|align="center" |6
+
|align="center" |6 (180%)
-
|align="center" |1960
+
|align="center" |1680
-
|align="center" |56.0
+
|align="center" |53.1
|-
|-
-
|align="center" |7
+
|align="center" |7 (210%)
-
|align="center" |2170
+
|align="center" |1860
-
|align="center" |62.0
+
|align="center" |48.0
|-
|-
-
|align="center" |8
+
|align="center" |8 (240%)
-
|align="center" |2380
+
|align="center" |2040
-
|align="center" |68.0
+
|align="center" |58.3
|-
|-
-
|align="center" |9
+
|align="center" |9 (270%)
-
|align="center" |2590
+
|align="center" |2220
-
|align="center" |74.0
+
|align="center" |63.4
|-
|-
-
|align="center" |10
+
|align="center" |10 (300%)
-
|align="center" |2800
+
|align="center" |2400
-
|align="center" |80.0
+
|align="center" |68.6
|} <br>
|} <br>

Revision as of 09:47, 29 June 2017

NPC Dropped Artifact

Installs a Fused Balthion Plating on your ship.


Available from: The rank 2,200 - 8,000 Extremely Rare NPC known as Balthion, Lazuli Flagship

Artifact Type: Ship Module, Hull
Set Duration: Permanent
Cost in Energy to Use: None
Cost in Upkeep per day: 195M CR
Cost of Repair: 3.9B CR
Artifact Effects:

Size: 35
Hull: 600
Note: Module stacks, upgrading by 30% to 300% max. When fully upgraded, it gives +7% Overall Hull Integrity.
Note: You can have this module and the Stacked Attiroth Plating equipped at the same time as they are 2 different Hull types.

Artifact Limits: 1 Fused Balthion Plating per ship
Upgrades With: Fused Balthion Plating
Alternate Uses: None
Scraps for: 18 - 37 CTP
Share: No
Send: No
Image: Fused Balthion Plating


The 30% upgrade is considered and applied to the artifact "initial stats", all the time:

Upgrade Hull Hull / Deck
0 (0%) 600 17.1
1 (30%) 780 22.3
2 (60%) 960 27.4
3 (90%) 1140 32.6
4 (120%) 1320 37.7
5 (150%) 1500 48.0
6 (180%) 1680 53.1
7 (210%) 1860 48.0
8 (240%) 2040 58.3
9 (270%) 2220 63.4
10 (300%) 2400 68.6


Return to Balthion, Lazuli Flagship
Return to Hulls


Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!