Sha'din Shockfighter
Arpmeister (Talk | contribs) (→The Sha'din Coalition) |
Arpmeister (Talk | contribs) (→The Sha'din Coalition) |
||
Line 539: | Line 539: | ||
| align="center" | 11,210 | | align="center" | 11,210 | ||
| align="center" | 5,580 | | align="center" | 5,580 | ||
+ | |- | ||
+ | | align="center" | 955 | ||
+ | | align="center" | 5,700 | ||
+ | | align="center" | 1,900 | ||
+ | | align="center" | 11,410 | ||
+ | | align="center" | 5,680 | ||
|} | |} | ||
---- | ---- |
Revision as of 12:39, 11 August 2015
The Sha'din Coalition
Shockfighters are created by the Sha'din to deal with larger vessels that are resistant to their typical hacking attempts. They carry powerful energy pulse weapons that devastate the defenses of their targets.
- Matched Uncommon Fighter
- Ship Image
Rank: Matched
Shields: scaled
Hull: scaled
Abilities: Sha'din Overshock - lowers your defense by 50% for 30 minutes
Attack: Scaled: 40*ROUND(Rank*3/10,0)-70
Defense: Scaled: 10*ROUND(Rank*3/5,0)-50
Rewards: Shockpulse Charger
Expires after 24 hours
Experience Earned on Kill: 35
Rank Stats
Rank | Shields | Hull | Attack | Defense |
---|---|---|---|---|
40 | 1,200 | 400 | 430 | 190 |
42 | 1,200 | 400 | 450 | 200 |
61 | 1,500 | 500 | 690 | 320 |
69 | 1,500 | 500 | 770 | 360 |
99 | 1,800 | 600 | 1130 | 540 |
107 | 1,800 | 600 | 1,230 | 590 |
133 | 2,100 | 700 | 1,570 | 750 |
137 | 2,100 | 700 | 1,590 | 770 |
142 | 2,100 | 700 | 1,690 | 800 |
162 | 2,400 | 800 | 1,890 | 920 |
164 | 2,400 | 800 | 1,810 | 930 |
172 | 2,400 | 800 | 2,010 | 980 |
175 | 2,400 | 800 | 2,050 | 1000 |
177 | 2,400 | 800 | 2,070 | 1010 |
178 | 2,400 | 800 | 2,090 | 1020 |
189 | 2,400 | 800 | 2,210 | 1080 |
202 | 2,700 | 900 | 2,370 | 1,160 |
211 | 2,700 | 900 | 2,490 | 1,220 |
225 | 2,700 | 900 | 2,650 | 1,300 |
227 | 2,700 | 900 | 2,670 | 1,310 |
230 | 2,700 | 900 | 2,710 | 1,330 |
238 | 2,700 | 900 | 2,810 | 1,380 |
239 | 2,700 | 900 | 2,810 | 1,380 |
240 | 2,700 | 900 | 2,830 | 1,390 |
241 | 2,700 | 900 | 2,850 | 1,400 |
247 | 2,700 | 900 | 2,910 | 1,430 |
254 | 3,000 | 1,000 | 2,990 | 1,470 |
268 | 3,000 | 1,000 | 3,170 | 1,560 |
385 | 3,600 | 1,200 | 4,570 | 2,260 |
662 | 4,500 | 1,500 | 7,890 | 3,920 |
725 | 4,800 | 1,600 | 8,650 | 4,300 |
726 | 4,800 | 1,600 | 8,670 | 4,310 |
729 | 4,800 | 1,600 | 8,690 | 4,320 |
733 | 4,800 | 1,600 | 8,750 | 4,350 |
738 | 4,800 | 1,600 | 8,810 | 4,380 |
739 | 4,800 | 1,600 | 8,810 | 4,380 |
741 | 4,800 | 1,600 | 8,850 | 4,400 |
742 | 4,800 | 1,600 | 8,850 | 4,400 |
744 | 4,800 | 1,600 | 8,870 | 4,410 |
745 | 4,800 | 1,600 | 8,890 | 4,420 |
746 | 4,800 | 1,600 | 8,910 | 4,430 |
748 | 4,800 | 1,600 | 8,930 | 4,440 |
751 | 4,800 | 1,600 | 8,970 | 4,460 |
757 | 5,100 | 1,700 | 9,030 | 4,490 |
759 | 5,100 | 1,700 | 9,050 | 4,500 |
762 | 5,100 | 1,700 | 9,090 | 4,520 |
772 | 5,100 | 1,700 | 9,210 | 4,580 |
778 | 5,100 | 1,700 | 9,290 | 4,620 |
779 | 5,100 | 1,700 | 9,290 | 4,620 |
780 | 5,100 | 1,700 | 9,310 | 4,630 |
786 | 5,100 | 1,700 | 9,390 | 4,670 |
788 | 5,100 | 1,700 | 9,410 | 4,680 |
789 | 5,100 | 1,700 | 9,410 | 4,680 |
791 | 5,100 | 1,700 | 9,450 | 4,700 |
793 | 5,100 | 1,700 | 9,470 | 4,710 |
794 | 5,100 | 1,700 | 9,470 | 4,710 |
795 | 5,100 | 1,700 | 9,490 | 4,720 |
797 | 5,100 | 1,700 | 9,510 | 4,730 |
807 | 5,100 | 1,700 | 9,630 | 4,790 |
809 | 5,100 | 1,700 | 9,650 | 4,800 |
811 | 5,100 | 1,700 | 9,690 | 4,820 |
813 | 5,100 | 1,700 | 9,710 | 4,830 |
817 | 5,100 | 1,700 | 9,750 | 4,850 |
818 | 5,100 | 1,700 | 9,770 | 4,860 |
819 | 5,100 | 1,700 | 9,770 | 4,860 |
820 | 5,100 | 1,700 | 9,790 | 4,870 |
821 | 5,100 | 1,700 | 9,810 | 4,880 |
822 | 5,100 | 1,700 | 9,810 | 4,880 |
823 | 5,100 | 1,700 | 9,830 | 4,890 |
829 | 5,100 | 1,700 | 9,910 | 4,930 |
830 | 5,100 | 1,700 | 9,910 | 4,930 |
831 | 5,100 | 1,700 | 9,930 | 4,940 |
832 | 5,100 | 1,700 | 9,930 | 4,940 |
833 | 5,100 | 1,700 | 9,950 | 4,950 |
834 | 5,100 | 1,700 | 9,950 | 4,950 |
841 | 5,100 | 1,700 | 10,050 | 5,000 |
842 | 5,100 | 1,700 | 10,050 | 5,000 |
843 | 5,100 | 1,700 | 10,070 | 5,010 |
844 | 5,100 | 1,700 | 10,070 | 5,010 |
846 | 5,100 | 1,700 | 10,110 | 5,030 |
846 | 5,100 | 1,700 | 10,110 | 5,030 |
847 | 5,100 | 1,700 | 10,110 | 5,030 |
848 | 5,100 | 1,700 | 10,130 | 5,040 |
854 | 5,100 | 1,700 | 10,190 | 5,070 |
856 | 5,400 | 1,800 | 10,230 | 5,090 |
938 | 5,400 | 1,800 | 11,210 | 5,580 |
955 | 5,700 | 1,900 | 11,410 | 5,680 |
Return to Combat
The Sha'din Coalition | |
---|---|
Common | Sha'din Charger | Sha'din Corsair | Sha'din Raptor |
Uncommon | Carjean Sentry (Legion Mission-Exclusive) | Sha'din Ambusher | Sha'din Directory Core (Mission-Exclusive) Sha'din Infiltrator | Sha'din Penetrator | Sha'din Shockfighter |
Rare | Sha'din Envoy |
Extremely Rare | Sha'din AI Matrix | Sha'din Hypergrid | Sha'din Hyperport The Sha'jha Uplink (Mission-Exclusive) | Yahnosh, Sha'din Hacker |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |