Rogue LabPod
(Added Attack and Defense formulae.) |
Arpmeister (Talk | contribs) |
||
Line 38: | Line 38: | ||
| align="center" | 60 | | align="center" | 60 | ||
| align="center" | 50 | | align="center" | 50 | ||
- | | align="center" | | + | | align="center" | 45 |
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 48: | Line 48: | ||
| align="center" | 360 | | align="center" | 360 | ||
| align="center" | 50 | | align="center" | 50 | ||
- | | align="center" | | + | | align="center" | 173 |
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 58: | Line 58: | ||
| align="center" | 1080 | | align="center" | 1080 | ||
| align="center" | 50 | | align="center" | 50 | ||
- | | align="center" | | + | | align="center" | 470 |
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 68: | Line 68: | ||
| align="center" | 1250 | | align="center" | 1250 | ||
| align="center" | 50 | | align="center" | 50 | ||
- | | align="center" | | + | | align="center" | 540 |
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 78: | Line 78: | ||
| align="center" | 2040 | | align="center" | 2040 | ||
| align="center" | 50 | | align="center" | 50 | ||
- | | align="center" | | + | | align="center" | 870 |
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? |
Revision as of 16:35, 14 September 2014
The Rogue Science League have been in operation for many years. They have been selling trade secrets to our enemies at the highest bid. LabPods often carry expensive equipment used in optimizing planetary research.
- Rare Standard Scientist
- Ship Image
Rank: Matched
Shields: Scaled: Unknown
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: 10*ROUND(Rank*3/5,0)-50
Defense: Scaled: 10*ROUND(Rank*3/5,0)-50
Cloak: 50
Rewards: Planet Data Optimizer, 250 RP
Expires: After 48 Hours
Experience Earned on Kill: 75
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots | XP Ratio |
---|---|---|---|---|---|---|---|---|
18 | 750 | 300 | 60 | 60 | 50 | 45 | ? | ? |
69 | 1250 | 500 | 360 | 360 | 50 | 173 | ? | ? |
188 | 2000 | 800 | 1080 | 1080 | 50 | 470 | ? | ? |
216 | 2250 | 900 | 1250 | 1250 | 50 | 540 | ? | ? |
348 | 2750 | 1100 | 2040 | 2040 | 50 | 870 | ? | ? |
Return to Combat
Rogue Science League | |
---|---|
Common | Research Probe | Rogue Data Analyzer (Mission-Exclusive) | Rogue Tech Collector Science Pod | Tech Cruiser | Tech Surveyor |
Uncommon | RSL Confinement Center | RSL Siege Cannon |
Rare | Rogue LabPod | RSL_Data_Uplink_(NPC) (Mission-Exclusive) | RSL Obscura-Shaper |
Extremely Rare | Rogue Experimenter | XRP-Prototype | XRP Warp Station |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |