Stryll Assassin
(Made Attack and Defense formulae more concise.) |
Senatorhung (Talk | contribs) m |
||
Line 21: | Line 21: | ||
'''Best Possible XP/Energy Ratio:''' Scaled: <code>(((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)</code> <br> | '''Best Possible XP/Energy Ratio:''' Scaled: <code>(((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)</code> <br> | ||
---- | ---- | ||
+ | |||
+ | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
+ | |- | ||
+ | ! align="center" width="50pt" | Rank | ||
+ | ! align="center" width="50pt" | Hull | ||
+ | ! align="center" width="50pt" | Max Dmg | ||
+ | ! align="center" width="50pt" | Min Shots at Cap | ||
+ | |- | ||
+ | | align="center" | 40 | ||
+ | | align="center" | 2000 | ||
+ | | align="center" | 100 | ||
+ | | align="center" | 20 | ||
+ | |- | ||
+ | | align="center" | 160 | ||
+ | | align="center" | 4000 | ||
+ | | align="center" | 400 | ||
+ | | align="center" | 10 | ||
+ | |- | ||
+ | | align="center" | 178 | ||
+ | | align="center" | 4000 | ||
+ | | align="center" | 445 | ||
+ | | align="center" | 9 | ||
+ | |- | ||
+ | | align="center" | 250 | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | 625 | ||
+ | | align="center" | 8 | ||
+ | |- | ||
+ | | align="center" | 315 | ||
+ | | align="center" | 5500 | ||
+ | | align="center" | 788 | ||
+ | | align="center" | 7 | ||
+ | |- | ||
+ | | align="center" | 434 | ||
+ | | align="center" | 6500 | ||
+ | | align="center" | 1085 | ||
+ | | align="center" | 6 | ||
+ | |- | ||
+ | | align="center" | 600 | ||
+ | | align="center" | 7500 | ||
+ | | align="center" | 1500 | ||
+ | | align="center" | 5 | ||
+ | |- | ||
+ | | align="center" | 950 | ||
+ | | align="center" | 9500 | ||
+ | | align="center" | 2375 | ||
+ | | align="center" | 4 | ||
+ | |- | ||
+ | | align="center" | 1667 | ||
+ | | align="center" | 12500 | ||
+ | | align="center" | 4168 | ||
+ | | align="center" | 3 | ||
+ | |- | ||
+ | | align="center" | 3700 | ||
+ | | align="center" | 18500 | ||
+ | | align="center" | 9250 | ||
+ | | align="center" | 2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
---- | ---- |
Revision as of 23:47, 12 July 2016
The Stryll Order are a secretive organization of genetically enhanced criminal hunters. Their assassins are feared for their brutal efficiency and relentless pursuit of their victims.
- Common Standard Hunter
- Ship Image
Rank: Matched
Shields: None
Hull: Scaled: MROUND(ROUND(SQRT(Rank),0)*3,5)*100
Abilities: None
Attack: Scaled: 15*ROUND(Rank*3/5,0)-50
Defense: Scaled: 15*ROUND(Rank*3/5,0)-50
Cloak: 20
Rewards: Dark Badge
Expires: After 8 Hours
Experience Earned on Kill: 10
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
Rank | Hull | Max Dmg | Min Shots at Cap |
---|---|---|---|
40 | 2000 | 100 | 20 |
160 | 4000 | 400 | 10 |
178 | 4000 | 445 | 9 |
250 | 5000 | 625 | 8 |
315 | 5500 | 788 | 7 |
434 | 6500 | 1085 | 6 |
600 | 7500 | 1500 | 5 |
950 | 9500 | 2375 | 4 |
1667 | 12500 | 4168 | 3 |
3700 | 18500 | 9250 | 2 |
Return to Combat
The Stryll Order | |
---|---|
Common | Hired Convoy (Mission-Exclusive) | Stryll Assassin | Stryll Bioresearch Ship (Mission-Exclusive) |
Uncommon | Strazi Sentinel (Mission-Exclusive) | Stryll Desolator | Stryll Devastator | Stryll Hunter | Stryll Skirmisher | Stryll Trapper |
Rare | Strazi Combatant (Legion Mission-Exclusive) | Stryll Deep Tracker (Mission-Exclusive) | Stryll Dominator Stryll VX-Outpost (Mission-Exclusive) | Svax, Stryll Punisher | Xavox, Stryll Punisher |
Extremely Rare | Graxis, Stryll Prison | Grivv Prime | Sketh, Stryll Predator | Stryll Genosynth |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |