Terraforming Device
(added categories and links) |
(formatting) |
||
Line 2: | Line 2: | ||
===NPC-Dropped Artifact=== | ===NPC-Dropped Artifact=== | ||
- | Permanently increases the available resources of a planet. | + | ''Permanently increases the available resources of a planet.'' |
---- | ---- | ||
'''Available from:''' the [[NPC Rares|Rare NPC's]] known as the [[T.O. Troop Carrier]] and [[Dark Scrap Carrier]], and from the [[Galaxy Points|Artifact Market]]. | '''Available from:''' the [[NPC Rares|Rare NPC's]] known as the [[T.O. Troop Carrier]] and [[Dark Scrap Carrier]], and from the [[Galaxy Points|Artifact Market]]. | ||
- | + | ||
- | '''Artifact Type:''' | + | |
+ | '''Artifact Type:''' [[Planet Transformers]]<br> | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
'''Cost in [[Galaxy Points]]:''' 36<br> | '''Cost in [[Galaxy Points]]:''' 36<br> | ||
'''Cost in [[Energy]] to Use:''' 5<br> | '''Cost in [[Energy]] to Use:''' 5<br> | ||
- | '''Artifact Effects:''' Production rate (i.e. Abundant) +1 for all resources. | + | '''Artifact Effects:''' Production rate (i.e. Abundant) +1 for all resources. <br> |
'''Alternate Uses:''' <br> | '''Alternate Uses:''' <br> | ||
10 required to complete the mission [[The Terra Project]] | 10 required to complete the mission [[The Terra Project]] | ||
- | |||
'''Scraps for:''' 22,500 - 90,000 [[credits]]<br> | '''Scraps for:''' 22,500 - 90,000 [[credits]]<br> | ||
Line 20: | Line 20: | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
'''Image:''' [http://173.203.31.34/galaxylegion/images/artifacts/terraform.png Terraforming Device] | '''Image:''' [http://173.203.31.34/galaxylegion/images/artifacts/terraform.png Terraforming Device] | ||
+ | |||
+ | '''Note:''' | ||
+ | * If the planets current production rate = 0 (no resource text present), then the new production rate will be [[Planets#Resources|Extremely Sparse]]. | ||
+ | * Multiple artifacts may be used repeatedly on the same planet until one or more of the resources reaches 15X Mega Rich. | ||
+ | |||
---- | ---- |
Revision as of 02:28, 6 May 2013
NPC-Dropped Artifact
Permanently increases the available resources of a planet.
Available from: the Rare NPC's known as the T.O. Troop Carrier and Dark Scrap Carrier, and from the Artifact Market.
Artifact Type: Planet Transformers
Set Duration: Permanent
Cost in Galaxy Points: 36
Cost in Energy to Use: 5
Artifact Effects: Production rate (i.e. Abundant) +1 for all resources.
Alternate Uses:
10 required to complete the mission The Terra Project
Scraps for: 22,500 - 90,000 credits
Share: No
Send: No
Image: Terraforming Device
Note:
- If the planets current production rate = 0 (no resource text present), then the new production rate will be Extremely Sparse.
- Multiple artifacts may be used repeatedly on the same planet until one or more of the resources reaches 15X Mega Rich.
Return to Terran Outsiders
Return to NPC-Dropped Artifacts
Return to Rare NPCs
The Terran Outsiders | |
---|---|
Common | T.O. Patrol Ship |
Uncommon | The Fornyis (Mission-Exclusive) | T.O. Harvester (November-Exclusive) | T.O. Patrol Cruiser |
Rare | Tarlis Command Ship (Mission-Exclusive) | T.O. Battle Cruiser | T.O. Council Station (Mission-Exclusive) | T.O. Cruiser T.O. Dropship Carrier (Legion Mission-Exclusive) | T.O. Ellipsis Base (Mission-Exclusive) | T.O. Gridrunner (November-Exclusive) T.O. Sector Warden (Mission-Exclusive) | T.O. Troop Carrier | Archotage Transmitter (NPC) (November-Exclusive) |
Extremely Rare | Cygnusis, Harvest Source-Base (November-Exclusive) | Sarkonis, Harvest Leader (November-Exclusive) Stalar Command Center | Telarys Carrier |
Special | T.O. HyperSeeker (Planetary Event-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |