RSL Siege Cannon
m (fixed html -> wiki (<b></b>)) |
|||
Line 1: | Line 1: | ||
+ | |||
RSL Siege cannons are powerful long range weapons used by the Rogue Science League. These models are being tested by the RSL and are still in the experimentation phase - and are especially fragile when its shields are down. | RSL Siege cannons are powerful long range weapons used by the Rogue Science League. These models are being tested by the RSL and are still in the experimentation phase - and are especially fragile when its shields are down. | ||
*Uncommon Standard Cannon | *Uncommon Standard Cannon | ||
*[http://173.203.31.34/galaxylegion/images/npcs/rslcannon.png Ship Image] | *[http://173.203.31.34/galaxylegion/images/npcs/rslcannon.png Ship Image] | ||
+ | |||
+ | |||
---- | ---- | ||
- | + | '''Rank:''' Matched <br> | |
- | + | '''Shields:''' Scaled: <code>Unknown</code> <br> | |
- | + | '''Hull:''' Scaled: <code>25*(2+ROUND(Rank*3/100,0)-ROUNDUP((Rank-300)/75,0))</code> <br> | |
- | + | '''Abilities:''' None <br> | |
- | + | '''Attack:''' Scaled: <code>25*(ROUNDDOWN(Rank/2,0)+ROUND(Rank/10,0))-50</code><br> | |
- | + | '''Defense:''' Scaled: <code>10*(ROUNDDOWN(Rank/2,0)+ROUND(Rank/10,0))-50</code><br> | |
- | + | '''Rewards:''' 50 [[Research|RP]], Chance for [[Combat Badges|Dark Badge]]<br> | |
- | + | '''Expires:''' After 24 Hours <br> | |
- | + | '''Experience Earned on Kill:''' 35 <br> | |
Rank Stats | Rank Stats | ||
Line 120: | Line 123: | ||
|} | |} | ||
'''''<u>Note</u>:''''' There may be two variants of this NPC, one that has twice the shielding of the other, or it has been changed over time. | '''''<u>Note</u>:''''' There may be two variants of this NPC, one that has twice the shielding of the other, or it has been changed over time. | ||
+ | ---- | ||
+ | |||
+ | |||
---- | ---- | ||
Return to [[Combat]] | Return to [[Combat]] | ||
Line 125: | Line 131: | ||
{{NPCRSLNav}}<br> | {{NPCRSLNav}}<br> | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
+ | [[Category:NPCs]] |
Revision as of 15:44, 15 May 2012
RSL Siege cannons are powerful long range weapons used by the Rogue Science League. These models are being tested by the RSL and are still in the experimentation phase - and are especially fragile when its shields are down.
- Uncommon Standard Cannon
- Ship Image
Rank: Matched
Shields: Scaled: Unknown
Hull: Scaled: 25*(2+ROUND(Rank*3/100,0)-ROUNDUP((Rank-300)/75,0))
Abilities: None
Attack: Scaled: 25*(ROUNDDOWN(Rank/2,0)+ROUND(Rank/10,0))-50
Defense: Scaled: 10*(ROUNDDOWN(Rank/2,0)+ROUND(Rank/10,0))-50
Rewards: 50 RP, Chance for Dark Badge
Expires: After 24 Hours
Experience Earned on Kill: 35
Rank Stats
Rank | Shields | Hull | Attack | Defense |
---|---|---|---|---|
46 | 1400 | 100 | 650 | 230 |
50 | 600 | 100 | 700 | 250 |
54 | 600 | 100 | 750 | 270 |
73 | 750 | 125 | 1050 | 390 |
77 | 750 | 125 | 1100 | 410 |
94 | 2400 | 150 | 1350 | 510 |
97 | 900 | 150 | 1400 | 530 |
110 | 900 | 150 | 1625 | 620 |
139 | 2480 | 175 | 2026 | 750 |
245 | 1350 | 225 | 3625 | 1420 |
251 | 3500 | 250 | 3725 | 1460 |
265 | 1500 | 250 | 3925 | 1540 |
386 | 1800 | 300 | 5750 | 2270 |
426 | 1800 | 300 | 6350 | 2510 |
510 | 2100 | 350 | 7600 | 3010 |
643 | 2250 | 375 | 9600 | 3810 |
Note: There may be two variants of this NPC, one that has twice the shielding of the other, or it has been changed over time.
Return to Combat
Rogue Science League | |
---|---|
Common | Research Probe | Rogue Data Analyzer (Mission-Exclusive) | Rogue Tech Collector Science Pod | Tech Cruiser | Tech Surveyor |
Uncommon | RSL Confinement Center | RSL Siege Cannon |
Rare | Rogue LabPod | RSL_Data_Uplink_(NPC) (Mission-Exclusive) | RSL Obscura-Shaper |
Extremely Rare | Rogue Experimenter | XRP-Prototype | XRP Warp Station |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |