Sensors and Scanners
(Added all other Battle Market Items whcih give scan) |
(→Combat Market Sensors and Scanners) |
||
Line 452: | Line 452: | ||
! align="center" | [[Decryption Quad-Frame]] | ! align="center" | [[Decryption Quad-Frame]] | ||
! align="center" | 13 | ! align="center" | 13 | ||
- | ! align="center" | 40* | + | ! align="center" | 40** |
! align="center" | +80 Attack | ! align="center" | +80 Attack | ||
! align="center" | 3.08 | ! align="center" | 3.08 | ||
Line 463: | Line 463: | ||
|- | |- | ||
|} | |} | ||
- | NOTE: Scan is an optional bonus for the Composite Ray, The "Secondary" Bonus is technically it's "Primary" Bonus. You must choose the Weapon's Bonus when you purchase it from the battle Market. | + | |
+ | **NOTE: Scan is an optional bonus for the Composite Ray, The "Secondary" Bonus is technically it's "Primary" Bonus. You must choose the Weapon's Bonus when you purchase it from the battle Market. | ||
---- | ---- | ||
Revision as of 17:09, 14 December 2011
Sensors and Scanners have multiple uses in the game. I listed the Benefits below. The max amount of Scanners/sensors allowed on a ship is 5.
- Increases the chance to successfully scan for planets
- Increases the chance your ship will critically strike in combat
- Increases your hacking potential and defense
- Increases the chance of finding random cloaked ships
Contents |
Researchable Sensors and Scanners
Name | Size | Scanning Bonus | Scanning Per Size | Cost | Upkeep CR | Images |
---|---|---|---|---|---|---|
Proximity Sensor | 5 | +4 | 0.800 | 500 CR | 25 | Image |
Proximity Sensor - Mark II | 10 | +9 | 0.900 | 1,000 CR | 50 | Image |
EM Scanner | 20 | +20 | 1.000 | 1,500 CR | 75 | Image |
EM Scanner - Mark II | 22 | +26 | 1.181 | 2,250 CR | 112.5 | Image |
EM Scanner - Mark III | 24 | +32 | 1.333 | 3,375 CR | 168.75 | Image |
Wideband Scanner | 28 | +46 | 1.642 | 7,600 CR, 152 Dynite | 380 | Image |
Wideband Scanner - Mark II | 30 | +53 | 1.766 | 11,400 CR, 228 Dynite | 570 | Image |
Wideband Scanner - Mark III | 32 | +62 | 1.937 | 17,000 CR, 34 Chrisium | 850 | Image |
Multiwave Sensor | 36 | +80 | 2.222 | 38,400 CR, 77 Chrisium | 1,920 | Image |
Multiwave Sensor - Mark II | 38 | +90 | 2.368 | 58,000 CR, 12 Darrinyte | 2,900 | Image |
Multiwave Sensor - Mark III | 40 | +100 | 2.500 | 87,000 CR, 17 Darrinyte | 4,350 | Image |
Subspace Sensor | 44 | +124 | 2.818 | 194,620 CR, 39 Darrinyte | 9,731 | Image |
Subspace Sensor - Mark II | 46 | +138 | 3.000 | 300,000 CR, 12 Hydium | 15,000 | Image |
Subspace Sensor - Mark III | 48 | +152 | 3.166 | 440,000 CR, 18 Hydium | 22,000 | Image |
Quantum Resonance Sensor | 52 | +186 | 3.576 | 990,000 CR, 20 Erixion | 44,500 | Image |
Quantum Resonance Sensor - Mark II | 54 | +206 | 3.814 | 1,490,000 CR, 30 Erixion | 74,500 | Image |
Quantum Resonance Sensor - Mark III | 56 | +226 | 4.035 | 2,200,000 CR, 44 Erixion | 110,000 | Image |
Sub-Dimensional Sensor | 60 | +272 | 4.533 | 5,000,000 CR, 20 Pawlacite | 250,000 | Image |
Sub-Dimensional Sensor - Mark II | 62 | +298 | 4.806 | 7,500,000 CR, 30 Pawlacite | 375,000 | Image |
Sub-Dimensional Sensor - Mark III | 64 | +324 | 5.062 | 11,200,000 CR, 45 Pawlacite | 560,000 | Image |
Tachyon Sensor | 68 | +382 | 5.617 | 25,000,000 CR, 50 Dieterion | 1,250,000 | Image |
Tachyon Sensor - Mark II | 70 | +414 | 5.914 | 38,000,000 CR, 76 Dieterion | 1,900,000 | Image |
Tachyon Sensor - Mark III | 72 | +446 | 6.194 | 57,000,000 CR, 57 Dysillon | 2,850,000 | Image |
X-Manifold Detector | 76 | +516 | 6.789 | 128,000,000 CR, 107 Dysillon | 6,400,000 | Image |
X-Manifold Detector - Mark II | 78 | +554 | 7.102 | 192,000,000 CR, 220 Dysillon | 9,600,000 | Image |
X-Manifold Detector - Mark III | 80 | +592 | 7.400 | 290,000,000 CR, 30 Kurenite | 14,500,000 | Image |
Hyperflux Sensor | 84 | +670 | 7.976 | 650,000,000 CR, 90 Kurenite | 32,500,000 | Image |
Hyperflux Sensor - Mark II | 86 | +712 | 8.279 | 970,000,000 CR, 200 Kurenite | 48,500,000 | Image |
Hyperflux Sensor - Mark III | 88 | +756 | 8.591 | 1,500,000,000 CR, 400 Kurenite | 75,000,000 | Image |
Continuum Analyzer | 92 | +836 | 9.086 | 2,500,000,000 CR, 40 Aidonium | 125,000,000 | Image |
Continuum Analyzer - Mark II | 94 | +895 | 9.521 | 3,200,000,000 CR, 60 Aidonium | 160,000,000 | Image |
Continuum Analyzer - Mark III | 96 | +960 | 10.0 | 4,900,000,000 CR, 90 Aidonium | 245,000,000 | Image |
Note: Scanners are a large size module, gaining 2 size per mark and 4 size per new system
Dropped Sensors and Scanners
Name | Size | Bonus | Scan Per Size | Gained From | Cost to Repair | Upkeep | Equip Limit |
---|---|---|---|---|---|---|---|
Exo-Temporal Translator | 10 | +25 Scan, +60 Invasion Attack | 2.500 | Aberrant Signals | ?? | ?? | 4 Exo-Temporal Translators |
Prejor Beacon Sensor | 10 | +40 Scan | 4.000 | Message from the Prejor | ?? | ?? | 2 Prejor Beacons |
Sha'din Supercomputer | 10 | +25 Scan, +25 Cloak | 2.500 | Yahnosh, Sha'din Hacker and Sha'din AI Matrix | 200,000 CR | 10,000 CR | 4 Sha'din Computers |
Sha'din AI Core | 12 | +35 Scan, +35 Cloak | 2.916 | Sha'din AI Matrix | 1,000,000 CR | 50,000 CR | 4 Sha'din Computers |
Sha'din Hypergrid Core | 14 | +55 Scan, +55 Cloak | 3.928 | Sha'din Hypergrid | 10,000,000 CR | 500,000 CR | 4 Sha'din Computers |
Stryll Hunt Sensor | 10 | +50 Scan | 5.000 | Sketh, Stryll Predator | ?? | ?? | 2 Stryll sensors |
Stryll Prey Tracker | 14 | +75 Scan | 5.357 | Graxis, Stryll Prison | ?? | 55,000 CR | 2 Stryll Sensors |
Stryll Transponder | 10 | +20 Scan, +20 Defense | 2.000 | Stryll Infiltration | ?? | 1300 CR | 2 Stryll Transponders |
Zortah's Interface Jack | 16 | Scan +75, +30 Energy | 4.69 | Zortah's Abduction | ?? | 2,800,000 CR | 3 Shadin Interfaces |
Zortah's Interface Jack v.2 (upgrade) | 16 | Scan +113, +45 Energy | 7.06 | Futile Interrogation | ?? | 2,800,000 CR | 3 Shadin Interfaces |
Blueprint Sensors and Scanners
Name | Size | Bonus | Scan Per Size | Gained From | Cost | Upkeep | Equip Limit |
---|---|---|---|---|---|---|---|
Co-Align Signal Processor | 15 | +80 Scan | 5.333 | Signal Alignment Rewards Signal Processor Blueprints Upon Completion | 120,000,000 CR 100 CTP | 6,000,000 CR | 4 Co-Aligned Processors |
Combat Market Sensors and Scanners
Name | Size | Scan | Secondary Bonus | Scan Ratio | Cost in Badges | Repair Cost | Upkeep | Equip Limit | Equip Requirements | Image |
---|---|---|---|---|---|---|---|---|---|---|
Tetra-Seek Targeter | 20 | 40 | +5% Attack Vs. Bases | 2 | 24 Silver Badges | 1,000,000 Cr. | 50,000 Cr. | 3 Tetra-Seek Targeters | Rank 40+ | Image |
Decryption Quad-Frame | 10 | 25 | +25 Cloak | 2.5 | 80 Blue Badges | ? Cr. | ? Cr. | 4 Decryption Quad-Frames | None | Image |
Decryption Quad-Frame | 13 | 40** | +80 Attack | 3.08 | 304 Dark Badges | ? Cr. | ? Cr. | 4 Decryption Quad-Frames | Rank 50+ | Image |
- NOTE: Scan is an optional bonus for the Composite Ray, The "Secondary" Bonus is technically it's "Primary" Bonus. You must choose the Weapon's Bonus when you purchase it from the battle Market.