Korteth Plating
(→NPC-Dropped Artifacts) |
Senatorhung (Talk | contribs) m |
||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category: | + | [[Category:Artifacts]][[Category:NPC Artifacts]][[Category:Ship Modules]][[Category:Ship Hull]][[Category:Ship Size 10]][[Category:Crimson Blades]][[Category:Crimson Hulls]][[Category:Ship Artifacts]][[Category:Complex Tech Parts Scrap]] |
===NPC-Dropped Artifacts=== | ===NPC-Dropped Artifacts=== | ||
- | Installs a ''Korteth Plating'' Hull on your ship. | + | {{GameImage|items/crimplating.png}} |
- | + | ||
- | '' | + | ''Installs a '''Korteth Plating''' Hull on your ship.'' |
---- | ---- | ||
+ | '''Available from:''' The rank 220-650 [[NPC Extremely Rares|Extremely Rare]] NPC Flagship known as [[Korteth, Crimson Carrier]]. | ||
+ | |||
'''Artifact Type:''' Ship Module, Hull<br> | '''Artifact Type:''' Ship Module, Hull<br> | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
'''Cost in [[Energy]] to Use:''' None<br> | '''Cost in [[Energy]] to Use:''' None<br> | ||
'''Cost in [[Upkeep]] per day:''' 42,900 [[Credits|CR]] <br> | '''Cost in [[Upkeep]] per day:''' 42,900 [[Credits|CR]] <br> | ||
- | '''Cost of [[Repair]]:''' 1 | + | '''Cost of [[Repair]]:''' 1.9M [[Credits|CR]] <br> |
- | '''Artifact Effects:''' Size: 10 | + | '''Artifact Effects:''' |
+ | Size: 10 | ||
+ | Hull: 210 | ||
'''Artifact Limits:''' 2 Crimson Hulls per ship<br> | '''Artifact Limits:''' 2 Crimson Hulls per ship<br> | ||
- | ''' | + | '''Upgrades With:''' [[Sirakar Hull Upgrade]], [[Kelethor's Schematics]]<br> |
- | '''Alternate Uses:''' <br> | + | '''Alternate Uses:''' None<br> |
- | + | ||
- | + | ||
'''Scraps for:''' 19 - 38 [[Complex Tech Parts|CTP]] <br> | '''Scraps for:''' 19 - 38 [[Complex Tech Parts|CTP]] <br> | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | |||
- | |||
- | |||
---- | ---- | ||
+ | Return to [[Korteth, Crimson Carrier]]<br> | ||
Return to [[NPC-Dropped Artifacts]]<br> | Return to [[NPC-Dropped Artifacts]]<br> | ||
Return to [[Hulls]] | Return to [[Hulls]] |
Current revision as of 02:40, 16 April 2025
NPC-Dropped Artifacts
Installs a Korteth Plating Hull on your ship.
Available from: The rank 220-650 Extremely Rare NPC Flagship known as Korteth, Crimson Carrier.
Artifact Type: Ship Module, Hull
Set Duration: Permanent
Cost in Energy to Use: None
Cost in Upkeep per day: 42,900 CR
Cost of Repair: 1.9M CR
Artifact Effects:
Size: 10 Hull: 210
Artifact Limits: 2 Crimson Hulls per ship
Upgrades With: Sirakar Hull Upgrade, Kelethor's Schematics
Alternate Uses: None
Scraps for: 19 - 38 CTP
Share: No
Send: No
Return to Korteth, Crimson Carrier
Return to NPC-Dropped Artifacts
Return to Hulls
The Crimson Blades | |
---|---|
Common | Blade Marauder | Blade Plunderer | Blade Scout | Crimson Cutlass (Mission-Exclusive) Crimson Flamehawk | Crimson Hawk | Razor Marauder | Razor Scout |
Uncommon | Blade Harvester | Crimson Overlord | Crimson Sniper Drone (Legion Mission-Exclusive) Crimson Tyrant | Galakis Pirate (Legion Mission-Exclusive) | Sabre Gunship |
Rare | Crimson Armory | Crimson Operations Base (Mission-Exclusive) | Crimson Scythe Crimson Shrieker (Mission-Exclusive) | Crimson Vault | Rikthar's Guardship (Mission-Exclusive) |
Extremely Rare | Crimson Spacedock (Mission-Exclusive) | Kelethor, Crimson Hauler Korteth, Crimson Carrier | Vortul, Crimson Annihilator |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |