- Rank
- Matched
- Range
- 201 - 500
- Class
- Pirate
- Rarity
- Uncommon
- Faction
- The Hallows Bane
- Type
- Standard
- Expiry
- 24 Hours
(→The Hallows Bane) |
m (→Notes) |
||
(47 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ===[ | + | {{NpcInfobox |
- | Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies. | + | |image=hbane.png |
- | + | |shield= | |
- | + | |description={{StatText|[ Limited NPC - Bane Halloween Event ]|bane}}<br>Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies. | |
- | + | |rank= | |
- | + | |rangeStart=201 | |
- | + | |rangeEnd=500 | |
- | + | |class=Pirate | |
- | + | |rarity=Uncommon | |
- | + | |faction=The Hallows Bane | |
- | + | |type=matched | |
- | + | |expiry=24 Hours | |
- | + | }} | |
- | + | == Stats == | |
- | + | ||
- | + | {| class="table table-stats" | |
+ | ! Shields | ||
+ | | ''Scaled:'' | ||
+ | | <code>Unknown</code> | ||
+ | |- | ||
+ | ! Hull | ||
+ | | ''Scaled:'' | ||
+ | | <code>Unknown</code> | ||
+ | |- | ||
+ | ! Attack | ||
+ | | ''Scaled:'' | ||
+ | | <code>Unknown</code> | ||
+ | |- | ||
+ | ! Defense | ||
+ | | ''Scaled:'' | ||
+ | | <code>Unknown</code> | ||
+ | |- | ||
+ | ! Cloak | ||
+ | | 200 | ||
+ | |} | ||
+ | |||
+ | === Scaling === | ||
+ | |||
+ | Rank Stats | ||
{|border="1" cellpadding="5" cellspacing="0" align="top" | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
|- | |- | ||
Line 23: | Line 45: | ||
! align="center" width="40pt"| Attack | ! align="center" width="40pt"| Attack | ||
! align="center" width="40pt"| Defense | ! align="center" width="40pt"| Defense | ||
- | + | ! align="center" width="40pt"| Cloak | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| align="center" | 226 | | align="center" | 226 | ||
- | | align="center" | | + | | align="center" | - |
| align="center" | 8,800 | | align="center" | 8,800 | ||
| align="center" | 3,110 | | align="center" | 3,110 | ||
Line 37: | Line 54: | ||
|- | |- | ||
| align="center" | 248 | | align="center" | 248 | ||
- | | align="center" | | + | | align="center" | - |
| align="center" | 8,800 | | align="center" | 8,800 | ||
| align="center" | 3,430 | | align="center" | 3,430 | ||
| align="center" | 2,560 | | align="center" | 2,560 | ||
+ | |- | ||
+ | | align="center" | 268 | ||
+ | | align="center" | - | ||
+ | | align="center" | 8,800 | ||
+ | | align="center" | 3,710 | ||
+ | | align="center" | 2,770 | ||
+ | |- | ||
+ | | align="center" | 304 | ||
+ | | align="center" | - | ||
+ | | align="center" | 9,600 | ||
+ | | align="center" | 4,210 | ||
+ | | align="center" | 3,145 | ||
|- | |- | ||
| align="center" | 370 | | align="center" | 370 | ||
- | | align="center" | | + | | align="center" | - |
| align="center" | 10,400 | | align="center" | 10,400 | ||
| align="center" | 5,130 | | align="center" | 5,130 | ||
| align="center" | 3,835 | | align="center" | 3,835 | ||
+ | |- | ||
+ | | align="center" | 471 | ||
+ | | align="center" | - | ||
+ | | align="center" | 12,000 | ||
+ | | align="center" | 6,550 | ||
+ | | align="center" | 4,900 | ||
+ | |- | ||
+ | | align="center" | 548 | ||
+ | | align="center" | - | ||
+ | | align="center" | 12,800 | ||
+ | | align="center" | 7,630 | ||
+ | | align="center" | 5,710 | ||
+ | |- | ||
+ | | align="center" | 563 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,830 | ||
+ | | align="center" | 5,860 | ||
+ | |- | ||
+ | | align="center" | 568 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,910 | ||
+ | | align="center" | 5,920 | ||
+ | |- | ||
+ | | align="center" | 572 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,950 | ||
+ | | align="center" | 5,950 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 574 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,970 | ||
+ | | align="center" | 5,965 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 575 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,990 | ||
+ | | align="center" | 5,980 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 576 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,010 | ||
+ | | align="center" | 5,995 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 577 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,030 | ||
+ | | align="center" | 6,010 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 578 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,050 | ||
+ | | align="center" | 6,025 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 580 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,070 | ||
+ | | align="center" | 6,040 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 582 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,090 | ||
+ | | align="center" | 6,055 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 583 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,110 | ||
+ | | align="center" | 6,070 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 584 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,130 | ||
+ | | align="center" | 6,085 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 585 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,150 | ||
+ | | align="center" | 6,100 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 586 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,150 | ||
+ | | align="center" | 6,100 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 587 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,170 | ||
+ | | align="center" | 6,115 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 588 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,190 | ||
+ | | align="center" | 6,130 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 589 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,190 | ||
+ | | align="center" | 6,130 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 590 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,210 | ||
+ | | align="center" | 6,145 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 592 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,230 | ||
+ | | align="center" | 6,160 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 593 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,250 | ||
+ | | align="center" | 6,175 | ||
+ | | align="center" | 200 | ||
|- | |- | ||
|} | |} | ||
- | + | ||
- | + | == Disable Rewards == | |
- | + | ||
- | + | ; Guaranteed | |
- | [[ | + | :* {{Experience|160}} |
- | + | ||
- | + | ; One of | |
- | [[ | + | :* [[Hallows Bane Trick]] |
+ | :* [[Hypercharged Bane Emitter]] | ||
+ | :* [[Overcharged Bane Emitter]] | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | ; Season-Exclusive Enemy | ||
+ | :* Randomly spawns during [[Bane (seasonal event)]] event in October each year. | ||
+ | |||
+ | == Changes == | ||
+ | |||
+ | ; 2012 | ||
+ | :* Lower rank range was raised to 200+ from 150+ | ||
+ | |||
+ | {{NPCBaneNav}} | ||
+ | {{NPCFactionsNav}} | ||
+ | [[Category:Combat]] [[Category:NPCs]] |
[ Limited NPC - Bane Halloween Event ]
Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies.
— In-game description
Contents |
Shields | Scaled: | Unknown
|
---|---|---|
Hull | Scaled: | Unknown
|
Attack | Scaled: | Unknown
|
Defense | Scaled: | Unknown
|
Cloak | 200 |
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak |
---|---|---|---|---|---|
226 | - | 8,800 | 3,110 | 2,320 | |
248 | - | 8,800 | 3,430 | 2,560 | |
268 | - | 8,800 | 3,710 | 2,770 | |
304 | - | 9,600 | 4,210 | 3,145 | |
370 | - | 10,400 | 5,130 | 3,835 | |
471 | - | 12,000 | 6,550 | 4,900 | |
548 | - | 12,800 | 7,630 | 5,710 | |
563 | - | 13,600 | 7,830 | 5,860 | |
568 | - | 13,600 | 7,910 | 5,920 | |
572 | - | 13,600 | 7,950 | 5,950 | 200 |
574 | - | 13,600 | 7,970 | 5,965 | 200 |
575 | - | 13,600 | 7,990 | 5,980 | 200 |
576 | - | 13,600 | 8,010 | 5,995 | 200 |
577 | - | 13,600 | 8,030 | 6,010 | 200 |
578 | - | 13,600 | 8,050 | 6,025 | 200 |
580 | - | 13,600 | 8,070 | 6,040 | 200 |
582 | - | 13,600 | 8,090 | 6,055 | 200 |
583 | - | 13,600 | 8,110 | 6,070 | 200 |
584 | - | 13,600 | 8,130 | 6,085 | 200 |
585 | - | 13,600 | 8,150 | 6,100 | 200 |
586 | - | 13,600 | 8,150 | 6,100 | 200 |
587 | - | 13,600 | 8,170 | 6,115 | 200 |
588 | - | 13,600 | 8,190 | 6,130 | 200 |
589 | - | 13,600 | 8,190 | 6,130 | 200 |
590 | - | 13,600 | 8,210 | 6,145 | 200 |
592 | - | 13,600 | 8,230 | 6,160 | 200 |
593 | - | 13,600 | 8,250 | 6,175 | 200 |
The Hallows Bane | |
---|---|
Uncommon | Bane Specter (October-Exclusive) | Bane Revenant (October-Exclusive) | Bane Eidolon (October-Exclusive) Bane Reaver (October-Exclusive) | Bane Phantom (October-Exclusive) | Bane Dread (October-Exclusive) Bane Fright (October-Exclusive) | Bane Psyshade (October-Exclusive) |
Extremely Rare | Bane Krow (October-Exclusive) | Ephemerar, Bane Stalker (October-Exclusive) Ghastius, Bane Fiend (October-Exclusive) | Illuciar, Bane Phantasm (October-Exclusive) Abyssiod, Infernal Carrier (October-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!