- Rank
- Matched
- Class
- Colonizer
- Rarity
- Rare
- Faction
- The Terran Outsiders
- Type
- Standard
- Expiry
- 24 Hours
m |
m (Formatting) |
||
Line 386: | Line 386: | ||
|- | |- | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
== Disable Rewards == | == Disable Rewards == | ||
Line 397: | Line 392: | ||
:* [[T.O. TerraFounder]] | :* [[T.O. TerraFounder]] | ||
:* {{Experience|20}} | :* {{Experience|20}} | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | ; Season-Exclusive Enemy | ||
+ | :* Randomly spawns during [[Harvest (seasonal event)]] event in November each year. | ||
{{NPCTerranNav}} | {{NPCTerranNav}} | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
[[Category:Combat]] [[Category:NPCs]] | [[Category:Combat]] [[Category:NPCs]] |
[ Limited NPC - Harvest Thanksgiving Event ]
Gridrunners are used to prepare host planets for colonization prior to troop arrival. They carry very few troops themselves.
— In-game description
Contents |
Shields | Scaled: | 6*ROUND(90*SQRT(rank), -2)
|
---|---|---|
Hull | Scaled: | ROUND(180*SQRT(rank), -2)
|
Attack | Scaled: | Unknown
|
Defense | Scaled: | Unknown
|
Cloak | None |
FORMULA IS KNOWN (shields and hull) .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
Rank Stats
Rank | Shields | Hull | Attack | Defense | Max Dmg | Min Shots |
---|---|---|---|---|---|---|
55 | 4200 | 1300 | 137.5 | 40 | ||
96 | 5400 | 1800 | 240 | 30 | ||
208 | 7800 | 2600 | 520 | 20 | ||
382 | 10800 | 3500 | 955 | 15 | ||
432 | 11400 | 3700 | 1080 | 14 | ||
493 | 12000 | 4000 | 1232.5 | 13 | ||
587 | 13200 | 4400 | 1467.5 | 12 | ||
699 | 14400 | 4800 | 1747.5 | 11 | ||
832 | 15600 | 5200 | 2080 | 10 | ||
1032 | 17400 | 5800 | 2580 | 9 | ||
1317 | 19800 | 6500 | 3287.5 | 8 | ||
1692 | 22200 | 7400 | 4230 | 7 | ||
2340 | 26400 | 8700 | 5850 | 6 | ||
3328 | 31200 | 10400 | 8320 | 5 | ||
5200 | 39000 | 13000 | 13000 | 4 | ||
9267 | 52200 | 17300 | 23167.5 | 3 |
Rank Stats - EDITABLE: only attack and defense data needed to determine formulas !
Rank | Shields | Hull | Attack | Defense | Max Dmg | Min Shots | XP Ratio |
---|---|---|---|---|---|---|---|
601 | 13200 | 4400 | 2655 | 16180 | 1503 | 12 | ? |
611 | 13200 | 4400 | 2700 | 16450 | 1528 | 12 | ? |
618 | 13200 | 4400 | 2730 | 16630 | 1545 | 12 | ? |
621 | 13200 | 4400 | 2745 | 16720 | 1553 | 12 | ? |
622 | 13200 | 4400 | 2750 | 16750 | 1555 | 12 | ? |
624 | 13200 | 4400 | 2760 | 16810 | 1560 | 12 | ? |
632 | 13800 | 4600 | 2795 | 17020 | 1580 | 12 | ? |
884 | 16200 | 5400 | 3930 | 23830 | 2210 | 10 | ? |
889 | 16200 | 5400 | 3950 | 23950 | 2223 | 10 | ? |
1032 | 17400 | 5800 | 2580 | 9 | ? | ||
1038 | 17400 | 5800 | 4620 | 27970 | 2595 | 9 | ? |
1084 | 18000 | 6000 | 4830 | 29230 | 2595 | 9 | ? |
1256 | 19200 | 6400 | 5600 | 33850 | 3140 | 9 | ? |
1317 | 19800 | 6500 | 3287.5 | 8 | ? | ||
1692 | 22200 | 7400 | 4230 | 7 | ? | ||
1996 | 24000 | 8000 | 8930 | 53830 | 4990 | 7 | ? |
2340 | 26400 | 8700 | 5850 | 6 | ? | ||
2453 | 27000 | 9000 | 10990 | 66190 | 6132 | 6 | ? |
3328 | 31200 | 10400 | 8320 | 5 | ? | ||
5200 | 39000 | 13000 | 13000 | 4 | ? | ||
9267 | 52200 | 17300 | 23167.5 | 3 | ? |
The Terran Outsiders | |
---|---|
Common | T.O. Patrol Ship |
Uncommon | The Fornyis (Mission-Exclusive) | T.O. Harvester (November-Exclusive) | T.O. Patrol Cruiser |
Rare | Tarlis Command Ship (Mission-Exclusive) | T.O. Battle Cruiser | T.O. Council Station (Mission-Exclusive) | T.O. Cruiser T.O. Dropship Carrier (Legion Mission-Exclusive) | T.O. Ellipsis Base (Mission-Exclusive) | T.O. Gridrunner (November-Exclusive) T.O. Sector Warden (Mission-Exclusive) | T.O. Troop Carrier | Archotage Transmitter (NPC) (November-Exclusive) |
Extremely Rare | Cygnusis, Harvest Source-Base (November-Exclusive) | Sarkonis, Harvest Leader (November-Exclusive) Stalar Command Center | Telarys Carrier |
Special | T.O. HyperSeeker (Planetary Event-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!