- Rank
- Matched
- Class
- Harvester
- Rarity
- Uncommon
- Faction
- The Terran Outsiders
- Type
- Standard
- Expiry
- 24 Hours
Senatorhung (Talk | contribs) m |
m (Formatting) |
||
(43 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{NpcInfobox |
+ | |image=toharvester.png | ||
+ | |shield= | ||
+ | |description={{StatText|[ Limited NPC - Harvest Thanksgiving Event ]|harvest}}<br>Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding. | ||
+ | |rank= | ||
+ | |rangeStart= | ||
+ | |rangeEnd= | ||
+ | |class=Harvester | ||
+ | |rarity=Uncommon | ||
+ | |faction=The Terran Outsiders | ||
+ | |type=matched | ||
+ | |expiry=24 Hours | ||
+ | }} | ||
+ | == Stats == | ||
- | + | {| class="table table-stats" | |
- | * | + | ! Shields |
- | * | + | | ''Scaled:'' |
+ | | <code>5*ROUND(80*SQRT(rank), -2)</code> | ||
+ | |- | ||
+ | ! Hull | ||
+ | | ''Scaled:'' | ||
+ | | <code>ROUND(80*SQRT(rank), -2)</code> | ||
+ | |- | ||
+ | ! Attack | ||
+ | | ''Scaled:'' | ||
+ | | <code>20*ROUND(rank*4/5,0)-50</code> | ||
+ | |- | ||
+ | ! Defense | ||
+ | | ''Scaled:'' | ||
+ | | <code>30*ROUND(rank*4/5,0)-50</code> | ||
+ | |- | ||
+ | ! Cloak | ||
+ | | ''None'' | ||
+ | |} | ||
+ | |||
+ | === Scaling === | ||
- | + | <font color=red>FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE</font> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
Rank Stats | Rank Stats | ||
Line 24: | Line 47: | ||
! align="center" width="40pt" | Attack | ! align="center" width="40pt" | Attack | ||
! align="center" width="40pt" | Defense | ! align="center" width="40pt" | Defense | ||
+ | ! align="center" width="40pt" | Cloak | ||
! align="center" width="40pt" | Max Dmg | ! align="center" width="40pt" | Max Dmg | ||
! align="center" width="40pt" | Min Shots | ! align="center" width="40pt" | Min Shots | ||
- | + | ||
+ | |- | ||
+ | | align="center" | 69 | ||
+ | | align="center" | 3500 | ||
+ | | align="center" | 700 | ||
+ | | align="center" | 1050 | ||
+ | | align="center" | 1600 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 172.5 | ||
+ | | align="center" | 25 | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | 96 |
+ | | align="center" | 4000 | ||
| align="center" | 800 | | align="center" | 800 | ||
+ | | align="center" | 1490 | ||
+ | | align="center" | 2260 | ||
+ | | align="center" | 200 | ||
| align="center" | 240 | | align="center" | 240 | ||
- | | align="center" | | + | | align="center" | 20 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | 160 |
- | | align="center" | | + | | align="center" | 5000 |
- | | align="center" | | + | | align="center" | 1000 |
- | | align="center" | | + | | align="center" | 2510 |
- | | align="center" | | + | | align="center" | 3790 |
- | | align="center" | | + | | align="center" | 200 |
- | | align="center" | | + | | align="center" | 400 |
- | | align="center" | | + | | align="center" | 15 |
+ | |- | ||
+ | | align="center" | 189 | ||
+ | | align="center" | 5500 | ||
+ | | align="center" | 1100 | ||
+ | | align="center" | 2970 | ||
+ | | align="center" | 4480 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 472.5 | ||
+ | | align="center" | 14 | ||
+ | |- | ||
+ | | align="center" | 222 | ||
+ | | align="center" | 6000 | ||
+ | | align="center" | 1200 | ||
+ | | align="center" | 3510 | ||
+ | | align="center" | 5290 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 555 | ||
+ | | align="center" | 13 | ||
+ | |- | ||
+ | | align="center" | 260 | ||
+ | | align="center" | 6500 | ||
+ | | align="center" | 1300 | ||
+ | | align="center" | 4110 | ||
+ | | align="center" | 6190 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 650 | ||
+ | | align="center" | 12 | ||
+ | |- | ||
+ | | align="center" | 306 | ||
+ | | align="center" | 7000 | ||
+ | | align="center" | 1400 | ||
+ | | align="center" | 4850 | ||
+ | | align="center" | 7300 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 765 | ||
+ | | align="center" | 11 | ||
+ | |- | ||
+ | | align="center" | 384 | ||
+ | | align="center" | 8000 | ||
+ | | align="center" | 1600 | ||
+ | | align="center" | 6090 | ||
+ | | align="center" | 9160 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 960 | ||
+ | | align="center" | 10 | ||
+ | |- | ||
+ | | align="center" | 480 | ||
+ | | align="center" | 9000 | ||
+ | | align="center" | 1800 | ||
+ | | align="center" | 7630 | ||
+ | | align="center" | 11470 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 1200 | ||
+ | | align="center" | 9 | ||
+ | |- | ||
+ | | align="center" | 600 | ||
+ | | align="center" | 10000 | ||
+ | | align="center" | 2000 | ||
+ | | align="center" | 9550 | ||
+ | | align="center" | 14350 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 1500 | ||
+ | | align="center" | 8 | ||
+ | |- | ||
+ | | align="center" | 755 | ||
+ | | align="center" | 11000 | ||
+ | | align="center" | 2200 | ||
+ | | align="center" | 12030 | ||
+ | | align="center" | 18070 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 1887.5 | ||
+ | | align="center" | 7 | ||
+ | |- | ||
+ | | align="center" | 1040 | ||
+ | | align="center" | 13000 | ||
+ | | align="center" | 2600 | ||
+ | | align="center" | 16590 | ||
+ | | align="center" | 24910 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 2600 | ||
+ | | align="center" | 6 | ||
+ | |- | ||
+ | | align="center" | 1488 | ||
+ | | align="center" | 15500 | ||
+ | | align="center" | 3100 | ||
+ | | align="center" | 23750 | ||
+ | | align="center" | 35650 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 3720 | ||
+ | | align="center" | 5 | ||
+ | |- | ||
+ | | align="center" | 2340 | ||
+ | | align="center" | 19500 | ||
+ | | align="center" | 3900 | ||
+ | | align="center" | 37390 | ||
+ | | align="center" | 56110 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 5850 | ||
+ | | align="center" | 4 | ||
+ | |- | ||
+ | | align="center" | 4160 | ||
+ | | align="center" | 26000 | ||
+ | | align="center" | 5200 | ||
+ | | align="center" | 66510 | ||
+ | | align="center" | 99790 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 10400 | ||
+ | | align="center" | 3 | ||
+ | |- | ||
+ | | align="center" | 9240 | ||
+ | | align="center" | 38500 | ||
+ | | align="center" | 7700 | ||
+ | | align="center" | 147790 | ||
+ | | align="center" | 221710 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 23100 | ||
+ | | align="center" | 2 | ||
|- | |- | ||
|} | |} | ||
- | |||
- | + | == Disable Rewards == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Category:NPCs]] | + | ; Guaranteed |
+ | :* [[Captured T.O. Harvester]] <small>(suffix changes each year)</small> | ||
+ | :* {{Experience|20}} | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | ; Season-Exclusive Enemy | ||
+ | :* Randomly spawns during [[Harvest (seasonal event)]] event in November each year. | ||
+ | |||
+ | {{NPCTerranNav}} | ||
+ | {{NPCFactionsNav}} | ||
+ | [[Category:Combat]] [[Category:NPCs]] |
[ Limited NPC - Harvest Thanksgiving Event ]
Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.
— In-game description
Contents |
Shields | Scaled: | 5*ROUND(80*SQRT(rank), -2)
|
---|---|---|
Hull | Scaled: | ROUND(80*SQRT(rank), -2)
|
Attack | Scaled: | 20*ROUND(rank*4/5,0)-50
|
Defense | Scaled: | 30*ROUND(rank*4/5,0)-50
|
Cloak | None |
FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots |
---|---|---|---|---|---|---|---|
69 | 3500 | 700 | 1050 | 1600 | 200 | 172.5 | 25 |
96 | 4000 | 800 | 1490 | 2260 | 200 | 240 | 20 |
160 | 5000 | 1000 | 2510 | 3790 | 200 | 400 | 15 |
189 | 5500 | 1100 | 2970 | 4480 | 200 | 472.5 | 14 |
222 | 6000 | 1200 | 3510 | 5290 | 200 | 555 | 13 |
260 | 6500 | 1300 | 4110 | 6190 | 200 | 650 | 12 |
306 | 7000 | 1400 | 4850 | 7300 | 200 | 765 | 11 |
384 | 8000 | 1600 | 6090 | 9160 | 200 | 960 | 10 |
480 | 9000 | 1800 | 7630 | 11470 | 200 | 1200 | 9 |
600 | 10000 | 2000 | 9550 | 14350 | 200 | 1500 | 8 |
755 | 11000 | 2200 | 12030 | 18070 | 200 | 1887.5 | 7 |
1040 | 13000 | 2600 | 16590 | 24910 | 200 | 2600 | 6 |
1488 | 15500 | 3100 | 23750 | 35650 | 200 | 3720 | 5 |
2340 | 19500 | 3900 | 37390 | 56110 | 200 | 5850 | 4 |
4160 | 26000 | 5200 | 66510 | 99790 | 200 | 10400 | 3 |
9240 | 38500 | 7700 | 147790 | 221710 | 200 | 23100 | 2 |
The Terran Outsiders | |
---|---|
Common | T.O. Patrol Ship |
Uncommon | The Fornyis (Mission-Exclusive) | T.O. Harvester (November-Exclusive) | T.O. Patrol Cruiser |
Rare | Tarlis Command Ship (Mission-Exclusive) | T.O. Battle Cruiser | T.O. Council Station (Mission-Exclusive) | T.O. Cruiser T.O. Dropship Carrier (Legion Mission-Exclusive) | T.O. Ellipsis Base (Mission-Exclusive) | T.O. Gridrunner (November-Exclusive) T.O. Sector Warden (Mission-Exclusive) | T.O. Troop Carrier | Archotage Transmitter (NPC) (November-Exclusive) |
Extremely Rare | Cygnusis, Harvest Source-Base (November-Exclusive) | Sarkonis, Harvest Leader (November-Exclusive) Stalar Command Center | Telarys Carrier |
Special | T.O. HyperSeeker (Planetary Event-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!