- Rank
- Matched
- Class
- Pirate
- Rarity
- Uncommon
- Faction
- The Hallows Bane
- Type
- Standard
- Expiry
- 24 Hours
(Rework) |
m (Formatting) |
||
(One intermediate revision not shown) | |||
Line 127: | Line 127: | ||
== Abilities == | == Abilities == | ||
- | |||
- | |||
- | |||
; Special-Enemy Type | ; Special-Enemy Type | ||
:* Transformed from any uncommon Bane NPC (Randomly spawned during [[Bane_(seasonal_event)]]) using the [[Psyshade Inducer]] artifact. <BR> "Bane ships sometimes transform into a volatile overcharged form known as a Psyshade." | :* Transformed from any uncommon Bane NPC (Randomly spawned during [[Bane_(seasonal_event)]]) using the [[Psyshade Inducer]] artifact. <BR> "Bane ships sometimes transform into a volatile overcharged form known as a Psyshade." | ||
- | |||
- | |||
- | |||
== Disable Rewards == | == Disable Rewards == | ||
Line 146: | Line 140: | ||
:* [[Bane Psyshade Arsenal]] | :* [[Bane Psyshade Arsenal]] | ||
- | - | + | == Notes == |
- | + | ||
- | + | ; Season-Exclusive Enemy | |
+ | :* Randomly spawns during [[Bane (seasonal event)]] event in October each year. | ||
+ | |||
+ | ; Using the [[Raix Megaweapon]] on Psyshades will not disrupt progress toward the Medal '''[[Bane_(seasonal_event)#Seasonal_Medals|Evil Transformation]]'''. | ||
{{NPCBaneNav}} | {{NPCBaneNav}} | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
[[Category:Combat]] [[Category:NPCs]] | [[Category:Combat]] [[Category:NPCs]] |
[ Limited NPC - Bane Halloween Event ]
Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies.
— In-game description
Contents |
Shields | Scaled: | Unknown
|
---|---|---|
Hull | Scaled: | Unknown
|
Attack | Scaled: | Unknown
|
Defense | Scaled: | Unknown
|
Cloak | 2,000 |
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak |
---|---|---|---|---|---|
472 | 0 | 120,000 | 38,290 | 40,420 | 2,000 |
1052 | 0 | 174,000 | 85,180 | 89,915 | 2,000 |
1068 | 0 | 174,000 | 86,440 | 91,245 | 2,000 |
1226 | 0 | 192,000 | 99,200 | 104,735 | 2,000 |
1433 | 0 | 204,000 | 116,050 | 122,500 | 2000 |
1975 | 0 | 240,000 | 159,970 | 168,860 | 2000 |
2389 | 0 | 324,000 | 193,450 | 204,200 | 2000 |
2922 | 0 | 294,000 | 236,650 | 249,800 | 2000 |
3597 | 0 | 294,000 | 291,280 | 307,470 | 2000 |
3600 | 0 | 324,000 | 291,550 | 307,750 | 2000 |
4088 | 0 | 348,000 | 331,060 | 349,455 | 2000 |
The Hallows Bane | |
---|---|
Uncommon | Bane Specter (October-Exclusive) | Bane Revenant (October-Exclusive) | Bane Eidolon (October-Exclusive) Bane Reaver (October-Exclusive) | Bane Phantom (October-Exclusive) | Bane Dread (October-Exclusive) Bane Fright (October-Exclusive) | Bane Psyshade (October-Exclusive) |
Extremely Rare | Bane Krow (October-Exclusive) | Ephemerar, Bane Stalker (October-Exclusive) Ghastius, Bane Fiend (October-Exclusive) | Illuciar, Bane Phantasm (October-Exclusive) Abyssiod, Infernal Carrier (October-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!