Uncommon NPCs
(→Rogue Science League) |
m (→Sortable Table) |
||
(35 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | This is a list of known NPC Uncommons that you can do battle with. | + | This is a list of known '''[[NPC]] Uncommons''' that you can do battle with. |
- | Also | + | Also see [[Common NPCs]], [[Rare NPCs]], [[Extremely Rare NPCs]]. |
===[[Crimson Blades]]=== | ===[[Crimson Blades]]=== | ||
Line 6: | Line 6: | ||
*Rank M [[Sabre Gunship]] | *Rank M [[Sabre Gunship]] | ||
*Rank 160 [[Crimson Overlord]] | *Rank 160 [[Crimson Overlord]] | ||
+ | *Rank 300 [[Crimson Tyrant]] | ||
---- | ---- | ||
===[[Dark Smugglers Guild]]=== | ===[[Dark Smugglers Guild]]=== | ||
*Rank M [[Dark Trafficker]] | *Rank M [[Dark Trafficker]] | ||
+ | *Rank M [[Dark Iso-Runner]] (Mission Exclusive) | ||
+ | *Rank 400 [[Dark Eluder]] | ||
---- | ---- | ||
===[[The Hallows Bane]]=== | ===[[The Hallows Bane]]=== | ||
- | |||
*Rank M [[Bane Specter]] (event only) | *Rank M [[Bane Specter]] (event only) | ||
+ | *Rank M [[Bane Revenant]] (event only) | ||
+ | *Rank M [[Bane Eidolon]] (event only) | ||
+ | *Rank M [[Bane Phantom]] (event only) | ||
+ | *Rank M [[Bane Dread]] (event only) | ||
---- | ---- | ||
+ | |||
+ | ===[[The Lepus Drones]]=== | ||
+ | *Rank M [[Lepus Drone (NPC)]] (Easter-Exclusive) | ||
+ | ---- | ||
+ | |||
===[[The Mylarai Mining Guild]]=== | ===[[The Mylarai Mining Guild]]=== | ||
*Rank M [[Mylarai Extractor]] | *Rank M [[Mylarai Extractor]] | ||
+ | ---- | ||
+ | |||
+ | ===[[The Octafari]]=== | ||
+ | *Rank M [[Octafari Leviathan]] (Mission-Exclusive) | ||
+ | ---- | ||
+ | |||
+ | ===[[The Q-Pedds]]=== | ||
+ | *Rank M [[Q-Pedd Escapee]] (February-Exclusive) | ||
---- | ---- | ||
===[[Rogue Science League]]=== | ===[[Rogue Science League]]=== | ||
*Rank M [[RSL Siege Cannon]] | *Rank M [[RSL Siege Cannon]] | ||
+ | *Rank 420 [[RSL Confinement Center]] | ||
---- | ---- | ||
- | ===[[ | + | ===[[The Scruuge]]=== |
- | *Rank | + | *Rank M [[Scruuge Carrier]] (December-Exclusive) |
- | *Rank | + | *Rank M [[Scruuge Ravager]] (December-Exclusive) |
+ | ---- | ||
+ | |||
+ | ===[[The Silthion Hive]]=== | ||
+ | *Rank 300 [[Silthion Hybrid Drone]] (Mission-Exclusive) | ||
+ | ---- | ||
+ | |||
+ | ===[[The Sha'din Coalition]]=== | ||
*Rank M [[Sha'din Shockfighter]] | *Rank M [[Sha'din Shockfighter]] | ||
*Rank M [[Sha'din Penetrator]] | *Rank M [[Sha'din Penetrator]] | ||
+ | *Rank 65 [[Sha'din Infiltrator]] | ||
+ | *Rank 125 [[Sha'din Ambusher]] | ||
+ | *Rank 300 [[Sha'din Directory Core]] (Mission-Exclusive) | ||
+ | ---- | ||
+ | |||
+ | ===[[Space Entities]]=== | ||
+ | *Rank M [[Xathe Vortex Entity]] (Legion Mission-Exclusive) | ||
---- | ---- | ||
===[[Stryll Order|The Stryll Order]]=== | ===[[Stryll Order|The Stryll Order]]=== | ||
- | *Rank | + | *Rank M [[Stryll Trapper]] |
- | *Rank | + | *Rank 55 [[Stryll Hunter]] |
*Rank 110 [[Stryll Skirmisher]] | *Rank 110 [[Stryll Skirmisher]] | ||
*Rank 180 [[Stryll Devastator]] | *Rank 180 [[Stryll Devastator]] | ||
+ | *Rank 300 [[Strazi Sentinel]] (Mission-Exclusive) | ||
+ | *Rank 400 [[Stryll Desolator]] | ||
---- | ---- | ||
- | ===[[ | + | ===[[The Terran Outsiders]]=== |
+ | *Rank M [[T.O. Harvester]] (November-Exclusive) | ||
+ | *Rank 110 [[The Fornyis]] (Mission-Exclusive) | ||
*Rank 130 [[T.O. Patrol Cruiser]] | *Rank 130 [[T.O. Patrol Cruiser]] | ||
+ | ---- | ||
- | Return to [[Combat]] | + | ===[[The Titancore]]=== |
+ | *Rank 300 [[Titancore Proxy]] (Mission-Exclusive) | ||
+ | ---- | ||
+ | |||
+ | == Sortable Table == | ||
+ | |||
+ | {|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | ||
+ | |- | ||
+ | ! align="center" width="80" | NPC Name | ||
+ | ! align="center" | Faction | ||
+ | ! align="center" | Cloak | ||
+ | ! align="center" | Rank | ||
+ | ! align="center" | Event | ||
+ | ! align="center" | Rewards | ||
+ | ! class="unsortable" align="center" | Image | ||
+ | |- | ||
+ | |[[Blade Harvester]] | ||
+ | | align="center" | [[Crimson Blades]] | ||
+ | | align="center" | 50 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Toxic Purifier]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/bladeharvester.png Image] | ||
+ | |- | ||
+ | |[[Sabre Gunship]] | ||
+ | | align="center" | [[Crimson Blades]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Chaostatic Inhibitor]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/sabregunship.png Image] | ||
+ | |- | ||
+ | |[[Crimson Overlord]] | ||
+ | | align="center" | [[Crimson Blades]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 160 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Crimson Amplifier]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/station4.png Image] | ||
+ | |- | ||
+ | |[[Crimson Tyrant]] | ||
+ | | align="center" | [[Crimson Blades]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 300 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Crimson Amplifier]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/station5.png Image] | ||
+ | |- | ||
+ | |[[Dark Trafficker]] | ||
+ | | align="center" | [[Dark Smugglers Guild]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Dark Void Foci]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/dtrafficker.png Image] | ||
+ | |- | ||
+ | |[[Dark Iso-Runner]] | ||
+ | | align="center" | [[Dark Smugglers Guild]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Mission Exclusive: [[Potent Residuum]] | ||
+ | | align="center" | [[NPC-Dropped Artifacts|Isolytic Fuel]] | ||
+ | | align="center" | [http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/darkfscout.png Image] | ||
+ | |- | ||
+ | |[[Dark Eluder]] | ||
+ | | align="center" | [[Dark Smugglers Guild]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 400 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Dark Eluder Matrix]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/darkeluder.png Image] | ||
+ | |- | ||
+ | |[[Bane Specter]] | ||
+ | | align="center" | [[The Hallows Bane]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Around Halloween | ||
+ | | align="center" | [[Hallows Bane Trick]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/hbane.png Image] | ||
+ | |- | ||
+ | |[[Bane Revenant]] | ||
+ | | align="center" | [[The Hallows Bane]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Around Halloween | ||
+ | | align="center" | [[Bane Emitter]], [[Hallows Bane Trick]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/hbane.png Image] | ||
+ | |- | ||
+ | |[[Bane Eidolon]] | ||
+ | | align="center" | [[The Hallows Bane]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Around Halloween | ||
+ | | align="center" | [[Hypercharged Bane Emitter]], | ||
+ | [[Overcharged Bane Emitter]], [[Hallows Bane Trick]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/hbane.png Image] | ||
+ | |- | ||
+ | |[[Bane Phantom]] | ||
+ | | align="center" | [[The Hallows Bane]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Around Halloween | ||
+ | | align="center" | [[Terrorcharged Bane Emitter]], [[Hallows Bane Trick]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/hbane.png Image] | ||
+ | |- | ||
+ | |[[Bane Dread]] | ||
+ | | align="center" | [[The Hallows Bane]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Around Halloween | ||
+ | | align="center" | [[Horrorcharged Bane Emitter]], [[Hallows Bane Trick]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/hbane.png Image] | ||
+ | |- | ||
+ | |[[Mylarai Extractor]] | ||
+ | | align="center" | [[The Mylarai Mining Guild]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Mylarai Build Extractor]] | ||
+ | | align="center" | [http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/p-extractor.png Image] | ||
+ | |- | ||
+ | |[[RSL Siege Cannon]] | ||
+ | | align="center" | [[Rogue Science League]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | 50 [[Research]] points, 1 [[Dark Badges|Dark Badge]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/rslcannon.png Image] | ||
+ | |- | ||
+ | |[[RSL Confinement Center]] | ||
+ | | align="center" | [[Rogue Science League]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 420 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[NPC-Dropped Artifacts|Rescued Scientists]]/[[NPC-Dropped Artifacts|Rescued Specialists]] (Estimated drop 75%/25%) | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/rslcapture.png Image] | ||
+ | |- | ||
+ | |[[Sha'din Shockfighter]] | ||
+ | | align="center" | [[The Sha'din Coalition]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Shockpulse Charger]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/shockship.png Image] | ||
+ | |- | ||
+ | |[[Sha'din Penetrator]] | ||
+ | | align="center" | [[The Sha'din Coalition]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Sha'din Algorithm]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/shadin3.png Image] | ||
+ | |- | ||
+ | |[[Sha'din Infiltrator]] | ||
+ | | align="center" | [[The Sha'din Coalition]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 65 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Rescued Prisoners]] | ||
+ | | align="center" | [http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/warbird.png Image] | ||
+ | |- | ||
+ | |[[Sha'din Ambusher]] | ||
+ | | align="center" | [[The Sha'din Coalition]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 125 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Rescued Prisoners]] | ||
+ | | align="center" | [http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/warbird2.png Image] | ||
+ | |- | ||
+ | |[[Sha'din Directory Core]] | ||
+ | | align="center" | [[The Sha'din Coalition]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 300 | ||
+ | | align="center" | Mission Exclusive: [[A Plot Confessed]] | ||
+ | | align="center" | [[NPC-Dropped Artifacts|Sha'din Directory Index]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/shadindatacore.png Image] | ||
+ | |- | ||
+ | |[[Stryll Trapper]] | ||
+ | | align="center" | [[The Stryll Order]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank M | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Stryll Trap Probe]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/strylltrapper.png Image] | ||
+ | |- | ||
+ | |[[Stryll Hunter]] | ||
+ | | align="center" | [[The Stryll Order]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 55 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Stryll Seeker]] | ||
+ | | align="center" | [http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/stryllcarrier.png Image] | ||
+ | |- | ||
+ | |[[Stryll Skirmisher]] | ||
+ | | align="center" | [[The Stryll Order]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 110 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Stryll Seeker]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/stryllcarrier2.png Image] | ||
+ | |- | ||
+ | |[[Stryll Devastator]] | ||
+ | | align="center" | [[The Stryll Order]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 180 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Stryll Seeker]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/stryllcarrier3.png Image] | ||
+ | |- | ||
+ | |[[Strazi Sentinel]] | ||
+ | | align="center" | [[The Stryll Order]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 300 | ||
+ | | align="center" | Mission Exclusive: [[The Vvarix Truth]] | ||
+ | | align="center" | [[Damaged Stryll Datacore]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/stryllgene2.png Image] | ||
+ | |- | ||
+ | |[[Stryll Desolator]] | ||
+ | | align="center" | [[The Stryll Order]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 400 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[Stryll Seeker]] | ||
+ | | align="center" | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/stryllcarrier4.png Image] | ||
+ | |- | ||
+ | |[[T.O. Harvester]] | ||
+ | | align="center" | [[The Terran Outsiders]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 130 | ||
+ | | align="center" | Around November | ||
+ | | align="center" | [[Artifacts#Limited_Time.2FSpecial_Artifacts|Captured T.O. Harvester]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/artifacts/toharvester.png Image] | ||
+ | |- | ||
+ | |[[The Fornyis]] | ||
+ | | align="center" | [[The Terran Outsiders]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 130 | ||
+ | | align="center" | Mission Exclusive: [[Finding the Fornyis Twins]] | ||
+ | | align="center" | [[T.O. Grid Controller]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/fornyis.png Image] | ||
+ | |- | ||
+ | |[[T.O. Patrol Cruiser]] | ||
+ | | align="center" | [[The Terran Outsiders]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rank 130 | ||
+ | | align="center" | Daily / Ongoing | ||
+ | | align="center" | [[T.O. Sentry Bot]] | ||
+ | | align="center" | [http://173.203.31.34/galaxylegion/images/npcs/patrol2.png Image] | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | {{NPCFactionsNav}} | ||
+ | |||
+ | ---- | ||
+ | Return to [[Combat]][[Category:NPCs]][[Category:Combat|NPCs]] | ||
+ | ---- |
Current revision as of 14:50, 11 August 2024
This is a list of known NPC Uncommons that you can do battle with. Also see Common NPCs, Rare NPCs, Extremely Rare NPCs.
Crimson Blades
- Rank M Blade Harvester
- Rank M Sabre Gunship
- Rank 160 Crimson Overlord
- Rank 300 Crimson Tyrant
Dark Smugglers Guild
- Rank M Dark Trafficker
- Rank M Dark Iso-Runner (Mission Exclusive)
- Rank 400 Dark Eluder
The Hallows Bane
- Rank M Bane Specter (event only)
- Rank M Bane Revenant (event only)
- Rank M Bane Eidolon (event only)
- Rank M Bane Phantom (event only)
- Rank M Bane Dread (event only)
The Lepus Drones
- Rank M Lepus Drone (NPC) (Easter-Exclusive)
The Mylarai Mining Guild
- Rank M Mylarai Extractor
The Octafari
- Rank M Octafari Leviathan (Mission-Exclusive)
The Q-Pedds
- Rank M Q-Pedd Escapee (February-Exclusive)
Rogue Science League
- Rank M RSL Siege Cannon
- Rank 420 RSL Confinement Center
The Scruuge
- Rank M Scruuge Carrier (December-Exclusive)
- Rank M Scruuge Ravager (December-Exclusive)
The Silthion Hive
- Rank 300 Silthion Hybrid Drone (Mission-Exclusive)
The Sha'din Coalition
- Rank M Sha'din Shockfighter
- Rank M Sha'din Penetrator
- Rank 65 Sha'din Infiltrator
- Rank 125 Sha'din Ambusher
- Rank 300 Sha'din Directory Core (Mission-Exclusive)
Space Entities
- Rank M Xathe Vortex Entity (Legion Mission-Exclusive)
The Stryll Order
- Rank M Stryll Trapper
- Rank 55 Stryll Hunter
- Rank 110 Stryll Skirmisher
- Rank 180 Stryll Devastator
- Rank 300 Strazi Sentinel (Mission-Exclusive)
- Rank 400 Stryll Desolator
The Terran Outsiders
- Rank M T.O. Harvester (November-Exclusive)
- Rank 110 The Fornyis (Mission-Exclusive)
- Rank 130 T.O. Patrol Cruiser
The Titancore
- Rank 300 Titancore Proxy (Mission-Exclusive)
Sortable Table
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Return to Combat