Warp Gate Chassis
(added categories and link) |
Senatorhung (Talk | contribs) m |
||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Artifacts]][[Category:Planet Structures]][[Category:Planet Artifacts]][[Category:Artifact Shipments]][[Category:Artifact Market]][[Category:Planet Size 1]][[Category:Artifact Production]][[Category:Research Production]][[Category:Mining Production]][[Category:Multiple Use]][[Category:Collective Theory Lab]] | [[Category:Artifacts]][[Category:Planet Structures]][[Category:Planet Artifacts]][[Category:Artifact Shipments]][[Category:Artifact Market]][[Category:Planet Size 1]][[Category:Artifact Production]][[Category:Research Production]][[Category:Mining Production]][[Category:Multiple Use]][[Category:Collective Theory Lab]] | ||
+ | ===Common Artifact=== | ||
+ | {{GameImage|artifacts/warpgate.png}} | ||
- | + | ''Constructs a Warp Gate on your planet.'' | |
- | Constructs a Warp Gate on your planet. | + | |
---- | ---- | ||
- | '''Available from:''' Hourly Artifact Points and the [[ | + | '''Available from:''' Hourly Artifact Points and the [[Market Artifacts|Artifact Market]] |
'''Artifact Type:''' Planet Structure<br> | '''Artifact Type:''' Planet Structure<br> | ||
Line 12: | Line 13: | ||
'''Cost in [[Galaxy Points]]:''' 32<br> | '''Cost in [[Galaxy Points]]:''' 32<br> | ||
'''Cost in [[Energy]] to Use:''' 0<br> | '''Cost in [[Energy]] to Use:''' 0<br> | ||
- | '''Artifact Effects:''' Size: 1 | + | '''Artifact Effects:''' |
+ | Size: 1 | ||
+ | Mining: 1 | ||
+ | Artifact: 1 | ||
+ | Research: 1 | ||
'''Artifact Limit:''' 1 per planet<br> | '''Artifact Limit:''' 1 per planet<br> | ||
- | '''Alternate Uses:'''< | + | '''Alternate Uses:'''<BR> |
- | 50 required for each [[Hypergate Upgrade]] built | + | * 10 required for each completion of the daily mission [[The Archotage (mission)|The Archotage]] during November seasonal event |
+ | * 50 required for each [[Hypergate Upgrade]] built using the [[Collective Theory Lab]] | ||
+ | * 400 required to complete the mission [[The Great Elders]] | ||
+ | * 888 required for each [[Megacity Harborplex]] built using the [[Collective Theory Lab]] | ||
'''Upgrade with:''' [[Hypergate Upgrade]]<br> | '''Upgrade with:''' [[Hypergate Upgrade]]<br> | ||
Line 21: | Line 29: | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | |||
---- | ---- | ||
- | Return to [[Common Artifacts]] | + | Return to [[Common Artifacts]]<br> |
+ | Return to [[Collective Theory Lab]]<br> | ||
+ | Return to [[Special Buildings]] | ||
---- | ---- |
Current revision as of 04:52, 18 June 2024
Common Artifact
Constructs a Warp Gate on your planet.
Available from: Hourly Artifact Points and the Artifact Market
Artifact Type: Planet Structure
Set Duration: Permanent
Cost in Artifact Points: 4000
Cost in Galaxy Points: 32
Cost in Energy to Use: 0
Artifact Effects:
Size: 1 Mining: 1 Artifact: 1 Research: 1
Artifact Limit: 1 per planet
Alternate Uses:
- 10 required for each completion of the daily mission The Archotage during November seasonal event
- 50 required for each Hypergate Upgrade built using the Collective Theory Lab
- 400 required to complete the mission The Great Elders
- 888 required for each Megacity Harborplex built using the Collective Theory Lab
Upgrade with: Hypergate Upgrade
Scraps for: 20,000 - 80,000 Credits
Share: No
Send: No
Return to Common Artifacts
Return to Collective Theory Lab
Return to Special Buildings