The Hunt for Mawks: Offworld Pursuit
Senatorhung (Talk | contribs) |
|||
(89 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{GameImage|missions/legion/casino.jpg}} | |
- | Standard Mission Length: 4 days | + | {{TOC}} |
+ | |||
+ | == '''Mission Briefing''' == | ||
+ | |||
+ | Standard Mission Length: 4 days<br> | ||
---- | ---- | ||
Lady Mawks managed to narrowly escape capture during the last mission. Though she evaded pursuit, some of her goons may still be in range. | Lady Mawks managed to narrowly escape capture during the last mission. Though she evaded pursuit, some of her goons may still be in range. | ||
+ | |||
+ | *Note: This is a Phase 2 legion mission which is automatically initiated upon successful completion of the opening legion mission [[The Hunt for Mawks]]. | ||
+ | |||
---- | ---- | ||
'''Rewards (If Sucessful):''' 5 <font color=tan>Relic Badges</font> (awarded to all ships with completed, non-failed tasks) | '''Rewards (If Sucessful):''' 5 <font color=tan>Relic Badges</font> (awarded to all ships with completed, non-failed tasks) | ||
Phase 3 of this mission ([[The Hunt for Mawks: Showdown in Taladar]]) will automatically begin. | Phase 3 of this mission ([[The Hunt for Mawks: Showdown in Taladar]]) will automatically begin. | ||
- | + | == '''Comm Log''' == | |
- | + | ||
- | = '''Comm Log''' = | + | |
---- | ---- | ||
- | + | ||
<font color=cyan>Did you get a look at her?</font><br> | <font color=cyan>Did you get a look at her?</font><br> | ||
- | + | ''For a brief moment. She severely injured three of my team as she fled. I have no idea how her weapons were not detected.<br> | |
+ | |||
<font color=cyan>The Casino is not sure either. She made it through two blast doors during the lockdown. The security footage is quite amazing.</font><br> | <font color=cyan>The Casino is not sure either. She made it through two blast doors during the lockdown. The security footage is quite amazing.</font><br> | ||
- | + | ''Were you able to track her egress?<br> | |
+ | |||
<font color=cyan>Mawks escaped on an unregistered speeder. We had 7 cruisers in pursuit, but her ship was too fast. We couldn't disable it before she got out of range.</font><br> | <font color=cyan>Mawks escaped on an unregistered speeder. We had 7 cruisers in pursuit, but her ship was too fast. We couldn't disable it before she got out of range.</font><br> | ||
- | + | ''Damn.<br> | |
+ | |||
<font color=cyan>The pulses did alert us to another Vetheral, however. He was spotted by a security officer a few buildings away. His name is Karid. We pulled his records. It seems he has had quite a few overlapping contacts with Lady Mawks.</font><br> | <font color=cyan>The pulses did alert us to another Vetheral, however. He was spotted by a security officer a few buildings away. His name is Karid. We pulled his records. It seems he has had quite a few overlapping contacts with Lady Mawks.</font><br> | ||
- | + | ''He’s in custody?<br> | |
+ | |||
<font color=cyan>Yes.</font><br> | <font color=cyan>Yes.</font><br> | ||
- | + | ''Any idea on what he was doing here?<br> | |
+ | |||
<font color=cyan>He was carrying a morphogenic sac, most likely to give it to Mawks at some point. Vetheral spies use them to smuggle things inside their bodies undetected. It is a custom design... looks like it was made specifically for Mawks. Needless to say these are highly illegal.</font><br> | <font color=cyan>He was carrying a morphogenic sac, most likely to give it to Mawks at some point. Vetheral spies use them to smuggle things inside their bodies undetected. It is a custom design... looks like it was made specifically for Mawks. Needless to say these are highly illegal.</font><br> | ||
- | + | ''Can I speak with him?<br> | |
+ | |||
<font color=cyan>Of course. I'll open a secure channel. One moment.</font><br> | <font color=cyan>Of course. I'll open a secure channel. One moment.</font><br> | ||
{OPEN CHANNEL}<br> | {OPEN CHANNEL}<br> | ||
- | <font color= | + | |
+ | <font color=lime>Karid: What? Who are you?</font><br> | ||
''Hello Karid. That is quite a nice shape you’re holding.<br> | ''Hello Karid. That is quite a nice shape you’re holding.<br> | ||
- | <font color= | + | |
- | + | <font color=lime>Karid: I've done nothing wrong. I demand to see a representative.</font><br> | |
- | <font color= | + | ''Were you here on Vearon to see Mawks?<br> |
- | + | ||
- | <font color= | + | <font color=lime>Karid: ... Never heard of her.</font><br> |
- | + | ''I never said it was a she.<br> | |
- | <font color= | + | |
- | + | <font color=lime>Karid: I have nothing to say. I'm here on vacation, trying to relax... and now I'm being harassed.</font><br> | |
- | <font color= | + | ''Vacation? Can you explain what you were doing with this sac, then?<br> |
- | + | ||
- | <font color= | + | <font color=lime>Karid: I'm not sure. It was a gift.</font><br> |
- | + | ''This kind of contraband can put you away for quite some time.<br> | |
- | <font color= | + | |
- | + | <font color=lime>Karid: ...</font><br> | |
- | <font color= | + | ''A long, long time. I heard they keep Vetheral convicts in very uncomfortable shapes on the nearby prison colony.<br> |
- | + | ||
- | <font color= | + | <font color=lime>Karid: ...</font><br> |
- | + | ''We can pretend we never saw it. We’ll let you get back to your… vacation… easy as that.<br> | |
- | <font color= | + | |
- | + | <font color=lime>Karid: What do you want?</font><br> | |
- | <font color= | + | ''We just want to know what you were really doing on Vearon, and why you were planning to meet Lady Mawks.<br> |
- | + | ||
- | <font color= | + | <font color=lime>Karid: I was just here to deliver some property Mawks was storing while she was put away. You'd have better luck asking her actual goons... if they were still here.</font><br> |
- | + | ''There are others with her?<br> | |
- | <font color= | + | |
- | + | <font color=lime>Karid: There were. I assumed you knew. Your little disruption caused quite a stir. They scattered like insects.</font><br> | |
- | <font color= | + | ''Were they in ships like hers?<br> |
- | {CLOSE CHANNEL}<br> | + | |
+ | <font color=lime>Karid: Definitely not like hers. Mawks' ship is a custom prototype from the Dark Smugglers Guild. There's nothing faster. It fits her... she spares no expense.</font><br> | ||
+ | ''What about her goons?<br> | ||
+ | |||
+ | <font color=lime>Karid: DS-Type Speeders. Cobalt Class, like mine. They may not be as fast, but they won't be easy to find.</font><br> | ||
+ | ''We’ll find them. Can you send us your ship schematics? They will help.<br> | ||
+ | |||
+ | <font color=lime>Karid: I suppose I don't have a choice.</font><br> | ||
+ | ''Not really.<br> | ||
+ | |||
+ | <font color=lime>Karid: Fine then. I've answered your questions. Can I go now?</font><br> | ||
+ | ''Almost. We may have a few more things to ask during our investigation.<br> | ||
+ | |||
+ | <font color=lime>Karid: Don't keep me long. It's no longer safe for me to be here. Mawks has enemies everywhere, and they are always trying to tie up loose ends. I was supposed to be topside by now.</font><br> | ||
+ | ''{CLOSE CHANNEL}<br> | ||
+ | |||
<font color=cyan>Anything useful?</font><br> | <font color=cyan>Anything useful?</font><br> | ||
- | + | ''Mawks had some friends here with her. We may be able to chase them down.<br> | |
+ | |||
<font color=cyan>Good. We find them, we'll likely find her.</font><br> | <font color=cyan>Good. We find them, we'll likely find her.</font><br> | ||
- | + | ''Let’s hope.<br> | |
+ | |||
<font color=cyan>Until they can help us find Mawks, we need them alive.</font><br> | <font color=cyan>Until they can help us find Mawks, we need them alive.</font><br> | ||
- | + | ''Should we disable their engines?<br> | |
+ | |||
<font color=cyan>Yes. You can use these Arrest Drones. Once their shields are down, just activate them and they will do the rest. There's no need to do any damage beyond that.</font><br> | <font color=cyan>Yes. You can use these Arrest Drones. Once their shields are down, just activate them and they will do the rest. There's no need to do any damage beyond that.</font><br> | ||
- | + | ''Sure.<br> | |
End Transmission<br> | End Transmission<br> | ||
+ | |||
+ | == '''Tasks''' == | ||
+ | <div> | ||
+ | === '''Task 1:''' Arrest Mawks' Accomplices === | ||
+ | ====<font color=red>(FAILURE THREAT)</font>==== | ||
+ | |||
+ | ---- | ||
+ | Lady Mawks' goons escaped at the same time she left. They will likely have information that will lead to her capture. | ||
+ | |||
+ | *Note: Must be at least Rank 300 to start this task. | ||
+ | |||
+ | *Note 1: <font color=red>DO NOT</font> disable the Cobalt Speeders. You must only take down the shields and use the Arrest Drone on the Cobalt Speeders to prevent failure on task 1. | ||
+ | *Note 2: it is safe to use artifacts such as EMP's on the Cobalt Speeders. Just don't disable them. | ||
+ | ---- | ||
+ | '''Task Type''' NPC Hunt<br> | ||
+ | '''Requires:''' Place 10 [[Arrest Drone]]s on 10 [[Cobalt Speeder]]s<br> | ||
+ | '''Rewards:''' 1 [[Cobalt Drive]] (on completion)<br> | ||
+ | |||
+ | === '''Task 2:''' Perform Morphogenic Trace === | ||
+ | ====<font color=orange> (RESTRICTIVE TASK)</font>==== | ||
+ | |||
+ | ---- | ||
+ | Allies of Trovar Zane will lead the effort in tracing the origin of the Morphogenic Sac. | ||
+ | |||
+ | *Note: Must be at least Rank 100 to start this task. | ||
+ | *Note: This task requires [[Trovar Zane, Elite Tracer]] to be installed on your ship in order to participate. | ||
+ | ---- | ||
+ | '''Task Type''' Mission<br> | ||
+ | '''Requires:''' 750 energy, 12k Exotic Matter, 20 Longevity Serums (20 rounds)<br> | ||
+ | '''Completion Requirements:''' 15,000 energy, 240k Exotic Matter, 400 Longevity Serums<br> | ||
+ | |||
+ | '''Rewards:''' 100 xp (per round) and 1 [[Morphogenic Enhancer]] (on completion) | ||
+ | |||
+ | Morphogenic Enhancer: Increases a planet's stats at random: artifact availability + 1 OR artifact availability + 2 OR Planet size + 1 | ||
+ | Has no effect on planets very massive or larger, or planets with 20X Mega Rich artifact or Higher . (Costs: 750 Energy) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == '''Models of Success''' == | ||
+ | The following table shows the kind of participation/progress shown to get varying types of success chances. Please note, This is a work in progress and data is in process of being collected (see [http://galaxylegion.com/forum/viewtopic.php?f=4&t=43545 forum topic]). | ||
+ | |||
+ | There may be instances where it seems like there is a big gap in the number of ships on a task. This is not necessarily a requirement, only the most current data available. There may also be different combinations of spread that bring these chances. Partial completions also may be factored in these cumulative requirements. Alternate combinations will be recorded and posted as well in an effort to record the minimum amount needed for varying chances. | ||
+ | |||
+ | * <font color=lime> High Success theory: | ||
+ | task 1 full / equivalent completions : 20 | ||
+ | task 2 full / equivalent completions : x</font> | ||
+ | |||
+ | {|class="wikitable" border="1" cellpadding="7" cellspacing="0" align="top" | ||
+ | |- | ||
+ | ! align="center" width="75" | Success Chance | ||
+ | ! align="center" width="60" | Task 1<BR> (10/10) | ||
+ | ! align="center" width="60" | Task 1<BR> Partial | ||
+ | ! align="center" width="60" | Task 2<BR> (20/20) | ||
+ | ! align="center" width="60" | Task 2<BR> Partial | ||
+ | ! align="center" width="60" | Task 3<BR> (x/x) | ||
+ | ! align="center" width="60" | Task 3<BR> Partial | ||
+ | ! align="center" width="85" | Full Completions | ||
+ | ! align="center" width="85" | Total Completions (equiv) | ||
+ | ! align="center" width="120" | Info Provided By | ||
+ | ! align="center" width="100" | Date Provided | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |? | ||
+ | |align="center" |? | ||
+ | |align="center" |? | ||
+ | |align="center" |? | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |? | ||
+ | |align="center" |? | ||
+ | |align="center" |? | ||
+ | |align="center" |? | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |23 | ||
+ | |align="center" |4 | ||
+ | |align="center" |22 | ||
+ | |align="center" |6 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |45 | ||
+ | |align="center" |45 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |14may2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |12 | ||
+ | |align="center" |15 | ||
+ | |align="center" |32 | ||
+ | |align="center" |9 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |44 | ||
+ | |align="center" |44 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |15feb2020 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |18 | ||
+ | |align="center" |0 | ||
+ | |align="center" |26 | ||
+ | |align="center" |19 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |44 | ||
+ | |align="center" |44 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |19jan2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |11 | ||
+ | |align="center" |11 | ||
+ | |align="center" |31 | ||
+ | |align="center" |19 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |42 | ||
+ | |align="center" |43 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |31oct2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |12 | ||
+ | |align="center" |7 | ||
+ | |align="center" |30 | ||
+ | |align="center" |1 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |42 | ||
+ | |align="center" |42 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |05sep2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |12 | ||
+ | |align="center" |8 | ||
+ | |align="center" |30 | ||
+ | |align="center" |19 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |42 | ||
+ | |align="center" |42 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |16apr2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |14 | ||
+ | |align="center" |11 | ||
+ | |align="center" |25 | ||
+ | |align="center" |19 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |39 | ||
+ | |align="center" |40 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |01jun2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |17 | ||
+ | |align="center" |30 | ||
+ | |align="center" |18 | ||
+ | |align="center" |25 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |35 | ||
+ | |align="center" |38 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |12may2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |17 | ||
+ | |align="center" |30 | ||
+ | |align="center" |13 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |30 | ||
+ | |align="center" |33 | ||
+ | |align="center" |Galaxy Battleships | ||
+ | |align="center" |07jun2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |11 | ||
+ | |align="center" |11 | ||
+ | |align="center" |19 | ||
+ | |align="center" |55 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |30 | ||
+ | |align="center" |33 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |15apr2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |12 | ||
+ | |align="center" |0 | ||
+ | |align="center" |29 | ||
+ | |align="center" |14 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |31 | ||
+ | |align="center" |31 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |14jun2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |11 | ||
+ | |align="center" |26 | ||
+ | |align="center" |17 | ||
+ | |align="center" |24 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |28 | ||
+ | |align="center" |31 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |18aug2018 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |16 | ||
+ | |align="center" |5 | ||
+ | |align="center" |28 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |44 | ||
+ | |align="center" |44 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |28aug2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |15 | ||
+ | |align="center" |3 | ||
+ | |align="center" |26 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |41 | ||
+ | |align="center" |41 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |26jul2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |11 | ||
+ | |align="center" |7 | ||
+ | |align="center" |29 | ||
+ | |align="center" |20 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |40 | ||
+ | |align="center" |41 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |04sep2019 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |12 | ||
+ | |align="center" |7 | ||
+ | |align="center" |28 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |40 | ||
+ | |align="center" |40 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |09jan2018 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |12 | ||
+ | |align="center" |0 | ||
+ | |align="center" |27 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |39 | ||
+ | |align="center" |39 | ||
+ | |align="center" |Chesterton Royal Asylum | ||
+ | |align="center" |12aug2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |17 | ||
+ | |align="center" |28 | ||
+ | |align="center" |18 | ||
+ | |align="center" |25 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |35 | ||
+ | |align="center" |37 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |12may2018 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |10 | ||
+ | |align="center" |26 | ||
+ | |align="center" |24 | ||
+ | |align="center" |45 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |34 | ||
+ | |align="center" |38 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |27aug2017 | ||
+ | |||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |12 | ||
+ | |align="center" |31 | ||
+ | |align="center" |21 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |33 | ||
+ | |align="center" |36 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |25jul2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |8 | ||
+ | |align="center" |23 | ||
+ | |align="center" |22 | ||
+ | |align="center" |40 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |30 | ||
+ | |align="center" |34 | ||
+ | |align="center" |Chesterton Royal Asylum | ||
+ | |align="center" |10aug2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |16 | ||
+ | |align="center" |1 | ||
+ | |align="center" |16 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |32 | ||
+ | |align="center" |32 | ||
+ | |align="center" |The Wild Hunt | ||
+ | |align="center" |05nov2015 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |13 | ||
+ | |align="center" |51 | ||
+ | |align="center" |18 | ||
+ | |align="center" |25 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |31 | ||
+ | |align="center" |37 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |11may2018 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |17 | ||
+ | |align="center" |18 | ||
+ | |align="center" |13 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |30 | ||
+ | |align="center" |31 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |02jan2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |11 | ||
+ | |align="center" |5 | ||
+ | |align="center" |29 | ||
+ | |align="center" |1 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |30 | ||
+ | |align="center" |30 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |14jun2019 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |16 | ||
+ | |align="center" |19 | ||
+ | |align="center" |13 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |29 | ||
+ | |align="center" |30 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |22feb2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |7 | ||
+ | |align="center" |31 | ||
+ | |align="center" |16 | ||
+ | |align="center" |48 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |23 | ||
+ | |align="center" |28 | ||
+ | |align="center" |Chesterton Royal Asylum | ||
+ | |align="center" |10aug2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |0 | ||
+ | |align="center" |0 | ||
+ | |align="center" |26 | ||
+ | |align="center" |1 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |26 | ||
+ | |align="center" |26 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |06may2022 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |12 | ||
+ | |align="center" |12 | ||
+ | |align="center" |13 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |25 | ||
+ | |align="center" |26 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |10mar2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |10 | ||
+ | |align="center" |31 | ||
+ | |align="center" |11 | ||
+ | |align="center" |18 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |21 | ||
+ | |align="center" |24 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |20feb2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |7 | ||
+ | |align="center" |41 | ||
+ | |align="center" |11 | ||
+ | |align="center" |44 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |18 | ||
+ | |align="center" |24 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |11may2018 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |7 | ||
+ | |align="center" |30 | ||
+ | |align="center" |9 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |16 | ||
+ | |align="center" |19 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |09mar2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |8 | ||
+ | |align="center" |20 | ||
+ | |align="center" |8 | ||
+ | |align="center" |9 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |16 | ||
+ | |align="center" |18 | ||
+ | |align="center" |Galaxy Defenders | ||
+ | |align="center" |08Dec2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |0 | ||
+ | |align="center" |14 | ||
+ | |align="center" |8 | ||
+ | |align="center" |33 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |8 | ||
+ | |align="center" |10 | ||
+ | |align="center" |Imminent Darkness | ||
+ | |align="center" |11feb2019 | ||
+ | |- | ||
+ | |}<br> | ||
+ | |||
+ | ---- | ||
+ | <div> | ||
+ | Return to [[Legion Missions#List of Known Legion Missions|Legion Missions]] | ||
+ | |||
+ | [[Category:Legion Missions]] |
Current revision as of 22:36, 21 February 2023
Mission Briefing
Standard Mission Length: 4 days
Lady Mawks managed to narrowly escape capture during the last mission. Though she evaded pursuit, some of her goons may still be in range.
- Note: This is a Phase 2 legion mission which is automatically initiated upon successful completion of the opening legion mission The Hunt for Mawks.
Rewards (If Sucessful): 5 Relic Badges (awarded to all ships with completed, non-failed tasks) Phase 3 of this mission (The Hunt for Mawks: Showdown in Taladar) will automatically begin.
Comm Log
Did you get a look at her?
For a brief moment. She severely injured three of my team as she fled. I have no idea how her weapons were not detected.
The Casino is not sure either. She made it through two blast doors during the lockdown. The security footage is quite amazing.
Were you able to track her egress?
Mawks escaped on an unregistered speeder. We had 7 cruisers in pursuit, but her ship was too fast. We couldn't disable it before she got out of range.
Damn.
The pulses did alert us to another Vetheral, however. He was spotted by a security officer a few buildings away. His name is Karid. We pulled his records. It seems he has had quite a few overlapping contacts with Lady Mawks.
He’s in custody?
Yes.
Any idea on what he was doing here?
He was carrying a morphogenic sac, most likely to give it to Mawks at some point. Vetheral spies use them to smuggle things inside their bodies undetected. It is a custom design... looks like it was made specifically for Mawks. Needless to say these are highly illegal.
Can I speak with him?
Of course. I'll open a secure channel. One moment.
{OPEN CHANNEL}
Karid: What? Who are you?
Hello Karid. That is quite a nice shape you’re holding.
Karid: I've done nothing wrong. I demand to see a representative.
Were you here on Vearon to see Mawks?
Karid: ... Never heard of her.
I never said it was a she.
Karid: I have nothing to say. I'm here on vacation, trying to relax... and now I'm being harassed.
Vacation? Can you explain what you were doing with this sac, then?
Karid: I'm not sure. It was a gift.
This kind of contraband can put you away for quite some time.
Karid: ...
A long, long time. I heard they keep Vetheral convicts in very uncomfortable shapes on the nearby prison colony.
Karid: ...
We can pretend we never saw it. We’ll let you get back to your… vacation… easy as that.
Karid: What do you want?
We just want to know what you were really doing on Vearon, and why you were planning to meet Lady Mawks.
Karid: I was just here to deliver some property Mawks was storing while she was put away. You'd have better luck asking her actual goons... if they were still here.
There are others with her?
Karid: There were. I assumed you knew. Your little disruption caused quite a stir. They scattered like insects.
Were they in ships like hers?
Karid: Definitely not like hers. Mawks' ship is a custom prototype from the Dark Smugglers Guild. There's nothing faster. It fits her... she spares no expense.
What about her goons?
Karid: DS-Type Speeders. Cobalt Class, like mine. They may not be as fast, but they won't be easy to find.
We’ll find them. Can you send us your ship schematics? They will help.
Karid: I suppose I don't have a choice.
Not really.
Karid: Fine then. I've answered your questions. Can I go now?
Almost. We may have a few more things to ask during our investigation.
Karid: Don't keep me long. It's no longer safe for me to be here. Mawks has enemies everywhere, and they are always trying to tie up loose ends. I was supposed to be topside by now.
{CLOSE CHANNEL}
Anything useful?
Mawks had some friends here with her. We may be able to chase them down.
Good. We find them, we'll likely find her.
Let’s hope.
Until they can help us find Mawks, we need them alive.
Should we disable their engines?
Yes. You can use these Arrest Drones. Once their shields are down, just activate them and they will do the rest. There's no need to do any damage beyond that.
Sure.
End Transmission
Tasks
Task 1: Arrest Mawks' Accomplices
(FAILURE THREAT)
Lady Mawks' goons escaped at the same time she left. They will likely have information that will lead to her capture.
- Note: Must be at least Rank 300 to start this task.
- Note 1: DO NOT disable the Cobalt Speeders. You must only take down the shields and use the Arrest Drone on the Cobalt Speeders to prevent failure on task 1.
- Note 2: it is safe to use artifacts such as EMP's on the Cobalt Speeders. Just don't disable them.
Task Type NPC Hunt
Requires: Place 10 Arrest Drones on 10 Cobalt Speeders
Rewards: 1 Cobalt Drive (on completion)
Task 2: Perform Morphogenic Trace
(RESTRICTIVE TASK)
Allies of Trovar Zane will lead the effort in tracing the origin of the Morphogenic Sac.
- Note: Must be at least Rank 100 to start this task.
- Note: This task requires Trovar Zane, Elite Tracer to be installed on your ship in order to participate.
Task Type Mission
