Orbisbarrier HyperNexus
PitchNinja (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(9 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Artifacts]][[Category:Battle Market Artifacts]][[Category:Planet Artifacts]][[Category:Planet Structures]][[Category:Artifact Production]][[Category:Planet Defense]][[Category:Complex Tech Parts Scrap]][[Category:Planet Size 1]] | [[Category:Artifacts]][[Category:Battle Market Artifacts]][[Category:Planet Artifacts]][[Category:Planet Structures]][[Category:Artifact Production]][[Category:Planet Defense]][[Category:Complex Tech Parts Scrap]][[Category:Planet Size 1]] | ||
+ | {{NoExtract}} | ||
=== Battle Market Artifact === | === Battle Market Artifact === | ||
- | ''Using an Oribsbarrier HyperNexus Upgrade on a [[Barrier HyperNexus]].'' | + | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/shieldnexus3.png |
+ | |||
+ | ''Using an [[Battle_Market_Artifacts#Silver_Badge_Artifacts|Oribsbarrier HyperNexus Upgrade]] on a [[Barrier HyperNexus]].'' | ||
---- | ---- | ||
'''Artifact Type:''' Planet structure<br> | '''Artifact Type:''' Planet structure<br> | ||
+ | '''Cost in [[Combat Badges]]: 30 Silver<br> | ||
+ | * Note: Upon completing the [[Mission_Chains#The_Ravyn_Chain|Ravyn chain]], this item is also available in the [[Market Artifacts]] for 30 GP. | ||
+ | |||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
- | '''Cost in [[Energy]] to Use:''' | + | '''Cost in [[Energy]] to Use:''' 300<br> |
'''Medal Point Requirement:''' <font color=orange>1,600</font><br> | '''Medal Point Requirement:''' <font color=orange>1,600</font><br> | ||
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Line 13: | Line 19: | ||
Defense: 1200 | Defense: 1200 | ||
Bonus: Defense 40% | Bonus: Defense 40% | ||
- | |||
- | |||
- | |||
'''Artifact Limits:''' 2 per planet<br> | '''Artifact Limits:''' 2 per planet<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
- | '''Upgrade With:''' None< | + | '''Upgrade With:''' None<BR> |
'''Scraps for:''' 19,000 to 76,000 [[Credits|CR]]<br> | '''Scraps for:''' 19,000 to 76,000 [[Credits|CR]]<br> | ||
'''Share:''' <br> | '''Share:''' <br> | ||
'''Send:''' <br> | '''Send:''' <br> | ||
- | + | ||
+ | *Note: [[Limited_Time_Artifacts#Planetary_Artifacts|HyperNexus Power Shunt]] can be built on a planet if this structure is already on the planet. <br> | ||
+ | |||
---- | ---- | ||
Return to [[Special Buildings]] | Return to [[Special Buildings]] | ||
---- | ---- |
Revision as of 07:58, 22 September 2019
Unextractable Structure: This artifact (in structure form) can NOT be extracted from a planet using a Mylarai Build Extractor.
Care should be taken when using this artifact to ensure that you are using it effectively.
Battle Market Artifact
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/shieldnexus3.png
Using an Oribsbarrier HyperNexus Upgrade on a Barrier HyperNexus.
Artifact Type: Planet structure
Cost in Combat Badges: 30 Silver
* Note: Upon completing the Ravyn chain, this item is also available in the Market Artifacts for 30 GP.
Set Duration: Permanent
Cost in Energy to Use: 300
Medal Point Requirement: 1,600
Artifact Effects:
Size: 1 Artifact: 2 Defense: 1200 Bonus: Defense 40%
Artifact Limits: 2 per planet
Alternate Uses: None
Upgrade With: None
Scraps for: 19,000 to 76,000 CR
Share:
Send:
- Note: HyperNexus Power Shunt can be built on a planet if this structure is already on the planet.
Return to Special Buildings