Dark Iso-Runner
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/darkfscout.png | ||
+ | |||
Iso-Runners are required to spot any incursions against large transport operations. Their intense speed gives them first response advantages, especially against ambush attacks. | Iso-Runners are required to spot any incursions against large transport operations. Their intense speed gives them first response advantages, especially against ambush attacks. | ||
*Uncommon Mission Shuttle | *Uncommon Mission Shuttle | ||
*Randomly spawn while the [[Potent Residuum]] mission is active. | *Randomly spawn while the [[Potent Residuum]] mission is active. | ||
- | |||
- | |||
---- | ---- |
Revision as of 14:26, 24 July 2019
http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/darkfscout.png
Iso-Runners are required to spot any incursions against large transport operations. Their intense speed gives them first response advantages, especially against ambush attacks.
- Uncommon Mission Shuttle
- Randomly spawn while the Potent Residuum mission is active.
Rank: Matched
Shields: None
Hull: Scaled: =ROUND(MROUND(400*SQRT(RANK),500),-2)
Abilities: None
Attack: Scaled: 10*ROUND(Rank*4/5,0)-50
Defense: Scaled: 30*ROUND(Rank*4/5,0)-50
Cloak: None
Rewards: Isolytic Fuel
Expires: After 24 Hours
Experience Earned on Kill: 25
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots |
---|---|---|---|---|---|---|---|
282 | 0 | 6500 | 2210 | 6730 | 0 | 705 | 10 |
400 | 0 | 8000 | 3150 | 9550 | 0 | 1000 | 8 |
543 | 0 | 9500 | 4290 | 12,970 | 0 | 1357.5 | 7 |
583 | 0 | 9500 | 4610 | 13,930 | 0 | 1457 | 7 |
594 | 0 | 9500 | 4700 | 14,200 | 0 | 1485 | 7 |
658 | 0 | 10,500 | 5210 | 15,730 | 0 | 1645 | 7 |
660 | 0 | 10,500 | 5230 | 15,790 | 0 | 1650 | 7 |
661 | 0 | 10,500 | 5240 | 15,820 | 0 | 1652 | 7 |
734 | 0 | 11,000 | 5820 | 17,560 | 0 | 1835 | 6 |
1024 | 0 | 13,000 | 8140 | 24,520 | 0 | 2575 | 6 |
1030 | 0 | 13,000 | 8190 | 24,670 | 0 | 2575 | 6 |
1040 | 0 | 13,000 | 8270 | 24,910 | 0 | 2600 | 5 |
1600 | 0 | 16,000 | 12,750 | 38,350 | 0 | 4000 | 4 |
2204 | 0 | 19,000 | 17,580 | 52,840 | 0 | 5510 | 4 |
2209 | 0 | 19,000 | 17,620 | 52,960 | 0 | 5522.5 | 4 |
2867 | 0 | 21,500 | 22,890 | 68,770 | 0 | 7167.5 | 3 |
6400 | 0 | 32,000 | 51,150 | 153,550 | 0 | 16,000 | 2 |
10,000+ | xx | xx | xx | xx | xx | xx | 1 |
Return to Combat
Dark Smugglers Guild | |
---|---|
Common | Chron Shift Carrier (Mission-Exclusive) | Dark Runner | Dark Shuttle Dark Speeder | Dark Velocitor | Dark Warper | Onyx Shuttle |
Uncommon | Cobalt Speeder (Legion Mission-Exclusive) | Dark Eluder | Dark Iso-Runner (Mission-Exclusive) | Dark Trafficker |
Rare | Dark Arms Carrier | Dark Mass-Carrier | Dark Scrap Carrier Dark Scrap Transport | Dark Warp Gate (Mission-Exclusive) |
Extremely Rare | Caelon, Dark Dispatcher (Mission-Exclusive) | Dark Command Nexus Dark MegaComplex | Pevreon, Dark Specialist | The Dark Ring |
Special | Dark Trainer |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |