RSL Siege Cannon
Line 11: | Line 11: | ||
'''Attack:''' Scaled: <code>25*ROUND(Rank*3/5,0)-50</code><br> | '''Attack:''' Scaled: <code>25*ROUND(Rank*3/5,0)-50</code><br> | ||
'''Defense:''' Scaled: <code>10*ROUND(Rank*3/5,0)-50</code><br> | '''Defense:''' Scaled: <code>10*ROUND(Rank*3/5,0)-50</code><br> | ||
- | '''Rewards:''' 50 [[Research|RP]], | + | '''Rewards:''' 50 [[Research|RP]], 35 EXP, Chance for [[Combat Badges|Dark Badge]]<br> |
'''Expires:''' After 24 Hours <br> | '''Expires:''' After 24 Hours <br> | ||
'''Experience Earned on Kill:''' 35 <br> | '''Experience Earned on Kill:''' 35 <br> |
Revision as of 10:17, 12 October 2014
RSL Siege cannons are powerful long range weapons used by the Rogue Science League. These models are being tested by the RSL and are still in the experimentation phase - and are especially fragile when its shields are down.
- Uncommon Standard Cannon
- Ship Image
Rank: Matched
Shields: Scaled: (ROUND(SQRT(Rank)*0.6,0))*150
Hull: Scaled: (ROUND(SQRT(Rank)*0.6,0))*25
Abilities: None
Attack: Scaled: 25*ROUND(Rank*3/5,0)-50
Defense: Scaled: 10*ROUND(Rank*3/5,0)-50
Rewards: 50 RP, 35 EXP, Chance for Dark Badge
Expires: After 24 Hours
Experience Earned on Kill: 35
Rank Stats
Rank | Shields | Hull | Attack | Defense | Date |
---|---|---|---|---|---|
46 | 1,400 | 100 | 650 | 230 | |
50 | 600 | 100 | 700 | 250 | |
54 | 600 | 100 | 750 | 270 | |
64 | 750 | 125 | 900 | 220 | |
73 | 750 | 125 | 1,050 | 390 | |
77 | 750 | 125 | 1,100 | 410 | |
87 | 900 | 150 | 1,250 | 470 | Feb, 2013 |
94 | 2,400 | 150 | 1,350 | 510 | |
96 | 900 | 150 | 1,400 | 530 | Oct, 2014 |
97 | 900 | 150 | 1,400 | 530 | |
110 | 900 | 150 | 1,625 | 620 | |
139 | 2,480 | 175 | 2,026 | 750 | |
143 | 1,050 | 175 | 2,100 | 810 | Sep, 2012 |
215 | 1,350 | 225 | 3,175 | 1,240 | Feb, 2013 |
245 | 1,350 | 225 | 3,625 | 1,420 | |
251 | 3,500 | 250 | 3,725 | 1,460 | |
265 | 1,500 | 250 | 3,925 | 1,540 | |
354 | 1,650 | 275 | 5,250 | 2,070 | April, 2013 |
386 | 1,800 | 300 | 5,750 | 2,270 | |
426 | 1,800 | 300 | 6,350 | 2,510 | |
510 | 2,100 | 350 | 7,600 | 3,010 | |
643 | 2,250 | 375 | 9,600 | 3,810 | |
648 | 2,250 | 375 | 9,675 | 3,840 |
Note: There may be two variants of this NPC, one that has twice the shielding of the other, or it has been changed over time.
Return to Combat
Rogue Science League | |
---|---|
Common | Research Probe | Rogue Data Analyzer (Mission-Exclusive) | Rogue Tech Collector Science Pod | Tech Cruiser | Tech Surveyor |
Uncommon | RSL Confinement Center | RSL Siege Cannon |
Rare | Rogue LabPod | RSL_Data_Uplink_(NPC) (Mission-Exclusive) | RSL Obscura-Shaper |
Extremely Rare | Rogue Experimenter | XRP-Prototype | XRP Warp Station |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |