Stryll Deep Tracker
Line 1: | Line 1: | ||
- | |||
Deep Trackers are used by the Stryll Order to seek out their most elusive targets. Their analysis equipment also makes them a formidable enemy. During battle, Deep Trackers can discover weak points in enemy defenses and instantly exploit them. | Deep Trackers are used by the Stryll Order to seek out their most elusive targets. Their analysis equipment also makes them a formidable enemy. During battle, Deep Trackers can discover weak points in enemy defenses and instantly exploit them. | ||
- | * | + | *Rare Hunter |
- | + | ||
- | + | ||
*[http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/strylldeep.png Ship Image] | *[http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/strylldeep.png Ship Image] | ||
- | + | *Spawned per completion of [[The Glaviz Vendetta]] mission. | |
---- | ---- | ||
- | |||
<b>Rank:</b> Matched<br> | <b>Rank:</b> Matched<br> | ||
- | |||
<b>Shields:</b> Scaled: <code>Unknown</code> <br> | <b>Shields:</b> Scaled: <code>Unknown</code> <br> | ||
<b>Hull:</b> Scaled: <code>Unknown</code> <br> | <b>Hull:</b> Scaled: <code>Unknown</code> <br> | ||
+ | <b>Abilities:</b> Stryll Disruption (Will sometimes disrupt the systems of attacking ships, lowering defense by 20% temporarily)<br> | ||
<b>Attack:</b> Scaled: <code>Unknown</code> <br> | <b>Attack:</b> Scaled: <code>Unknown</code> <br> | ||
<b>Defense:</b> Scaled: <code>Unknown</code> <br> | <b>Defense:</b> Scaled: <code>Unknown</code> <br> | ||
<b>Cloak:</b> None <br> | <b>Cloak:</b> None <br> | ||
<b>Rewards:</b> [[NPC-Dropped Artifacts|Stryll Tracking Core]]<br> | <b>Rewards:</b> [[NPC-Dropped Artifacts|Stryll Tracking Core]]<br> | ||
- | <b>Expires</b> Never <br> | + | <b>Expires:</b> Never <br> |
<b>Experience Earned on Kill:</b> 75 <br> | <b>Experience Earned on Kill:</b> 75 <br> | ||
+ | |||
<b>Max DMG you can deal:</b> Scaled: <code>Rank*2.5</code> <br> | <b>Max DMG you can deal:</b> Scaled: <code>Rank*2.5</code> <br> | ||
<b>Minimum Shots to Kill:</b> Scaled: <code>Roundup((Hull+Shields)/(Max DMG))</code> <br> | <b>Minimum Shots to Kill:</b> Scaled: <code>Roundup((Hull+Shields)/(Max DMG))</code> <br> | ||
Line 29: | Line 26: | ||
! align="center" width="40pt"| Attack | ! align="center" width="40pt"| Attack | ||
! align="center" width="40pt"| Defense | ! align="center" width="40pt"| Defense | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
| align="center" | 181 | | align="center" | 181 | ||
Line 39: | Line 32: | ||
| align="center" | 860 | | align="center" | 860 | ||
| align="center" | 860 | | align="center" | 860 | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
| align="center" | 201 | | align="center" | 201 | ||
Line 49: | Line 38: | ||
| align="center" | 960 | | align="center" | 960 | ||
| align="center" | 960 | | align="center" | 960 | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
| align="center" | ? | | align="center" | ? | ||
| align="center" | ? | | align="center" | ? | ||
Line 65: | Line 46: | ||
|- | |- | ||
|} | |} | ||
- | |||
---- | ---- | ||
Return to [[Combat]] | Return to [[Combat]] | ||
---- | ---- | ||
- | + | {{NPCStryllNav}}<br> | |
- | + | {{NPCFactionsNav}} | |
- | + | ||
- | + | ||
- | + |
Revision as of 06:25, 6 May 2012
Deep Trackers are used by the Stryll Order to seek out their most elusive targets. Their analysis equipment also makes them a formidable enemy. During battle, Deep Trackers can discover weak points in enemy defenses and instantly exploit them.
- Rare Hunter
- Ship Image
- Spawned per completion of The Glaviz Vendetta mission.
Rank: Matched
Shields: Scaled: Unknown
Hull: Scaled: Unknown
Abilities: Stryll Disruption (Will sometimes disrupt the systems of attacking ships, lowering defense by 20% temporarily)
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Cloak: None
Rewards: Stryll Tracking Core
Expires: Never
Experience Earned on Kill: 75
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
Rank Stats
Rank | Shields | Hull | Attack | Defense |
---|---|---|---|---|
181 | 700 | 1400 | 860 | 860 |
201 | 700 | 1400 | 960 | 960 |
? | ? | ? | ? | ? |
Return to Combat
The Stryll Order | |
---|---|
Common | Hired Convoy (Mission-Exclusive) | Stryll Assassin | Stryll Bioresearch Ship (Mission-Exclusive) |
Uncommon | Strazi Sentinel (Mission-Exclusive) | Stryll Desolator | Stryll Devastator | Stryll Hunter | Stryll Skirmisher | Stryll Trapper |
Rare | Strazi Combatant (Legion Mission-Exclusive) | Stryll Deep Tracker (Mission-Exclusive) | Stryll Dominator Stryll VX-Outpost (Mission-Exclusive) | Svax, Stryll Punisher | Xavox, Stryll Punisher |
Extremely Rare | Graxis, Stryll Prison | Grivv Prime | Sketh, Stryll Predator | Stryll Genosynth |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |