Lepus Drone (NPC)
(→The Lepus Drones) |
|||
Line 1: | Line 1: | ||
- | |||
Named for its discovery in the Lepus cluster, the drone is a bio-mechanical construct. The hatchling's body houses unique sensing equipment, and could prove useful if it were captured. | Named for its discovery in the Lepus cluster, the drone is a bio-mechanical construct. The hatchling's body houses unique sensing equipment, and could prove useful if it were captured. | ||
- | * | + | *Uncommon Drone |
- | + | ||
*[http://173.203.31.34/galaxylegion/images/npcs/lepusdrone.png Ship Image] | *[http://173.203.31.34/galaxylegion/images/npcs/lepusdrone.png Ship Image] | ||
---- | ---- | ||
<b>Rank:</b> Matched <br> | <b>Rank:</b> Matched <br> | ||
<b>Shields:</b> None <br> | <b>Shields:</b> None <br> | ||
- | <b>Hull:</b> | + | <b>Hull:</b> Scaled: <code>Unknown</code> <br> |
- | <b>Abilities:</b> | + | <b>Abilities:</b> Bone <br> |
- | <b>Attack:</b> | + | <b>Attack:</b> Scaled: <code>Unknown</code> <br> |
- | <b>Defense:</b> | + | <b>Defense:</b> Scaled: <code>Unknown</code> <br> |
<b>Rewards:</b> [[NPC-Dropped Artifacts|Lepus Drone]]<br> | <b>Rewards:</b> [[NPC-Dropped Artifacts|Lepus Drone]]<br> | ||
<b>Expires:</b> Never <br> | <b>Expires:</b> Never <br> | ||
Line 25: | Line 23: | ||
|- | |- | ||
| align="center" | 481 | | align="center" | 481 | ||
- | | align="center" | | + | | align="center" | - |
| align="center" | 1300 | | align="center" | 1300 | ||
| align="center" | 2840 | | align="center" | 2840 | ||
Line 32: | Line 30: | ||
|- | |- | ||
| align="center" | 694 | | align="center" | 694 | ||
- | | align="center" | | + | | align="center" | - |
| align="center" | 1600 | | align="center" | 1600 | ||
| align="center" | 4110 | | align="center" | 4110 | ||
Line 42: | Line 40: | ||
Return to [[Combat]] | Return to [[Combat]] | ||
---- | ---- | ||
- | + | {{NPCLepusNav}}<br> | |
- | + | {{NPCFactionsNav}} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 04:01, 3 May 2012
Named for its discovery in the Lepus cluster, the drone is a bio-mechanical construct. The hatchling's body houses unique sensing equipment, and could prove useful if it were captured.
- Uncommon Drone
- Ship Image
Rank: Matched
Shields: None
Hull: Scaled: Unknown
Abilities: Bone
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: Lepus Drone
Expires: Never
Experience Earned on Kill: 50
Rank | Shields | Hull | Attack | Defense | Exp |
---|---|---|---|---|---|
481 | - | 1300 | 2840 | 5730 | 50 |
694 | - | 1600 | 4110 | 8270 | 50 |
Return to Combat
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |