Ship Classes

m
Line 10: Line 10:
|-
|-
| align="center" | 1
| align="center" | 1
-
| ?
+
| Scout
-
| align="center" | 1 - 4
+
| align="center" | 20 - 49
|-
|-
| align="center" | 2
| align="center" | 2

Revision as of 09:04, 7 June 2012

The classification of your Size Class on the Ship stats panel is determined by how many decks your ship has, and goes all the way up to Goliath Class.

Ship Class (Size Class)
Size Title Decks
1 Scout 20 - 49
2 Light Frigate 50 - 99
3 Frigate 100 - 149
4 Heavy Frigate 150 - 199
5 Light Cruiser 200 - 249
6 Cruiser 250 - 299
7 Heavy Cruiser 300 - 349
8 Light Battleship 350 - 399
9 Battleship 400 - 449
10 Heavy Battleship 450 - 499
11 Light Dreadnaught 500 - 549
12 Dreadnaught 550 - 599
13 Heavy Dreadnaught 600 - 649
14  ? 650 - 699
15  ? 700 - 749
16  ? 750 - 799
17  ? 800 - 849
18  ? 850 - 899
19  ? 900 - 949
20  ? 950 - 999
21  ? 1000 - ?
 ?  ?  ?? - ??
 ? Massive Star Destroyer 2600 - 2649
 ?  ?  ?? - ??
 ? Goliath  ?? - ??


See Also

Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!