T.O. Harvester

Line 126: Line 126:
| align="center" | 200
| align="center" | 200
| align="center" | 1565
| align="center" | 1565
 +
| align="center" | ?
 +
| align="center" | ?
 +
|-
 +
| align="center" | 629
 +
| align="center" | 10000
 +
| align="center" | 2000
 +
| align="center" | 10010
 +
| align="center" | 15040
 +
| align="center" | 200
 +
| align="center" | 1573
| align="center" | ?
| align="center" | ?
| align="center" | ?
| align="center" | ?

Revision as of 00:57, 26 November 2014

Template:Wikify


Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.


Rank: Matched
Shields: Scaled: Unknown
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: Captured T.O. Harvester V
Expires: After 24 Hours
Experience Earned on Kill: 20

Rank Stats

Rank Shields Hull Attack Defense Cloak Max Dmg Min Shots XP Ratio
184 800 240 1050 1050  ? 460  ?  ?
601 10000 2000 9570 14380 200 1503  ?  ?
606 10000 2000 9650 14500 200 1516  ?  ?
612 10000 2000 9750 14650 200 1530  ?  ?
617 10000 2000 9830 14770 200 1543  ?  ?
618 10000 2000 9830 14770 200 1546  ?  ?
619 10000 2000 9850 14800 200 1548  ?  ?
620 10000 2000 9870 14830 200 1551  ?  ?
624 10000 2000 9990 14920 200 1560  ?  ?
626 10000 2000 9970 14980 200 1565  ?  ?
629 10000 2000 10010 15040 200 1573  ?  ?
876 12000 2400 13970 20980  ? 2190  ?  ?
885 12000 2400 14130 21220 200 2190  ?  ?


Return to Combat





Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!