Strazi Corpse Pod

Line 36: Line 36:
|align="center" | 0
|align="center" | 0
|align="center" | 60
|align="center" | 60
-
|align="center" | 100
+
|align="center" | 120
|-
|-
|align="center" | 40%
|align="center" | 40%
|align="center" | 84
|align="center" | 84
-
|align="center" | 140
+
|align="center" | 168
|-
|-
|align="center" | 80%
|align="center" | 80%
|align="center" | 108
|align="center" | 108
-
|align="center" | 180
+
|align="center" | 216
|-
|-
|align="center" | 120%
|align="center" | 120%
|align="center" | 132
|align="center" | 132
-
|align="center" | 220
+
|align="center" | 264
|-
|-
|align="center" | 160%
|align="center" | 160%
|align="center" | 156
|align="center" | 156
-
|align="center" | 260
+
|align="center" | 312
|-
|-
|align="center" | 200%
|align="center" | 200%
|align="center" | 180
|align="center" | 180
-
|align="center" | 300
+
|align="center" | 360
|-
|-
|align="center" | 240%
|align="center" | 240%
|align="center" | 204
|align="center" | 204
-
|align="center" | 340
+
|align="center" | 408
|-
|-
|align="center" | 280%
|align="center" | 280%
|align="center" | 228
|align="center" | 228
-
|align="center" | 380
+
|align="center" | 456
|-
|-
|align="center" | 320%
|align="center" | 320%
|align="center" | 252
|align="center" | 252
-
|align="center" | 420
+
|align="center" | 504
|-
|-
|align="center" | 360%
|align="center" | 360%
|align="center" | 276
|align="center" | 276
-
|align="center" | 460
+
|align="center" | 552
|-
|-
|align="center" | 400%
|align="center" | 400%
|align="center" | 300
|align="center" | 300
-
|align="center" | 500
+
|align="center" | 600
|-
|-
|align="center" | 440%
|align="center" | 440%
|align="center" | 324
|align="center" | 324
-
|align="center" | 540
+
|align="center" | 648
|-
|-
|align="center" | 480%
|align="center" | 480%
|align="center" | 348
|align="center" | 348
-
|align="center" | 580
+
|align="center" | 696
|-
|-
|align="center" | 520%
|align="center" | 520%
|align="center" | 372
|align="center" | 372
-
|align="center" | 620
+
|align="center" | 744
|-
|-
|align="center" | 560%
|align="center" | 560%
|align="center" | 396
|align="center" | 396
-
|align="center" | 660
+
|align="center" | 792
|-
|-
|align="center" | 600%
|align="center" | 600%
|align="center" | 420
|align="center" | 420
-
|align="center" | 700
+
|align="center" | 840
|-
|-
|align="center" | 640%
|align="center" | 640%
|align="center" | 444
|align="center" | 444
-
|align="center" | 740
+
|align="center" | 888
|-
|-
|align="center" | 680%
|align="center" | 680%
|align="center" | 468
|align="center" | 468
-
|align="center" | 780
+
|align="center" | 936
|-
|-
|align="center" | 720%
|align="center" | 720%
|align="center" | 492
|align="center" | 492
-
|align="center" | 820
+
|align="center" | 984
|-
|-
|align="center" | 760%
|align="center" | 760%
|align="center" | 516
|align="center" | 516
-
|align="center" | 860
+
|align="center" | 1032
|-
|-
|align="center" | 800%
|align="center" | 800%
|align="center" | 540
|align="center" | 540
-
|align="center" | 900
+
|align="center" | 1080
|-
|-
|align="center" | 840%
|align="center" | 840%
|align="center" | 564
|align="center" | 564
-
|align="center" | 940
+
|align="center" | 1128
|-
|-
|align="center" | 880%
|align="center" | 880%
|align="center" | 588
|align="center" | 588
-
|align="center" | 980
+
|align="center" | 1176
|-
|-
|align="center" | 920%
|align="center" | 920%
|align="center" | 612
|align="center" | 612
-
|align="center" | 1020
+
|align="center" | 1224
|-
|-
|align="center" | 960%
|align="center" | 960%
|align="center" | 636
|align="center" | 636
-
|align="center" | 1060
+
|align="center" | 1272
|-
|-
|align="center" | 1000%
|align="center" | 1000%
|align="center" | 660
|align="center" | 660
-
|align="center" | 1100
+
|align="center" | 1320
|} <br>
|} <br>

Revision as of 16:36, 2 March 2017

Mission Reward Artifact

Installs a Strazi Corpse Pod on your ship.


Available from: The mission A Strazi Scout. This mission is part of the Sileena Mission chain that begins with the mission Sileena's Signal.

Artifact Type: Ship Module, Devices
Set Duration: Permanent
Cost in Energy to Use: None
Cost in Upkeep per day: ? CR
Cost of Repair: ??? CR
Artifact Effects:

Size: 30
Energy: 60
Hull: 100
Note: If this device is already installed on your ship, this will instead upgrade its stats by 40%, up to 1,000% max. 
When fully upgraded, it will unlock an ability. Activated ability: Adds 2 non-scientist crew (at random) to your ship.
Each crewmember adds +2 to a stat. No cost, 20 hour cooldown.


Artifact Limits: 1 Strazi Corpse Pod per ship
Upgrades With: Strazi Corpse Pod
Alternate Uses: None
Scraps for: 7 - 15 CTP
Share: No
Send: No
Image: Strazi Corpse Pod


The 40% upgrade is considered and applied to the artifact "initial stats", all the time:

Upgrade Energy Hull
0 60 120
40% 84 168
80% 108 216
120% 132 264
160% 156 312
200% 180 360
240% 204 408
280% 228 456
320% 252 504
360% 276 552
400% 300 600
440% 324 648
480% 348 696
520% 372 744
560% 396 792
600% 420 840
640% 444 888
680% 468 936
720% 492 984
760% 516 1032
800% 540 1080
840% 564 1128
880% 588 1176
920% 612 1224
960% 636 1272
1000% 660 1320

Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!