Exterior Maintenance Droid

m
m (Collective Theory Lab Artifact)
Line 17: Line 17:
  Size: 20  
  Size: 20  
  Hull: 800
  Hull: 800
-
  '''Activated Ability:''' +2% hull bonus for each 1000 decks you have (rounded up, max 20%).  
+
  '''Activated Ability:''' +2% hull bonus for each 1000 decks you have (rounded up), max 20% at 9000 decks.  
  Costs 250 energy to use. Lasts 10 hours with a cooldown of 20 hours.
  Costs 250 energy to use. Lasts 10 hours with a cooldown of 20 hours.
'''Restrictions''':
'''Restrictions''':
Line 42: Line 42:
| align="center" | 110,000
| align="center" | 110,000
|-
|-
-
| align="center" | 1000-2000
+
| align="center" | 1000-1999
| align="center" | 4%
| align="center" | 4%
| align="center" | 2200
| align="center" | 2200
| align="center" | 55,000
| align="center" | 55,000
|-
|-
-
| align="center" | 2000-3000
+
| align="center" | 2000-2999
| align="center" | 6%
| align="center" | 6%
| align="center" | 2200
| align="center" | 2200
| align="center" | 36,667
| align="center" | 36,667
|-
|-
-
| align="center" | 3000-4000
+
| align="center" | 3000-3999
| align="center" | 8%
| align="center" | 8%
| align="center" | 2200
| align="center" | 2200
| align="center" | 27,500
| align="center" | 27,500
|-
|-
-
| align="center" | 4000-5000
+
| align="center" | 4000-4999
| align="center" | 10%
| align="center" | 10%
| align="center" | 2200
| align="center" | 2200
| align="center" | 22,000
| align="center" | 22,000
|-
|-
-
| align="center" | 5000-6000
+
| align="center" | 5000-5999
| align="center" | 12%
| align="center" | 12%
| align="center" | 2200
| align="center" | 2200
| align="center" | 18,333
| align="center" | 18,333
|-
|-
-
| align="center" | 6000-7000
+
| align="center" | 6000-6999
| align="center" | 14%
| align="center" | 14%
| align="center" | 2200
| align="center" | 2200
| align="center" | 15,714
| align="center" | 15,714
|-
|-
-
| align="center" | 7000-8000
+
| align="center" | 7000-7999
| align="center" | 16%
| align="center" | 16%
| align="center" | 2200
| align="center" | 2200
| align="center" | 13,750
| align="center" | 13,750
|-
|-
-
| align="center" | 8000-9000
+
| align="center" | 8000-8999
| align="center" | 18%
| align="center" | 18%
| align="center" | 2200
| align="center" | 2200

Revision as of 23:06, 13 April 2018

Collective Theory Lab Artifact

Installs a Exterior Maintenance Droid on your ship.


Available from: Collective Theory Lab

Artifact Type: Ship Module
Cost in Upkeep per Day: 194.5M CR
Cost to Repair: 3.89B CR

Required to Create:

Artifact Effects:

Size: 20 
Hull: 800
Activated Ability: +2% hull bonus for each 1000 decks you have (rounded up), max 20% at 9000 decks. 
Costs 250 energy to use. Lasts 10 hours with a cooldown of 20 hours.

Restrictions:

  • Requires 1,000 decks

Module Limit: 2 per ship
Upgrade With: None
Scraps for: 7 - 14 CTP
Share: N/A
Send: N/A
Image: Image


Decks Hull Buff Hull Foregone Hull Required for Breakeven
< 1000 2% 2200 110,000
1000-1999 4% 2200 55,000
2000-2999 6% 2200 36,667
3000-3999 8% 2200 27,500
4000-4999 10% 2200 22,000
5000-5999 12% 2200 18,333
6000-6999 14% 2200 15,714
7000-7999 16% 2200 13,750
8000-8999 18% 2200 12,222
9000+ 20% 2200 11,000



Return to Collective Theory Lab


Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!