Weapons
Weapons are Equipment that increases your ships Attack. Better weapons are unlocked by putting Research into the "Advanced Weapons" line. There can be up to 8 weapons installed.The effectiveness of weapons can be increased by using Artifacts.
Contents |
Researchable Advanced Weapons
Name | Size | Attack Power | Attack per Space | Cost | Upkeep per Day | Image URL |
---|---|---|---|---|---|---|
Autocannon | 3 | +1 | 0.333 | 300 CR | 15 CR | Image |
Heavy Autocannon | 4 | +2 | 0.500 | 600 CR | 30 CR | Image |
Light Mass Driver | 5 | +3 | 0.600 | 1,000 CR | 50 CR | Image |
Mass Driver | 6 | +5 | 0.833 | 1,400 CR | 70 CR | Image |
Heavy Mass Driver | 7 | +7 | 1.000 | 1,960 CR | 98 CR | Image |
Light Laser Cannon | 9 | +12 | 1.333 | 3,842 CR, 77 Dynite | 192 CR | Image |
Laser Cannon | 10 | +15 | 1.500 | 5,378 CR, 108 Dynite | 269 CR | Image |
Heavy Laser Cannon | 11 | +18 | 1.636 | 7,500 CR, 150 Dynite | 375 CR | Image |
Light Ion Cannon | 13 | +25 | 1.923 | 14,800 CR, 30 Chrisium | 740 CR | Image |
Ion Cannon | 14 | +29 | 2.071 | 20,600 CR, 41 Chrisium | 1,000 CR | Image |
Heavy Ion Cannon | 15 | +33 | 2.200 | 28,900 CR, 58 Chrisium | 1,400 CR | Image |
Light Plasma Cannon | 17 | +42 | 2.470 | 56,700 CR, 11 Darrinyte | 2,800 CR | Image |
Plasma Cannon | 18 | +47 | 2.611 | 79,400 CR, 16 Darrinyte | 4,000 CR | Image |
Heavy Plasma Cannon | 19 | +52 | 2.736 | 111,000 CR, 22 Darrinyte | 5,600 CR | Image |
Light Phase Cannon | 21 | +63 | 3.000 | 218,000 CR, 9 Hydium | 10,900 CR | Image |
Phase Cannon | 22 | +69 | 3.136 | 304,000 CR, 12 Hydium | 15,200 CR | Image |
Heavy Phase Cannon | 23 | +75 | 3.260 | 427,000 CR, 17 Hydium | 21,400 CR | Image |
Light Graviton Shearer | 25 | +88 | 3.520 | 837,000 CR, 17 Erixion | 41,900 CR | Image |
Graviton Shearer | 26 | +95 | 3.653 | 1,171,000 CR, 23 Erixion | 58,600 CR | Image |
Heavy Graviton Shearer | 27 | +102 | 3.777 | 1,640,000 CR, 33 Erixion | 82,000 CR | Image |
Light Disruptor Cannon | 29 | +117 | 4.034 | 3,200,000 CR, 13 Pawlacite | 160,000 CR | Image |
Disruptor Cannon | 30 | +125 | 4.166 | 4,500,000 CR, 18 Pawlacite | 225,000 CR | Image |
Heavy Disruptor Cannon | 31 | +133 | 4.290 | 6,300,000 CR, 25 Pawlacite | 315,000 CR | Image |
Light Quantum Devastator | 33 | +150 | 4.545 | 12,350,000 CR, 25 Dieterion | 617,500 CR | Image |
Quantum Devastator | 34 | +159 | 4.676 | 17,200,000 CR, 34 Dieterion | 860,000 CR | Image |
Heavy Quantum Devastator | 35 | +168 | 4.800 | 24,200,000 CR, 48 Dieterion | 1,200,000 CR | Image |
Light Singularity Launcher | 37 | +187 | 5.054 | 47,400,000 CR, 47 Dysillon | 2,370,000 CR | Image |
Singularity Launcher | 38 | +197 | 5.184 | 66,400,000 CR, 66 Dysillon | 3,320,000 CR | Image |
Heavy Singularity Launcher | 39 | +207 | 5.308 | 93,000,000 CR, 93 Dysillon | 4,650,000 CR | Image |
Light Antiproton Cannon | 41 | +228 | 5.561 | 183,000,000 CR, 37 Kurenite | 9,150,000 CR | Image |
Antiproton Cannon | 42 | +239 | 5.690 | 255,000,000 CR, 51 Kurenite | 12,750,000 CR | Image |
Heavy Antiproton Cannon | 43 | +250 | 5.814 | 357,000,000 CR, 71 Kurenite | 17,900,000 CR | Image |
Light Null Ray | 45 | +274 | 6.088 | 700,000,000 CR, 200 Kurenite | 35,000,000 CR | Image |
Null Ray | 46 | +287 | 6.239 | 980,000,000 CR, 300 Kurenite | 49,000,000 CR | Image |
Heavy Null Ray | 47 | +300 | 6.383 | 1,350,000,000 CR, 500 Kurenite | 67,500,000 CR | Image |
Light Thetacron Cannon | 49 | +328 | 6.694 | 2,650,000,000 CR 800 Kurenite | 132,500,000 CR | Image |
Thetacron Cannon | 50 | +343 | 6.860 | 3,750,000,000 CR, 1,200 Kurenite | 187,500,000 CR | Image |
Heavy Thetacron Cannon | 51 | +358 | 7.020 | 5,200,000,000 CR, 1,600 Kurenite | 260,000,000 CR | Image |
Light Quasi-Chaotic Blaster | 53 | +391 | 7.377 | 10,200,000,000 CR, 2,600 Kurenite | 510,000,000 CR | Image |
Quasi-Chaotic Blaster | 54 | +409 | 7.574 | 14,500,000,000 CR, 3,600 Kurenite | 725,000,000 CR | Image |
Heavy Quasi-Chaotic Blaster | 55 | +427 | 7.763 | 20,500,000,000 CR, 4,800 Kurenite | 1,025,000,000 CR | Image |
Discoverable or Salvageable Advanced Weapons
Name | Size | Attack Power | Attack Per Space | Dropped or Gained from | Equip Limit | Image URL |
---|---|---|---|---|---|---|
Bane Emitter 1 | 10 | +20 (+40 Invasion) | 2.000 | NPC: Bane Revenant | 4 Bane Emitters | Image |
Charged Bane Emitter 1 | 12 | +30 (+60 Invasion) | 2.500 | NPC: Bane Revenant | 4 Bane Emitters | Image |
Crimson Auto-Laser | 5 | +25 | 5.000 | NPC: Crimson Armory, Crimson Vault, Vortul, Crimson Annihilator | 4 Crimson Weapons | Image |
Crimson Auto-Phaser | 8 | +40 | 5.000 | NPC: Crimson Armory, Vortul, Crimson Annihilator | 4 Crimson Weapons | Image |
Exotic Pulser 2 | 5 | +30 | 6.000 | Mission: Slowing the Prejor Advance | 3 Exotic Pulsers | Image |
Ion Pulse Ballistae 3 | 10 | +80 | 8 | NPC: Drannik Ballistae | 4 Drannik Weapons | Image |
Korteth Twin-Blaster | 14 | +100 | 7.143 | NPC: Korteth, Crimson Carrier | 4 Crimson Weapons | Image |
Lazuli Mind Controller | 8 | +35 (+70 Invasion) | 4.375 | NPC: Reynard, Lazuli Titan | 3 Lazuli Weapons | Image |
Leviathan Rift-Emitter | 13 | +30 Attack, +35 Cloak | 2.307 | NPC: Octafari Leviathan | 4 Octafari Weapons | Image |
Psionic Amplifier | 10 | +30 (+60 invasion) | 3.000 | Mission: Harnessing the Weapon | 1 Psionic Amplifier (Only One Is Available) | Image |
Vortul Blast Phaser | 12 | +75 | 6.250 | NPC: Vortul, Crimson Annihilator | 4 Crimson Weapons | Image |
Dominion Cannon | 8 | +50 | 6.250 | Battle Market: 40 Red Badges | 4 Dominion Cannons | Image |
Dominion Cannon - Mark II | 12 | +90 | 7.500 | Battle Market: 72 Red Badges | 4 Dominion Cannons | Image |
Dominion Cannon - Mark III | 17 | +150 | 8.824 | Battle Market: 128 Red Badges | 4 Dominion Cannons | Image |
Taltherian Sentry | 16 | +55 attack and +55 defense | 3.437 | Mission: Unwelcome Visitors | 4 Taltherian Sentries | Image |
1 The Bane Emitter and Charged Bane Emitters were only available during the Hallow's Bane (Halloween) 2010 event. If you received one of these weapons after you killed a Bane Revenant, the version you received was based on your rank at the time. Higher rank players automatically received an upgraded version, the Charged Bane Emitter. The cut-off point is unknown. If you are a low-level player, it might be a good idea to wait until you are a higher level before you FIRST install it.
2 The Exotic Pulser reduces your max energy by 10 (Per Exotic Pulser) when equipped, therefore if all three available Exotic Pulsers are equipped, they will reduce your max energy by 30. If unequipped, your max energy will return to normal. Hint: unequip all of your Exotic Pulsers before you level up to ensure you receive the maximum energy refill possible.
3 The Ion Pulse Ballistae reduces your max energy by 40 (Per Ion Pulse Ballistae) when equiped, therefore if all four Ion Pulse Ballistae are equipped, they will reduce your max energy by 160. If unequipped, your max energy will return to normal. Hint: unequip all of your Ion Pulse Ballistae before you level up to ensure you receive the maximum energy refill possible.
Radiant Weapons
Currently only one type of Radiant Weapon is available, the Radiant Surge Cannon.
Radiant Surge Cannons are obtained by purchasing the Radiant Surge Cannon artifact for Galaxy Points. When the Radiant Surge Cannon artifact is used from your trade menu, a Radiant Surge cannon will be created and installed on your ship. The Radiant Surge cannon that is produced changes depending on what your ship's rank is at the time the artifact was used to create the weapon.
Note: if your level increases whilst you have have one of these weapons, the Cannon will NOT upgrade to match your new level; you will need to buy a new Radiant Surge Cannon for more Galaxy Points. The actual cost of the Cannons is the same regardless of your level.
The highest Cannon observed on a player is Mark IX (9). It is believed that this is the highest available level, as there are players at level 1300+ that still have Mark IX's installed. Note that whilst the Mark IX's are the most powerful Surge Cannons, they have a WORSE damage-deckspace ratio that the Mark VIII's (8's). They are therefore not as powerful as they *should* be.
This is the Image URL.
Name | Size | Attack Power | Attack per Space | Rank Artifact to Obtain | Equip Limit |
---|---|---|---|---|---|
Radiant Surge Cannon - Mark I | 9 | 40 | 4.44 | Rank 1 to Rank 99 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark II | 12 | 60 | 5.00 | Rank 100 to Rank 199 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark III | 17 | 100 | 5.88 | Rank 200 to Rank 299 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark IV | 20 | 150 | 7.5 | Rank 300 to Rank 399 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark V | 24 | 200 | 8.33 | Rank 400 to Rank 499 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark VI | 30 | 300 | 10 | Rank 500 to Rank 599 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark VII | 36 | 400 | 11.11 | Rank 600 to Rank 699 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark VIII | 40 | 550 | 13.75 | Rank 700 to Rank 799 and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |
Radiant Surge Cannon - Mark IX | 50 | 675 | 13.5 | Rank 800 (and higher) and use a Radiant Surge Cannon Artifact | 2 Radiant Weapons |