Hulls
Hulls are the absolute last line of defense. When your getting pummeled from all sides, your shields are down, and your weapons aren't hard enough, and your defenses are overwhelmed, your hull is what lets you last through the fight. A maximum of 5 hulls can be installed at once.
The hull can be upgraded as time progresses, via a series of research options, under the Advanced Armor section. Hulls are generally much cheaper (in terms of space), but do not regenerate like shields do. Also, be aware that increases in max hull do not automatically increase current hull, and therefore will have to be repaired.
Researchable Advanced Armor Plating
Name | Size | Hull Bonus | Hull Per Space | Cost | Upkeep Per Day | Image URL |
---|---|---|---|---|---|---|
Titanium Plating | 5 | +20 | 4.000 | 1,000 CR | 50 CR | Image |
Reinforced Titanium Plating | 6 | +25 | 4.166 | 1,500 CR | 75 CR | Image |
Hardened Titanium Plating | 7 | +30 | 4.285 | 2,250 CR | 113 CR | Image |
Whipple Plating | 9 | +45 | 5.000 | 5,000 CR, 100 Dynite | 250 CR | Image |
Hardened Whipple Plating | 10 | +55 | 5.500 | 7,560 CR, 151 Dynite | 378 CR | Image |
Ablative Whipple Plating | 11 | +65 | 5.909 | 11,400 CR, 228 Dynite | 570 CR | Image |
Durtanium Plating | 13 | +90 | 6.923 | 26,000 CR, 52 Chrisium | 1,300 CR | Image |
Reinforced Durtanium Plating | 14 | +105 | 7.500 | 39,000 CR, 78 Chrisium | 2,000 CR | Image |
Hardened Durtanium Plating | 15 | +120 | 8.000 | 58,000 CR, 12 Darrinyte | 2,900 CR | Image |
Microgel Armor | 17 | +155 | 9.117 | 130,000 CR, 26 Darrinyte | 6,500 CR | Image |
Compressed Microgel Armor | 18 | +175 | 9.722 | 195,000 CR, 39 Darrinyte | 9,800 CR | Image |
Merged Microgel Armor | 19 | +195 | 10.263 | 290,000 CR, 12 Hydium | 14,500 CR | Image |
Nanosphere Plating | 21 | +240 | 11.428 | 660,000 CR, 26 Hydium | 33,000 CR | Image |
Compressed Nanosphere Plating | 22 | +265 | 12.045 | 990,000 CR, 20 Erixion | 49,500 CR | Image |
Merged Nanosphere Plating | 23 | +290 | 12.608 | 1,480,000 CR, 30 Erixion | 74,000 CR | Image |
Q-Phased Plating | 25 | +345 | 13.800 | 3,300,000 CR, 13 Pawlacite | 165,000 CR | Image |
Reactive Q-Phased Plating | 26 | +375 | 14.423 | 5,000,000 CR, 20 Pawlacite | 250,000 CR | Image |
Overcharged Q-Phased Plating | 27 | +405 | 15.000 | 7,500,000 CR, 30 Pawlacite | 375,000 CR | Image |
Nexus Armor | 29 | +470 | 16.207 | 17,000,000 CR, 34 Dieterion | 850,000 CR | Image |
Compressed Nexus Armor | 30 | +505 | 16.833 | 25,000,000 CR, 50 Dieterion | 1,500,000 CR | Image |
Merged Nexus Armor | 31 | +540 | 17.419 | 38,000,000 CR, 78 Dieterion | 1,900,000 CR | Image |
Neutronium Armor | 33 | +615 | 18.636 | 85,000,000 CR, 85 Dysillon | 4,250,000 CR | Image |
Core Neutronium Armor | 34 | +644 | 18.941 | 129,000,000 CR, 129 Dysillon | 6,450,000 CR | Image |
Deep Core Neutronium Armor | 35 | +695 | 19.857 | 190,000,000 CR, 38 Kurenite | 9,500,000 CR | Image |
Fermionic Armor | 37 | +785 | 21.216 | 430,000,000 CR, 90 Kurenite | 21,500,000 CR | Image |
Stabilized Fermionic Armor | 38 | +835 | 21.973 | 640,000,000 CR, 200 Kurenite | 31,000,000 CR | Image |
Perfect Fermionic Armor | 39 | +885 | 22.692 | 970,000,000 CR, 350 Kurenite | 48,500,000 CR | Image |
Syncopated Plating | 41 | +985 | 24.024 | 1,450,000,000 CR, 25 Aidonium | 77,500,000 CR | Image |
Stabilized Syncopated Plating | 42 | +1045 | 24.881 | 2,150,000,000 CR, 45 Aidonium | 107,500,000 CR | Image |
Perfect Syncopated Plating | 43 | +1105 | 25.698 | 3,200,000,000 CR, 75 Aidonium | 160,000,000 CR | Image |
Discoverable or Salvageable Advanced Armor Plating
Name | Size | Hull | Seconday Bonus | HP Ratio | Upkeep | Repair Cost | Dropped Or Gained From | Equip Limit | Scrap Value | Image |
---|---|---|---|---|---|---|---|---|---|---|
Dark AssemblyBot | 10 | 200 | -5% upkeep | 20 | ? CR | ? CR | Hastened Dispatch | 3 Dark Bots | ? | ? |
Mylarai Plasma Lance | 10 | 60 | +20 Attack | 6 | 1.6K CR | ? CR | Mylarai Deep-Miner | 4 Lances | ? | Image |
Vortul Plating | 10 | 150 | None | 15 | 20,000 CR | ? CR | Vortul, Crimson Annihilator | 2 Crimson Hulls | 19 to 38 CTP | Image |
Korteth Plating | 10 | 210 | 21 | 42.9K CR | ? CR | Korteth, Crimson Carrier | 2 Crimson Hulls | ? | Image | |
Silthion Exo-Plating | 9 | 140 | None | 4.44 | 40K CR | ? CR | Silthion Worker | 4 Silthion Hulls | ? | ? |
Stryll Confinement Chamber | 10 | 50 | +20 Cloak | 5 | 1.1K CR | ? CR | Stryll VX-Outpost | 4 Stryll Chambers | ? | Image |
Kalvium Fortified Plating | 20 | 150 | +5% Overall Hull Integrity | 7.500 | 1.1K CR | ? CR | Grid Resistance | 2 Kalvium Platings | ? | Image |
Protean Armory | 8 | 200 | +7% Raiding Bonus | 25 | 10.7k CR | ? CR | Battle Market: 80 Yellow Badges | 3 Armories | ? | Image |
Scythe Plating | 18 | 400 | None | 22.222 | 2.1M CR | ? CR | Crimson Scythe | 4 Scythe Hulls | 5 to 10 CTP | ? |
Scruuge X-Deflector | 13 | 60 | +30 Defense | 4.61 | 2.1M CR | ? CR | Scruuge Behemoth | 4 Scruuge X-Deflector | 4 to 8 CTP | Image |