Deck
Shadow0utlaw (Talk | contribs) (→Ship Classifications) |
|||
Line 16: | Line 16: | ||
! align="center" Width="90" | Size | ! align="center" Width="90" | Size | ||
! align="center" width="180" | Class | ! align="center" width="180" | Class | ||
- | |||
|- | |- | ||
| align="center" | 20 - 49 | | align="center" | 20 - 49 | ||
| align="center" | Scout | | align="center" | Scout | ||
- | |||
|- | |- | ||
| align="center" | 50 - 99 | | align="center" | 50 - 99 | ||
| align="center" | Light Frigate | | align="center" | Light Frigate | ||
- | |||
|- | |- | ||
| align="center" | 100 - 149 | | align="center" | 100 - 149 | ||
| align="center" | Frigate | | align="center" | Frigate | ||
- | |||
|- | |- | ||
| align="center" | 150 - 199 | | align="center" | 150 - 199 | ||
| align="center" | Heavy Frigate | | align="center" | Heavy Frigate | ||
- | |||
|- | |- | ||
| align="center" | 200 - 249 | | align="center" | 200 - 249 | ||
| align="center" | Light Cruiser | | align="center" | Light Cruiser | ||
- | |||
|- | |- | ||
| align="center" | 250 - 299 | | align="center" | 250 - 299 | ||
| align="center" | Cruiser | | align="center" | Cruiser | ||
- | |||
|- | |- | ||
| align="center" | 300 - 349 | | align="center" | 300 - 349 | ||
| align="center" | Heavy Cruiser | | align="center" | Heavy Cruiser | ||
- | |||
|- | |- | ||
| align="center" | 350 - 399 | | align="center" | 350 - 399 | ||
| align="center" | Light Battleship | | align="center" | Light Battleship | ||
- | |||
|- | |- | ||
| align="center" | 400 - 449 | | align="center" | 400 - 449 | ||
| align="center" | Battleship | | align="center" | Battleship | ||
- | |||
|- | |- | ||
| align="center" | 450 - 499 | | align="center" | 450 - 499 | ||
| align="center" | Heavy Battleship | | align="center" | Heavy Battleship | ||
- | |||
|- | |- | ||
| align="center" | 500 - 549 | | align="center" | 500 - 549 | ||
| align="center" | Light Dreadnought | | align="center" | Light Dreadnought | ||
- | |||
|- | |- | ||
| align="center" | 550 - 599 | | align="center" | 550 - 599 | ||
| align="center" | Dreadnought | | align="center" | Dreadnought | ||
- | |||
|- | |- | ||
| align="center" | 600 - 699 | | align="center" | 600 - 699 | ||
| align="center" | Heavy Dreadnought | | align="center" | Heavy Dreadnought | ||
- | |||
|- | |- | ||
| align="center" | 700 - 799 | | align="center" | 700 - 799 | ||
| align="center" | Titan | | align="center" | Titan | ||
- | |||
|- | |- | ||
| align="center" | 800 - 899 | | align="center" | 800 - 899 | ||
| align="center" | Heavy Titan | | align="center" | Heavy Titan | ||
- | |||
|- | |- | ||
| align="center" | 900 - 1,049 | | align="center" | 900 - 1,049 | ||
| align="center" | Massive Titan | | align="center" | Massive Titan | ||
- | |||
|- | |- | ||
| align="center" | 1,050 - 1,199 | | align="center" | 1,050 - 1,199 | ||
| align="center" | Goliath | | align="center" | Goliath | ||
- | |||
|- | |- | ||
| align="center" | 1,200 - 1,349 | | align="center" | 1,200 - 1,349 | ||
| align="center" | Heavy Goliath | | align="center" | Heavy Goliath | ||
- | |||
|- | |- | ||
| align="center" | 1,350 - 1,499 | | align="center" | 1,350 - 1,499 | ||
| align="center" | Massive Goliath | | align="center" | Massive Goliath | ||
- | |||
|- | |- | ||
| align="center" | 1,500 - 1,649 | | align="center" | 1,500 - 1,649 | ||
| align="center" | Leviathan | | align="center" | Leviathan | ||
- | |||
|- | |- | ||
| align="center" | 1,650 - 1,849 | | align="center" | 1,650 - 1,849 | ||
| align="center" | Heavy Leviathan | | align="center" | Heavy Leviathan | ||
- | |||
|- | |- | ||
| align="center" | 1,850 - 2,049 | | align="center" | 1,850 - 2,049 | ||
| align="center" | Massive Leviathan | | align="center" | Massive Leviathan | ||
- | |||
|- | |- | ||
| align="center" | 2,050 - 2,299 | | align="center" | 2,050 - 2,299 | ||
| align="center" | Star Destroyer | | align="center" | Star Destroyer | ||
- | |||
|- | |- | ||
| align="center" | 2,300 - 2,599 | | align="center" | 2,300 - 2,599 | ||
| align="center" | Heavy Star Destroyer | | align="center" | Heavy Star Destroyer | ||
- | |||
|- | |- | ||
| align="center" | 2,600 - 2,899 | | align="center" | 2,600 - 2,899 | ||
| align="center" | Massive Star Destroyer | | align="center" | Massive Star Destroyer | ||
- | |||
|- | |- | ||
| align="center" | 2,900 - 3,199 | | align="center" | 2,900 - 3,199 | ||
| align="center" | Collossal Star Destroyer | | align="center" | Collossal Star Destroyer | ||
- | |||
|- | |- | ||
| align="center" | 3,200 - 3,599 | | align="center" | 3,200 - 3,599 | ||
| align="center" | Galaxy Destroyer | | align="center" | Galaxy Destroyer | ||
- | |||
|- | |- | ||
| align="center" | 3,600 - 3,999 | | align="center" | 3,600 - 3,999 | ||
| align="center" | Heavy Galaxy Destroyer | | align="center" | Heavy Galaxy Destroyer | ||
- | |||
|- | |- | ||
| align="center" | 4,000 - 4,399 | | align="center" | 4,000 - 4,399 | ||
| align="center" | Massive Galaxy Destroyer | | align="center" | Massive Galaxy Destroyer | ||
- | |||
|- | |- | ||
| align="center" | 4,400 + | | align="center" | 4,400 + | ||
| align="center" | Collossal Galaxy Destroyer | | align="center" | Collossal Galaxy Destroyer | ||
- | |||
|} | |} | ||
- | + | *PVP damage cap formula = your current deck size divided by 2 | |
---- | ---- | ||
Revision as of 22:41, 28 March 2011
Deck is one of the ten basic ship statistics that will define your capabilities in the game. It represents the total space available on your ship for the mounting of active equipment.
It is important that you do NOT confuse Deck with Cargo. Cargo is for storing things, while Deck is for using Weapons, Sensors, Armor, etc.
Benefits
A high Deck will allow you to mount more (and more powerful) equipment at once, thereby making your ship more deadly in combat, more efficient in scanning, heartier in battle, etc. Having researched a weapon capable of destroying a planet doesn't do you any good if you don't have enough space to mount it. Similarly, if you have one weapon mounted, and your opponent has five of the same weapon and some shields to boot, he'll have a decided edge over you in battle (to say the least. You'll probably be dead on the first round. :) Good luck!).
After gaining a preset amount of decks your ship classification changes i.e. 150-199 decks is a "Heavy Frigate" where as 200-249 decks is a "Light cruiser".
Ship Classifications
Size | Class |
---|---|
20 - 49 | Scout |
50 - 99 | Light Frigate |
100 - 149 | Frigate |
150 - 199 | Heavy Frigate |
200 - 249 | Light Cruiser |
250 - 299 | Cruiser |
300 - 349 | Heavy Cruiser |
350 - 399 | Light Battleship |
400 - 449 | Battleship |
450 - 499 | Heavy Battleship |
500 - 549 | Light Dreadnought |
550 - 599 | Dreadnought |
600 - 699 | Heavy Dreadnought |
700 - 799 | Titan |
800 - 899 | Heavy Titan |
900 - 1,049 | Massive Titan |
1,050 - 1,199 | Goliath |
1,200 - 1,349 | Heavy Goliath |
1,350 - 1,499 | Massive Goliath |
1,500 - 1,649 | Leviathan |
1,650 - 1,849 | Heavy Leviathan |
1,850 - 2,049 | Massive Leviathan |
2,050 - 2,299 | Star Destroyer |
2,300 - 2,599 | Heavy Star Destroyer |
2,600 - 2,899 | Massive Star Destroyer |
2,900 - 3,199 | Collossal Star Destroyer |
3,200 - 3,599 | Galaxy Destroyer |
3,600 - 3,999 | Heavy Galaxy Destroyer |
4,000 - 4,399 | Massive Galaxy Destroyer |
4,400 + | Collossal Galaxy Destroyer |
- PVP damage cap formula = your current deck size divided by 2
Improvements
Deck can be improved by purchasing additional Decks with Rank Points, or by purchasing them using Galaxy Points. (However, the cost benefit is dubious at best, you are likely better served buying energy refills instead.)
Several Artifacts can be used to increase decking, a partial list is:
- Ship Bot (+2 Decks)
- Lazuli Parts Vault (+2 Decks, +10 Hull, +10 shield)
Additionally many players equate Rank Points with Decks, and will use these Artifacts solely to purchase additional decks:
- Rescued Prisoners (+3 Rank Points)
- Rescued Stryll Prisoners (+6 Rank Points)