Scruuge Ravager
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 1: | Line 1: | ||
[[Category:Combat]] | [[Category:Combat]] | ||
- | + | {{GameImage|npcs/scruuge3.png}} | |
+ | |||
*Uncommon Standard Raider | *Uncommon Standard Raider | ||
Revision as of 11:19, 21 January 2024
- Uncommon Standard Raider
The Scruuge aim to stop charitable trade, in an effort to slow what they believe is "excessive population growth" in the galaxy. Their Ravagers contain gifts and goods stolen from intercepted frigates.
Rank: Matched
Shields: None
Hull: Scaled: 4*ROUND(70*SQRT(rank), -2)
Abilities: None
Attack: Scaled: 15*ROUND(rank*0.7,0)-50
Defense: Scaled: 15*ROUND(rank*0.7,0)-50
Cloak: 50
Rewards: Gift of the Void, Gift to the Naughty, Gift of the Makers
Expires: After 24 Hours
Experience Earned on Kill: 40
Note: Not seen in December 2011.
FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
rank table
Rank | Hull | Attack | Defense | Max Dmg | Min Shots at Cap |
---|---|---|---|---|---|
32 | 1600 | 280 | 280 | 80 | 20 |
64 | 2400 | 625 | 625 | 160 | 15 |
94 | 2800 | 940 | 940 | 235 | 12 |
128 | 3200 | 1300 | 1300 | 320 | 10 |
160 | 3600 | 1630 | 1630 | 400 | 9 |
200 | 4000 | 2050 | 2050 | 500 | 8 |
275 | 4800 | 2845 | 2845 | 687.5 | 7 |
374 | 5600 | 3880 | 3880 | 935 | 6 |
512 | 6400 | 5320 | 5320 | 1280 | 5 |
800 | 8000 | 8350 | 8350 | 2000 | 4 |
1440 | 10800 | 15070 | 15070 | 3600 | 3 |
3200 | 16000 | 33550 | 33550 | 8000 | 2 |
12640 | 31600 | 132,670 | 132,670 | 31600 | 1 |
rank table
Rank | Hull | Attack | Defense | Max Dmg | Min Shots at Cap |
---|---|---|---|---|---|
411 | 5600 | 4270 | 4270 | 1027.5 | 6 |
1284 | 10000 | 13435 | 13435 | 3210 | 4 |
1286 | 10000 | 13450 | 13450 | 3215 | 4 |
1288 | 10000 | 13480 | 13480 | 3220 | 4 |
1991 | 12400 | 20860 | 20860 | 4977.5 | 3 |
3021 | 15200 | 31675 | 31675 | 7552 | 3 |
3026 | 15600 | 31720 | 31720 | 7565 | 3 |
3049 | 15600 | 31960 | 31960 | 7622.5 | 3 |
Return to Scruuge (seasonal event)
Return to Combat
The Scruuge | |
---|---|
Uncommon | Scruuge Carrier (December-Exclusive) | Scruuge Ravager (December-Exclusive) |
Rare | Scruuge Behemoth (Mission-Exclusive) | Scruuge Vicar (December-Exclusive) |
Extremely Rare | Hub-GMU3, Scruuge Base (December-Exclusive) | Zebeeren, Scruuge Despot (December-Exclusive) |
Special | Scruuge Hijacker (December-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |