Vortul, Crimson Annihilator
(→The Crimson Blades) |
|||
Line 1: | Line 1: | ||
- | + | There are actually two variations of the Vortul, Crimson Annihilator. One rewards any of four different rewards to lower ranked players; meanwhile, the other rewards just the two Vortul-exclusive rewards for higher ranked players. | |
- | + | __TOC__ | |
- | === | + | ---- |
+ | ===Lower Ranked Variant=== | ||
+ | ---- | ||
The Vortul is a powerful flagship of the Crimson Blades. It is very well armed and is protected with the most advanced armor the fleet uses. Taking out the Vortul may require the coordination of many vessels. | The Vortul is a powerful flagship of the Crimson Blades. It is very well armed and is protected with the most advanced armor the fleet uses. Taking out the Vortul may require the coordination of many vessels. | ||
*Extremely Rare Elite Flagship | *Extremely Rare Elite Flagship | ||
- | + | *Top 3 damagers are rewarded | |
- | *Top 3 damagers are rewarded | + | *Share with Ranks 75 - 200 |
*[http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/crimsonlord.png Ship Image] | *[http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/crimsonlord.png Ship Image] | ||
- | |||
- | |||
- | |||
---- | ---- | ||
- | <b>Rank</b> 110<br> | + | <b>Rank:</b> 110<br> |
<b>Shields:</b> 3,000 <br> | <b>Shields:</b> 3,000 <br> | ||
<b>Hull:</b> 6,000 <br> | <b>Hull:</b> 6,000 <br> | ||
- | <b>Abilities:</b> | + | <b>Abilities:</b> None <br> |
<b>Attack:</b> 800 <br> | <b>Attack:</b> 800 <br> | ||
<b>Defense:</b> 650 <br> | <b>Defense:</b> 650 <br> | ||
- | <b>Rewards:</b> [[Weapons#Discoverable or Salvageable Advanced Weapons| | + | <b>Rewards:</b> [[Weapons#Discoverable or Salvageable Advanced Weapons|Crimson Auto-Laser]], [[Weapons#Discoverable or Salvageable Advanced Weapons|Crimson Auto-Phaser]], [[Weapons#Discoverable or Salvageable Advanced Weapons|Vortul Blast Phaser]], [[Hulls#Discoverable or Salvageable Advanced Armor Plating|Vortul Plating]] <br> |
- | <b>Expires</b> | + | <b>Expires:</b> After 24 Hours <br> |
<b>Experience Earned on Kill:</b> 150<br> | <b>Experience Earned on Kill:</b> 150<br> | ||
- | + | ---- | |
- | === | + | ===Higher Ranked Variant=== |
+ | ---- | ||
The Vortul is a powerful flagship of the Crimson Blades. It is very well armed and is protected with the most advanced armor the fleet uses. Taking out the Vortul may require the coordination of many vessels. | The Vortul is a powerful flagship of the Crimson Blades. It is very well armed and is protected with the most advanced armor the fleet uses. Taking out the Vortul may require the coordination of many vessels. | ||
*Extremely Rare Elite Flagship | *Extremely Rare Elite Flagship | ||
- | * | + | *Top 3 damagers are rewarded |
- | * | + | *Share with Ranks 201 - 400 |
- | + | *[http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/npcs/crimsonlord.png Ship Image] | |
- | + | ||
---- | ---- | ||
- | <b>Rank</b> 250<br> | + | <b>Rank:</b> 250<br> |
<b>Shields:</b> 3,000 <br> | <b>Shields:</b> 3,000 <br> | ||
<b>Hull:</b> 7,000 <br> | <b>Hull:</b> 7,000 <br> | ||
- | <b>Abilities:</b> | + | <b>Abilities:</b> None <br> |
- | <b>Attack:</b> | + | <b>Attack:</b> 1,300 <br> |
- | <b>Defense:</b> | + | <b>Defense:</b> 1,200 <br> |
<b>Rewards:</b> [[Weapons#Discoverable or Salvageable Advanced Weapons|Vortul Blast Phaser]], [[Hulls#Discoverable or Salvageable Advanced Armor Plating|Vortul Plating]] <br> | <b>Rewards:</b> [[Weapons#Discoverable or Salvageable Advanced Weapons|Vortul Blast Phaser]], [[Hulls#Discoverable or Salvageable Advanced Armor Plating|Vortul Plating]] <br> | ||
- | <b>Expires</b> | + | <b>Expires:</b> After 24 Hours <br> |
<b>Experience Earned on Kill:</b> 150<br> | <b>Experience Earned on Kill:</b> 150<br> | ||
---- | ---- | ||
Return to [[Combat]] | Return to [[Combat]] | ||
---- | ---- | ||
- | + | {{NPCCrimsonNav}}<br> | |
- | + | {{NPCFactionsNav}} | |
- | + | ||
- | + | ||
- | + |
Revision as of 05:32, 8 May 2012
There are actually two variations of the Vortul, Crimson Annihilator. One rewards any of four different rewards to lower ranked players; meanwhile, the other rewards just the two Vortul-exclusive rewards for higher ranked players.
Contents |
Lower Ranked Variant
The Vortul is a powerful flagship of the Crimson Blades. It is very well armed and is protected with the most advanced armor the fleet uses. Taking out the Vortul may require the coordination of many vessels.
- Extremely Rare Elite Flagship
- Top 3 damagers are rewarded
- Share with Ranks 75 - 200
- Ship Image
Rank: 110
Shields: 3,000
Hull: 6,000
Abilities: None
Attack: 800
Defense: 650
Rewards: Crimson Auto-Laser, Crimson Auto-Phaser, Vortul Blast Phaser, Vortul Plating
Expires: After 24 Hours
Experience Earned on Kill: 150
Higher Ranked Variant
The Vortul is a powerful flagship of the Crimson Blades. It is very well armed and is protected with the most advanced armor the fleet uses. Taking out the Vortul may require the coordination of many vessels.
- Extremely Rare Elite Flagship
- Top 3 damagers are rewarded
- Share with Ranks 201 - 400
- Ship Image
Rank: 250
Shields: 3,000
Hull: 7,000
Abilities: None
Attack: 1,300
Defense: 1,200
Rewards: Vortul Blast Phaser, Vortul Plating
Expires: After 24 Hours
Experience Earned on Kill: 150
Return to Combat
The Crimson Blades | |
---|---|
Common | Blade Marauder | Blade Plunderer | Blade Scout | Crimson Cutlass (Mission-Exclusive) Crimson Flamehawk | Crimson Hawk | Razor Marauder | Razor Scout |
Uncommon | Blade Harvester | Crimson Overlord | Crimson Sniper Drone (Legion Mission-Exclusive) Crimson Tyrant | Galakis Pirate (Legion Mission-Exclusive) | Sabre Gunship |
Rare | Crimson Armory | Crimson Operations Base (Mission-Exclusive) | Crimson Scythe Crimson Shrieker (Mission-Exclusive) | Crimson Vault | Rikthar's Guardship (Mission-Exclusive) |
Extremely Rare | Crimson Spacedock (Mission-Exclusive) | Kelethor, Crimson Hauler Korteth, Crimson Carrier | Vortul, Crimson Annihilator |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |