Elios Heatsink
m |
|||
Line 12: | Line 12: | ||
|useCost=500 [[Energy]] | |useCost=500 [[Energy]] | ||
}} | }} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== Acquisition == | == Acquisition == | ||
Line 27: | Line 21: | ||
; Passive ability | ; Passive ability | ||
- | :* Whenever you fill your energy with an [[Energy Cube]] or a [[Tri-Matrix Emblem]], your max energy permanently increases by 2. | + | :* Whenever you fill your energy with an [[Energy Cube]] or a [[Tri-Matrix Emblem]], <br>your max energy permanently increases by 2. |
:** Message Displayed: "Elios Heatsink Bonus: Your max energy has increased by 2." | :** Message Displayed: "Elios Heatsink Bonus: Your max energy has increased by 2." | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | '''Cost in [[Upkeep]] per day: 250 M [[Credits|CR]]'''<br> | ||
+ | '''Cost to [[Repair]]:''' 5 B [[Credits]]<br> | ||
+ | |||
+ | '''Total Stats after upgrade:''' | ||
+ | Size: 35 | ||
+ | Energy: 300 | ||
+ | Hull: 720 | ||
+ | Ability: Whenever you fill your energy with an [[Energy Cube]] or a [[Tri-Matrix Emblem]], your max energy permanently increases by 2. |
Revision as of 20:54, 16 August 2024
Elios Heatsink

“
[ Limited Artifact - Summer ]
[ Size: 35, Energy: 50 Hull: 120 ]
If this device is already installed on your ship, this will instead upgrade its stats by 50%, up to 500% max.
— In-game description
Acquisition
- NPC Drop
Abilities
- Passive ability
- Whenever you fill your energy with an Energy Cube or a Tri-Matrix Emblem,
your max energy permanently increases by 2.- Message Displayed: "Elios Heatsink Bonus: Your max energy has increased by 2."
- Whenever you fill your energy with an Energy Cube or a Tri-Matrix Emblem,
Notes
Cost in Upkeep per day: 250 M CR
Cost to Repair: 5 B Credits
Total Stats after upgrade:
Size: 35 Energy: 300 Hull: 720 Ability: Whenever you fill your energy with an Energy Cube or a Tri-Matrix Emblem, your max energy permanently increases by 2.