SubVoid Darkdrone
(→Structures) |
Thaumanovic (Talk | contribs) (→Structures: Restructure, apply table styles) |
||
Line 25: | Line 25: | ||
== Structures == | == Structures == | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
; SubVoid Darkdrone A | ; SubVoid Darkdrone A | ||
Line 118: | Line 65: | ||
:* Artifact: 6 | :* Artifact: 6 | ||
:* Cloak: 111 | :* Cloak: 111 | ||
+ | |||
+ | === Comparison === | ||
+ | |||
+ | {| class="wikitable centered sortable" | ||
+ | ! Variant | ||
+ | ! Size | ||
+ | ! Mining | ||
+ | ! Artifact | ||
+ | ! Cloak | ||
+ | ! Bonus Cloak | ||
+ | |- | ||
+ | | A | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | - | ||
+ | | 22% | ||
+ | |- | ||
+ | | B | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | - | ||
+ | | 11% | ||
+ | |- | ||
+ | | C | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | - | ||
+ | | 33% | ||
+ | |- | ||
+ | | D | ||
+ | | 2 | ||
+ | | - | ||
+ | | 4 | ||
+ | | 1,111 | ||
+ | | 6% | ||
+ | |- | ||
+ | | E | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 2,222 | ||
+ | | - | ||
+ | |- | ||
+ | | F | ||
+ | | 2 | ||
+ | | - | ||
+ | | 5 | ||
+ | | 555 | ||
+ | | - | ||
+ | |- | ||
+ | | G | ||
+ | | 2 | ||
+ | | - | ||
+ | | 6 | ||
+ | | 111 | ||
+ | | - | ||
+ | |} | ||
== Notes == | == Notes == | ||
* None of the structure variants can be recovered. | * None of the structure variants can be recovered. |
Revision as of 17:42, 2 August 2024
SubVoid Darkdrone

“
[ Planet Structure - Size:2, Artifact:?, Mining:? ]
Cloak stats assigned at random when deployed.
Can only be placed on Chthonian, Aphotic, or Void planets.
(Limit 1 per planet)
— In-game description
Contents |
Acquisition
Created in the Collective Theory Lab.
- Formula
- 333 Void Shells
- 33 RSL Memory Implants
- 33 Subspace Seekers
- 5,555 Energy
Structures
- SubVoid Darkdrone A
- Size: 2
- Mining: 2
- Artifact: 2
- Cloak: 22%
- SubVoid Darkdrone B
- Size: 2
- Mining: 1
- Artifact: 3
- Cloak: 11%
- SubVoid Darkdrone C
- Size: 2
- Mining: 4
- Artifact: 1
- Cloak: 33%
- SubVoid Darkdrone D
- Size: 2
- Artifact: 4
- Cloak: 1,111
- Cloak: 6%
- SubVoid Darkdrone E
- Size: 2
- Mining: 1
- Artifact: 3
- Cloak: 2,222
- SubVoid Darkdrone F
- Size: 2
- Artifact: 5
- Cloak: 555
- SubVoid Darkdrone G
- Size: 2
- Artifact: 6
- Cloak: 111
Comparison
Variant | Size | Mining | Artifact | Cloak | Bonus Cloak |
---|---|---|---|---|---|
A | 2 | 2 | 2 | - | 22% |
B | 2 | 1 | 3 | - | 11% |
C | 2 | 4 | 1 | - | 33% |
D | 2 | - | 4 | 1,111 | 6% |
E | 2 | 1 | 3 | 2,222 | - |
F | 2 | - | 5 | 555 | - |
G | 2 | - | 6 | 111 | - |
Notes
- None of the structure variants can be recovered.