SubVoid Darkdrone
Thaumanovic (Talk | contribs) (Create page) |
(→Structures) |
||
Line 25: | Line 25: | ||
== Structures == | == Structures == | ||
+ | |||
+ | {|border="1" cellpadding="10" cellspacing="0" align="center" | ||
+ | |- align="center" | ||
+ | ! align="center" width="50"| Version | ||
+ | ! align="center" width="50"| Size | ||
+ | ! align="center" width="50"| Mining | ||
+ | ! align="center" width="50"| Artifact | ||
+ | ! align="center" width="75"| Cloak | ||
+ | |- | ||
+ | | align="center" | A | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 22% | ||
+ | |- | ||
+ | | align="center" | B | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 11% | ||
+ | |- | ||
+ | | align="center" | C | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 33% | ||
+ | |- | ||
+ | | align="center" | D | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 1,111 & 6% | ||
+ | |- | ||
+ | | align="center" | E | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 2,222 | ||
+ | |- | ||
+ | | align="center" | F | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 555 | ||
+ | |- | ||
+ | | align="center" | G | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 6 | ||
+ | | align="center" | 111 | ||
+ | |} | ||
+ | |||
+ | |||
; SubVoid Darkdrone A | ; SubVoid Darkdrone A |
Revision as of 14:05, 2 August 2024
SubVoid Darkdrone

“
[ Planet Structure - Size:2, Artifact:?, Mining:? ]
Cloak stats assigned at random when deployed.
Can only be placed on Chthonian, Aphotic, or Void planets.
(Limit 1 per planet)
— In-game description
Acquisition
Created in the Collective Theory Lab.
- Formula
- 333 Void Shells
- 33 RSL Memory Implants
- 33 Subspace Seekers
- 5,555 Energy
Structures
Version | Size | Mining | Artifact | Cloak |
---|---|---|---|---|
A | 2 | 2 | 2 | 22% |
B | 2 | 1 | 3 | 11% |
C | 2 | 4 | 1 | 33% |
D | 2 | 0 | 4 | 1,111 & 6% |
E | 2 | 1 | 3 | 2,222 |
F | 2 | 0 | 5 | 555 |
G | 2 | 0 | 6 | 111 |
- SubVoid Darkdrone A
- Size: 2
- Mining: 2
- Artifact: 2
- Cloak: 22%
- SubVoid Darkdrone B
- Size: 2
- Mining: 1
- Artifact: 3
- Cloak: 11%
- SubVoid Darkdrone C
- Size: 2
- Mining: 4
- Artifact: 1
- Cloak: 33%
- SubVoid Darkdrone D
- Size: 2
- Artifact: 4
- Cloak: 1,111
- Cloak: 6%
- SubVoid Darkdrone E
- Size: 2
- Mining: 1
- Artifact: 3
- Cloak: 2,222
- SubVoid Darkdrone F
- Size: 2
- Artifact: 5
- Cloak: 555
- SubVoid Darkdrone G
- Size: 2
- Artifact: 6
- Cloak: 111
Notes
- None of the structure variants can be recovered.