T.O. Harvester
Arpmeister (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 16: | Line 16: | ||
Rank Stats | Rank Stats | ||
+ | |||
+ | FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE | ||
+ | |||
{|border="1" cellpadding="5" cellspacing="0" align="top" | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
|- | |- | ||
Line 28: | Line 31: | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | 24 |
- | | align="center" | | + | | align="center" | 2000 |
- | | align="center" | | + | | align="center" | 400 |
- | | align="center" | | + | | align="center" | 330 |
- | | align="center" | | + | | align="center" | 520 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 60 |
- | | align="center" | | + | | align="center" | 40 |
|- | |- | ||
- | | align="center" | | + | | align="center" | 49 |
- | | align="center" | | + | | align="center" | 3000 |
- | | align="center" | | + | | align="center" | 600 |
- | | align="center" | | + | | align="center" | 730 |
- | | align="center" | | + | | align="center" | 1120 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 122.5 |
- | | align="center" | | + | | align="center" | 30 |
|- | |- | ||
- | | align="center" | | + | | align="center" | 113 |
- | | align="center" | | + | | align="center" | 4500 |
- | | align="center" | | + | | align="center" | 900 |
- | | align="center" | | + | | align="center" | 1750 |
- | | align="center" | | + | | align="center" | 2650 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 282.5 |
- | | align="center" | | + | | align="center" | 20 |
|- | |- | ||
- | | align="center" | | + | | align="center" | 479 |
- | | align="center" | | + | | align="center" | 9000 |
- | | align="center" | | + | | align="center" | 1800 |
- | | align="center" | | + | | align="center" | 7610 |
- | | align="center" | | + | | align="center" | 11440 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 1197.5 |
- | | align="center" | | + | | align="center" | 10 |
|- | |- | ||
- | | align="center" | | + | | align="center" | 599 |
- | | align="center" | | + | | align="center" | 10000 |
- | | align="center" | | + | | align="center" | 2000 |
- | | align="center" | | + | | align="center" | 9530 |
- | | align="center" | | + | | align="center" | 14320 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 1497.5 |
- | | align="center" | | + | | align="center" | 9 |
|- | |- | ||
- | | align="center" | | + | | align="center" | 754 |
- | | align="center" | | + | | align="center" | 11000 |
- | | align="center" | | + | | align="center" | 2200 |
- | | align="center" | | + | | align="center" | 12010 |
- | | align="center" | | + | | align="center" | 18040 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 1885 |
- | | align="center" | | + | | align="center" | 8 |
|- | |- | ||
- | | align="center" | | + | | align="center" | 1039 |
- | | align="center" | | + | | align="center" | 13000 |
| align="center" | 2600 | | align="center" | 2600 | ||
- | | align="center" | | + | | align="center" | 16570 |
- | | align="center" | | + | | align="center" | 24880 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 2597.5 |
- | | align="center" | | + | | align="center" | 7 |
|- | |- | ||
- | | align="center" | | + | | align="center" | 1487 |
- | | align="center" | | + | | align="center" | 15500 |
- | | align="center" | | + | | align="center" | 3100 |
- | | align="center" | | + | | align="center" | 23750 |
- | | align="center" | | + | | align="center" | 35650 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 3717.5 |
| align="center" | 6 | | align="center" | 6 | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | 2339 |
- | | align="center" | | + | | align="center" | 19500 |
- | | align="center" | | + | | align="center" | 3900 |
- | | align="center" | | + | | align="center" | 37370 |
- | | align="center" | | + | | align="center" | 56080 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 5847.5 |
| align="center" | 5 | | align="center" | 5 | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | 4159 |
- | | align="center" | | + | | align="center" | 26000 |
- | | align="center" | | + | | align="center" | 5200 |
- | | align="center" | | + | | align="center" | 66490 |
- | | align="center" | | + | | align="center" | 99760 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 10397.5 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| align="center" | 4 | | align="center" | 4 | ||
|- | |- | ||
- | | align="center" | | + | | align="center" | 9239 |
- | | align="center" | | + | | align="center" | 38500 |
- | | align="center" | | + | | align="center" | 7700 |
- | | align="center" | | + | | align="center" | 147770 |
- | | align="center" | | + | | align="center" | 221680 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 23097.5 |
| align="center" | 3 | | align="center" | 3 | ||
|- | |- | ||
| align="center" | 9240 | | align="center" | 9240 | ||
- | | align="center" | | + | | align="center" | 38500 |
| align="center" | 7700 | | align="center" | 7700 | ||
- | | align="center" | | + | | align="center" | 147790 |
- | | align="center" | | + | | align="center" | 221710 |
| align="center" | 200 | | align="center" | 200 | ||
- | | align="center" | | + | | align="center" | 23100 |
| align="center" | 2 | | align="center" | 2 | ||
+ | |||
|- | |- | ||
|} | |} |
Revision as of 07:40, 5 December 2019
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/toharvester.png
Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.
- Uncommon Standard Harvester
Rank: Matched
Shields: Scaled: 5*ROUND(80*SQRT(rank), -2)
Hull: Scaled: ROUND(80*SQRT(rank), -2)
Abilities: None
Attack: Scaled: 20*ROUND(rank*4/5,0)-50
Defense: Scaled: 30*ROUND(rank*4/5,0)-50
Rewards: Captured T.O. Harvester XX (where XX changes each year)
Expires: After 24 Hours
Experience Earned on Kill: 20
Rank Stats
FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots |
---|---|---|---|---|---|---|---|
24 | 2000 | 400 | 330 | 520 | 200 | 60 | 40 |
49 | 3000 | 600 | 730 | 1120 | 200 | 122.5 | 30 |
113 | 4500 | 900 | 1750 | 2650 | 200 | 282.5 | 20 |
479 | 9000 | 1800 | 7610 | 11440 | 200 | 1197.5 | 10 |
599 | 10000 | 2000 | 9530 | 14320 | 200 | 1497.5 | 9 |
754 | 11000 | 2200 | 12010 | 18040 | 200 | 1885 | 8 |
1039 | 13000 | 2600 | 16570 | 24880 | 200 | 2597.5 | 7 |
1487 | 15500 | 3100 | 23750 | 35650 | 200 | 3717.5 | 6 |
2339 | 19500 | 3900 | 37370 | 56080 | 200 | 5847.5 | 5 |
4159 | 26000 | 5200 | 66490 | 99760 | 200 | 10397.5 | 4 |
9239 | 38500 | 7700 | 147770 | 221680 | 200 | 23097.5 | 3 |
9240 | 38500 | 7700 | 147790 | 221710 | 200 | 23100 | 2 |
Return to Combat
The Terran Outsiders | |
---|---|
Common | T.O. Patrol Ship |
Uncommon | The Fornyis (Mission-Exclusive) | T.O. Harvester (November-Exclusive) | T.O. Patrol Cruiser |
Rare | Tarlis Command Ship (Mission-Exclusive) | T.O. Battle Cruiser | T.O. Council Station (Mission-Exclusive) | T.O. Cruiser T.O. Dropship Carrier (Legion Mission-Exclusive) | T.O. Ellipsis Base (Mission-Exclusive) | T.O. Gridrunner (November-Exclusive) T.O. Sector Warden (Mission-Exclusive) | T.O. Troop Carrier | Archotage Transmitter (NPC) (November-Exclusive) |
Extremely Rare | Cygnusis, Harvest Source-Base (November-Exclusive) | Sarkonis, Harvest Leader (November-Exclusive) Stalar Command Center | Telarys Carrier |
Special | T.O. HyperSeeker (Planetary Event-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |