Tej-Sheel Data Drone
PitchNinja (Talk | contribs) |
PitchNinja (Talk | contribs) |
||
Line 19: | Line 19: | ||
'''Artifact Limits:''' 1 Tej-Sheel Data Drone<br> | '''Artifact Limits:''' 1 Tej-Sheel Data Drone<br> | ||
- | '''Upgrades With:''' | + | '''Upgrades With:''' Tej-Sheel Data Drone<br> |
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
'''Scraps for:''' 8 - 17 [[Complex Tech Parts|CTP]] <br> | '''Scraps for:''' 8 - 17 [[Complex Tech Parts|CTP]] <br> |
Current revision as of 23:10, 28 April 2016
Mission Reward Artifact
Installs a Tej-Sheel Data Drone on your ship.
Available from: The mission Crimson Retaliation.
Artifact Type: Ship Module
Set Duration: Permanent
Cost in Energy to Use: None
Cost in Upkeep per day: 210M CR
Cost of Repair: ??? CR
Artifact Effects:
Size: 20 Scan: 30 Energy: 30 Cloak: 50 Note: If this device is already installed on your ship, this will instead upgrade its stats by 50%, up to 500% max. When fully upgraded, it unlocks an ability. Activated ability: Amplifies your attacks against enemy bases by 3% for 2 hours. Costs 3,000 Exotic matter to use.
Artifact Limits: 1 Tej-Sheel Data Drone
Upgrades With: Tej-Sheel Data Drone
Alternate Uses: None
Scraps for: 8 - 17 CTP
Share: No
Send: No
Image: Tej-Sheel Data Drone
The 50% upgrade is considered and applied to the artifact "initial stats", all the time:
Upgrade | Scan | Energy | Cloak |
---|---|---|---|
0 | 30 | 30 | 50 |
50% | 45 | 45 | 75 |
100% | 60 | 60 | 100 |
150% | 75 | 75 | 125 |
200% | 90 | 90 | 150 |
250% | 105 | 105 | 175 |
300% | 120 | 120 | 200 |
350% | 135 | 135 | 225 |
400% | 150 | 150 | 250 |
450% | 165 | 165 | 275 |
500% | 180 | 180 | 300 |
Return to Crimson Retaliation