Antimatter Drill
FerrusManus (Talk | contribs) (→Mission Reward Artifact) |
|||
Line 1: | Line 1: | ||
- | + | {{PlanArt | |
- | + | |head=Mission Reward Artifact | |
- | + | |text=Constructs an '''Antimatter Drill''' on your planet. | |
- | + | |source=[[Drill Capture]] mission | |
- | + | |avail=10 | |
- | + | |ecost | |
- | + | |apcost=NA | |
- | + | |gpcost=NA | |
- | + | |size=1 | |
- | + | |effect= Mining: 1 | |
- | + | ||
- | + | ||
- | + | ||
Artifact: 1 | Artifact: 1 | ||
Attack: 400 | Attack: 400 | ||
- | + | |limit=1 | |
- | + | |alt=None | |
- | + | |scrap=6 - 12 [[CTP]] | |
- | + | |upgrade=None | |
- | + | |share=No | |
- | + | |send=No | |
- | + | |extract=Yes | |
- | + | |image=http://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/tdrill.png | |
- | + | |return=Return to [[Drill Capture]]<br />Return to [[Mission Artifacts]]<br />Return to [[Special Buildings]] | |
- | + | |nav= | |
- | Return to [[Drill Capture]]<br> | + | |cat=[[Category:Mission Artifacts]] |
- | Return to [[Mission Artifacts]]<br> | + | [[Category:Artifact Production]] |
- | Return to [[Special Buildings]] | + | [[Category:Mining Production]] |
- | + | [[Category:Planet Attack]] | |
+ | [[Category:Complex Tech Parts Scrap]] | ||
+ | }} |
Current revision as of 04:26, 16 November 2014
Mission Reward Artifact
Constructs an Antimatter Drill on your planet.
Artifact Type: Planet structure
Available from: Drill Capture mission
Number Available: 10
Cost in Artifact Points: NA
Cost in Galaxy Points: NA
Cost in Energy to Use: ?
Artifact Effects:
Size: 1 Mining: 1 Artifact: 1 Attack: 400
Artifact Limits: 1
Alternate Uses: None
Upgrade With: None
Scraps for: 6 - 12 CTP
Share: No
Send: No
Image: Antimatter Drill
Notes:
Return to Drill Capture
Return to Mission Artifacts
Return to Special Buildings