Neutron-Lift Applications
FerrusManus (Talk | contribs) (Updated for template) |
FerrusManus (Talk | contribs) (Updated templates) |
||
Line 11: | Line 11: | ||
'''Becomes Available Upon: ''' Completion of the first level of the [[Research Tree#Planetary Construction|Neutron-Lifting Containment]] research </div> | '''Becomes Available Upon: ''' Completion of the first level of the [[Research Tree#Planetary Construction|Neutron-Lifting Containment]] research </div> | ||
<div> | <div> | ||
- | '''Per Round Requirements: ''' 22,000 Energy, {{Neutronium|22}}, 420,000 | + | '''Per Round Requirements: ''' 22,000 {{Energy}}, {{Neutronium|22}}, 420,000 {{RP}} |
</div> | </div> | ||
<div> | <div> | ||
- | '''Per Round Rewards: ''' 22 XP | + | '''Per Round Rewards: ''' 22 {{XP}} |
</div> | </div> | ||
<div> | <div> | ||
Line 25: | Line 25: | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*42 Rounds/Completion | *42 Rounds/Completion | ||
- | Requirements: 924,000 Energy, {{Neutronium|924}}, 17,640,000 | + | Requirements: 924,000 {{Energy}}, {{Neutronium|924}}, 17,640,000 {{RP}} |
*88 Completion / Finish | *88 Completion / Finish | ||
- | Requirements: 81,312,000 Energy, {{Neutronium|17,640}}, 1,552,320,000 | + | Requirements: 81,312,000 {{Energy}}, {{Neutronium|17,640}}, 1,552,320,000 {{RP}} |
Rewards: 88 [[Neutron-Lift Processor]] | Rewards: 88 [[Neutron-Lift Processor]] | ||
</div> | </div> | ||
[[Category:Uses Neutronium]][[Category:Uses Research]] | [[Category:Uses Neutronium]][[Category:Uses Research]] |
Current revision as of 19:54, 19 June 2025
Mission Briefing
Our studies on advanced Neutronium and Thavix radiation have uncovered new properties that seem to defy physical laws... especially dealing with entropy inversion. We should focus on a potential breakthrough in this area.
Becomes Available Upon: Completion of the first level of the Neutron-Lifting Containment research
Per Round Requirements: 22,000 , 22 Neutronium, 420,000
RP
Per Round Rewards: 22 XP
Per Completion Rewards: Neutron-Lift Processor
"Mission completion text TBD"
Mission Summary:
- 42 Rounds/Completion
Requirements: 924,000 , 924Neutronium, 17,640,000
RP
- 88 Completion / Finish
Requirements: 81,312,000 , 17,640Neutronium, 1,552,320,000
RP Rewards: 88 Neutron-Lift Processor